
Surf Forecasts:
How big are the waves at 3Ms today (01 Jul):
- Morning surf: Morning surf (01 Jul, local time) - 2.5ft (0.7m), 16s period with SW swell.
- Afternoon surf: Afternoon surf (01 Jul, local time) - 2.5ft (0.7m), 16s period with SSW swell.
- Evening surf: Evening surf (01 Jul, local time) - 3ft (0.9m), 11s period with WNW swell.
The current surf forecast for 3Ms at 2AM is: 0.8m 18s primary swell from a South-southwest direction and 0.9m 10s secondary swell from a West-northwest direction (forecast issued at 10:00pm June 30). The wind direction is predicted to be glassy and the swell rating is 2.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Jul) | 2.5ft (0.7m) | 16s |
| Afternoon (01 Jul) | 2.5ft (0.7m) | 16s |
| Evening (01 Jul) | 3ft (0.9m) | 11s |
Table - waves today at 3Ms. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 22°C on Fri morning, min 16°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tue 30 | Wednesday 1 | Thursday 2 | Friday 3 | |||||||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SW 16 | SSW 16 | SSW 16 | WNW 11 | WNW 11 | SW 16 | SW 16 | SW 16 | SSW 16 | SSW 17 | SSW 18 | SSW 18 | SW 15 | SW 15 | SSW 15 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 |
Wave Graph | ||||||||||||||||||||||||
209 | 209 | 390 | 373 | 274 | 232 | 232 | 173 | 176 | 261 | 258 | 255 | 330 | 344 | 438 | 243 | 176 | 171 | 291 | 387 | 475 | 475 | 392 | 318 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | glassy | cross-off | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | glassy | glassy | cross-off | cross | cross-on | cross-on | cross-on |
High Tide | 9:39PM2.15m | 11:37AM1.45m | 10:13PM2.10m | 12:11PM1.46m | 10:46PM2.02m | 12:45PM1.49m | ||||||||||||||||||
Low Tide | 5:02AM0.21m | 3:58PM1.08m | 5:33AM0.25m | 4:37PM1.10m | 6:04AM0.32m | |||||||||||||||||||
— | — | — | 5:43 | — | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | — | 5:45 | — | — | — | — | |
— | — | — | — | — | — | — | 7:55 | — | — | — | — | — | — | — | 7:55 | — | — | — | — | — | — | — | 7:55 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 16 | 16 | 16 | 18 | 20 | 20 | 20 | 17 | 17 | 17 | 17 | 18 | 21 | 21 | 21 | 18 | 18 | 17 | 17 | 20 | 22 | 22 | 21 |
Feels °C | 16 | 16 | 17 | 16 | 18 | 18 | 18 | 18 | 16 | 17 | 18 | 18 | 18 | 20 | 20 | 19 | 18 | 19 | 18 | 17 | 20 | 21 | 20 | 20 |
Swell 1 Height (m) Direction Period (s) | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 11 | WNW 11 | SSW 16 | SSW 16 | SSW 16 | SW 16 | SW 16 | SW 16 | SSW 16 | SSW 17 | SSW 18 | SW 15 | SW 15 | SW 15 | SSW 15 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 |
169 | 140 | 143 | 155 | 128 | 128 | 232 | 173 | 173 | 261 | 258 | 255 | 330 | 344 | 438 | 223 | 174 | 171 | 291 | 387 | 475 | 475 | 392 | 318 | |
Swell 2 Height (m) Direction Period (s) | SSW 18 | SSW 14 | SSW 18 | SSW 17 | SW 16 | SSW 16 | SW 13 | SSW 19 | S 19 | S 19 | SSW 19 | WNW 10 | WNW 10 | SSW 14 | SSW 14 | SSW 18 | SSW 18 | WNW 10 | S 11 | WNW 9 | WNW 9 | S 11 | S 10 | S 10 |
209 | 123 | 390 | 373 | 274 | 232 | 45 | 124 | 192 | 190 | 124 | 109 | 83 | 81 | 82 | 243 | 176 | 36 | 21 | 75 | 66 | 20 | 19 | 18 | |
Swell 3 Height (m) Direction Period (s) | SSW 14 | SSW 18 | SSW 21 | SSW 21 | S 12 | SW 13 | S 12 | S 12 | S 12 | S 12 | S 12 | S 12 | S 11 | S 11 | S 11 | S 11 | S 11 | SSW 18 | W 17 | S 11 | S 11 | S 20 | SW 22 | SSW 21 |
123 | 209 | 44 | 44 | 25 | 44 | 25 | 44 | 24 | 24 | 24 | 24 | 21 | 21 | 21 | 21 | 21 | 102 | 6 | 21 | 20 | 8 | 18 | 45 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | — | — | WNW 10 | WNW 10 | WNW 10 | WNW 4 | WNW 4 | WNW 9 | — | — | WNW 9 | WNW 9 | WNW 6 |
— | — | — | — | — | — | 164 | 164 | 176 | 173 | 111 | — | — | 83 | 107 | 148 | 26 | 16 | 98 | — | — | 73 | 92 | 53 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 52 | 17 | 0 | 0 | 17 | 101 | 1203 | 101 | 17 | 17 | 17 | 17 | 17 | 101 | 101 | 101 | 52 | 0 | 0 | 0 | 17 | 101 | 334 | 52 |
Best forecast wave conditions in Baja Norte | ||||||||||||||||||||||||
Best forecast wave conditions in Mexico | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











