
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Tarcoola (Chanteez) surfForecast / WA – North West / Australia
Forecast update in hr min s Forecast update imminent
Tarcoola (Chanteez) surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Tarcoola (Chanteez) sea temperature is
22.4° C
(Which is 1.0°C colder than average for this time of year)How big are the waves at Tarcoola (Chanteez) today?
The current surf forecast for Tarcoola (Chanteez) at 4AM is: 1.0m 12s primary swell from a Southwest direction and 0.6m 5s secondary swell from a South direction (forecast issued at 01:00am May 04). An open ocean swell of 0.7m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (AWST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 May) | 4ft (1.2m) | 13s |
| Afternoon (04 May) | 3.5ft (1.1m) | 13s |
| Evening (04 May) | 3.5ft (1.0m) | 12s |
Table - waves today at Tarcoola (Chanteez). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 25°C on Mon afternoon, min 15°C on Mon morning). Wind will be generally light. | ||||||||||||||||||||||||
Monday 4 | Tuesday 5 | Wednesday 6 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
SW 12 | SW 12 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SSW 12 | SSW 12 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 19 | SW 18 | SW 18 | SW 18 | SW 17 | SW 16 | SW 16 | SW 16 | |
220 | 343 | 486 | 479 | 364 | 358 | 341 | 289 | 243 | 298 | 264 | 367 | 553 | 471 | 485 | 472 | 376 | 534 | 614 | 686 | 763 | 694 | 844 | 823 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | off | off | off | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 00:25AM0.54m | 10:51AM1.05m | 11:15AM1.05m | 8:48PM0.44m | 11:38AM1.04m | |||||||||||||||||||
Low Tide | 1:35AM0.53m | 7:13PM0.43m | 8:17PM0.44m | 10:43PM0.44m | ||||||||||||||||||||
— | 6:50 | — | — | — | — | — | — | — | 6:50 | — | — | — | — | — | — | — | 6:50 | — | — | — | — | — | — | |
— | — | — | — | — | 5:45 | — | — | — | — | — | — | — | 5:45 | — | — | — | — | — | — | — | 5:44 | — | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 16 | 16 | 15 | 20 | 24 | 25 | 23 | 21 | 20 | 19 | 18 | 22 | 25 | 25 | 23 | 22 | 21 | 19 | 18 | 22 | 25 | 25 | 24 | 21 |
10 | 10 | 9 | 14 | 19 | 21 | 18 | 16 | 15 | 14 | 13 | 17 | 22 | 21 | 18 | 17 | 16 | 14 | 13 | 17 | 20 | 19 | 18 | 15 | |
Swell 1 Height (m) Direction Period (s) | SW 12 | SW 12 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SSW 12 | SSW 12 | SSW 12 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 18 | SW 18 | SW 18 | SW 17 | SW 16 | SW 16 | SW 16 |
220 | 343 | 486 | 479 | 364 | 358 | 341 | 289 | 239 | 235 | 264 | 367 | 553 | 471 | 485 | 472 | 305 | 534 | 614 | 686 | 763 | 694 | 844 | 823 | |
Swell 2 Height (m) Direction Period (s) | S 5 | S 5 | SW 20 | WSW 20 | WSW 20 | SW 19 | WSW 18 | WSW 18 | SW 17 | SW 17 | SW 11 | SW 10 | SSE 6 | SW 20 | SW 20 | SW 20 | SW 19 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | S 7 | S 5 |
18 | 18 | 16 | 38 | 37 | 91 | 128 | 207 | 243 | 298 | 99 | 89 | 12 | 190 | 388 | 306 | 376 | 297 | 234 | 186 | 142 | 136 | 22 | 25 | |
Swell 3 Height (m) Direction Period (s) | SW 15 | SW 21 | — | — | — | — | SW 24 | SW 24 | SW 24 | S 6 | S 6 | S 6 | SW 21 | — | SSW 11 | SSW 11 | S 5 | S 5 | S 6 | S 6 | — | — | — | — |
106 | 18 | — | — | — | — | 22 | 22 | 22 | 24 | 16 | 5 | 116 | — | 101 | 90 | 14 | 21 | 23 | 17 | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ESE 4 | ESE 4 | E 4 | E 4 | E 3 | — | — | ESE 3 | E 3 | E 3 | E 3 | ENE 3 | — | SSE 6 | S 3 | — | ESE 3 | ESE 3 | E 3 | E 3 | S 6 | S 6 | — | ESE 3 |
11 | 14 | 14 | 10 | 4 | — | — | 4 | 5 | 8 | 8 | 7 | — | 6 | 6 | — | 1 | 3 | 5 | 6 | 17 | 25 | — | 4 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 10 | 10 | 2 | 10 | 0 | 59 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 5 |
Best forecast wave conditions in North West WA | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













