- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Spekes Mills surfForecast / Devon (North) / UK
Forecast update in hr min s Forecast update imminent
Spekes Mills surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Spekes Mills sea temperature is
12.9° C
(Which is slightly warmer than usual)How big are the waves at Spekes Mills today?
The current surf forecast for Spekes Mills at 10AM is: 0.7m 12s primary swell from a West direction (forecast issued at 06:00am May 26). The wind direction is predicted to be offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 May) | 2.5ft (0.7m) | 12s |
| Afternoon (26 May) | 2.5ft (0.7m) | 12s |
| Evening (26 May) | 2.5ft (0.7m) | 11s |
Table - waves today at Spekes Mills. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 5mm), mostly falling on Wed morning. Warm (max 26°C on Tue morning, min 13°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 26 | Wednesday 27 | Thursday 28 | Fri 29 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | |
Swell Height Map | ||||||||||||||||||||||||
W 12 | W 12 | W 12 | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | |
175 | 136 | 138 | 136 | 137 | 134 | 123 | 116 | 114 | 112 | 79 | 75 | 72 | 49 | 48 | 48 | 30 | 29 | 27 | 26 | 14 | 14 | 14 | 14 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-on | cross-on | on | |
High Tide | 3:08PM5.76m | 3:31AM5.99m | 3:59PM5.98m | 4:20AM6.15m | 4:43PM6.21m | |||||||||||||||||||
Low Tide | 9:01AM1.75m | 9:24PM1.82m | 9:53AM1.61m | 10:13PM1.63m | 10:36AM1.45m | 10:56PM1.44m | ||||||||||||||||||
5:15 | — | — | — | — | — | — | — | 5:13 | — | — | — | — | — | — | — | 5:13 | — | — | — | — | — | — | 5:11 | |
— | — | — | — | — | 9:15 | — | — | — | — | — | — | — | 9:16 | — | — | — | — | — | — | — | 9:17 | — | 9:19 | |
— | — | — | — | — | — | 1 | — | — | 1 | 2 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 24 | 24 | 25 | 26 | 25 | 25 | 24 | 24 | 23 | 20 | 20 | 24 | 24 | 22 | 18 | 17 | 16 | 17 | 20 | 22 | 22 | 20 | 14 | 13 |
24 | 25 | 27 | 28 | 26 | 26 | 26 | 24 | 22 | 17 | 17 | 22 | 22 | 21 | 17 | 16 | 15 | 16 | 19 | 20 | 21 | 19 | 13 | 12 | |
Swell 1 Height (m) Direction Period (s) | W 12 | W 12 | W 12 | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | WSW 5 |
175 | 136 | 138 | 136 | 137 | 134 | 123 | 116 | 114 | 112 | 79 | 75 | 72 | 49 | 48 | 48 | 30 | 29 | 27 | 26 | 14 | 14 | 14 | 4 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | W 19 | W 19 | W 19 | NW 4 | NNW 4 | W 19 | NNW 5 | NNW 5 | NNW 5 | ENE 4 | — | — | W 18 | — | W 16 | SW 16 | SW 16 | SW 16 | SW 16 | W 9 |
— | — | — | — | 7 | 7 | 7 | 1 | 2 | 7 | 2 | 3 | 3 | 1 | — | — | 6 | — | 5 | 10 | 10 | 10 | 10 | 14 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | W 19 | W 19 | — | W 19 | W 18 | W 18 | NW 5 | W 18 | W 18 | — | W 16 | — | — | — | — | — | SW 16 |
— | — | — | — | — | — | — | 7 | 7 | — | 7 | 6 | 6 | 1 | 6 | 6 | — | 5 | — | — | — | — | — | 10 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | N 4 | ENE 3 | E 3 | E 4 | — | — | — | — | — | — | — | — | SW 3 | WSW 4 | — |
— | — | — | — | — | — | — | — | — | 3 | 2 | 2 | 3 | — | — | — | — | — | — | — | — | 3 | 5 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15 | 15 | 63 | 91 | 111 | 64 | 111 | 118 |
Best forecast wave conditions in North Devon | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















