- Forecast
- Maps
- Live
- Weather State
- Spot Information


Slaughterhouse surfForecast / HAW – Maui / USA
How big are the waves at Slaughterhouse today?
The current surf forecast for Slaughterhouse at 8PM is: 1.8m 6s primary swell from a East direction and 0.9m 11s secondary swell from a North-northwest direction, 0.4m 7s secondary swell from a North-northeast direction (forecast issued at 01:00pm May 03). The wind direction is predicted to be cross-offshore.
Time (HST) & Date | Wave Height | Wave Period |
---|---|---|
Morning (03 May) | 5ft (1.6m) | 7s |
Afternoon (03 May) | 3ft (0.9m) | 11s |
Evening (03 May) | 6ft (1.8m) | 6s |
Table - waves today at Slaughterhouse. (Swell directed towards the surf break)
Saturday 03 | Sunday 04 | Monday 05 | Tuesday 06 | Wednesday 07 | Thursday 08 | Friday 09 | Saturday 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | |
Rating (10 max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swell Height Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Height (m) & direction (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period(s) (?) | 11 | 11 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 6 | 8 | 7 | 12 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 7 |
Wave (?)Graph ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy (?) | 251 | 207 | 232 | 260 | 277 | 294 | 278 | 247 | 203 | 306 | 382 | 381 | 340 | 330 | 320 | 299 | 362 | 394 | 367 | 358 | 352 | 352 | 323 | 337 | 348 | 334 | 329 | 358 | 265 | 435 | 485 | 512 | 512 | 481 | 512 | 529 | 487 | 469 | 469 | 526 | 574 | 574 | 540 | 481 | 416 | 385 | 416 | 389 | 371 | 368 | 353 | 375 | 337 | 336 | 327 | 328 | 319 | 329 | 302 | 295 |
Wind (km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind State (?) onshore cross-onshore cross-shore cross-offshore offshore glassy | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off |
High Tide / height (m) | 9:03PM 0.73 | 10:11AM 0.32 | 10:05PM 0.70 | 11:42AM 0.40 | 10:52PM 0.67 | 12:23PM 0.49 | 11:29PM 0.64 | 12:56PM 0.58 | 11:59PM 0.61 | 1:25PM 0.66 | 12:27AM 0.57 | 1:53PM 0.73 | 12:52AM 0.54 | 2:22PM 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||
Low Tide / height (m) | 11:51AM 0.22 | 5:55AM 0.28 | 1:32PM 0.30 | 5:58AM 0.25 | 3:45PM 0.34 | 6:09AM 0.22 | 5:16PM 0.36 | 6:23AM 0.19 | 6:22PM 0.36 | 6:37AM 0.16 | 7:16PM 0.35 | 6:54AM 0.13 | 8:03PM 0.35 | 7:12AM 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||
Saturday 03 | Sunday 04 | Monday 05 | Tuesday 06 | Wednesday 07 | Thursday 08 | Friday 09 | Saturday 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunrise | - | - | - | - | - | - | - | 5:54 | - | - | - | - | - | - | - | 5:52 | - | - | - | - | - | - | - | 5:52 | - | - | - | - | - | - | - | 5:52 | - | - | - | - | - | - | - | 5:52 | - | - | - | - | - | - | - | 5:50 | - | - | - | - | - | - | - | 5:50 | - | - | - | - |
Sunset | - | - | 6:52 | - | - | - | - | - | - | - | 6:52 | - | - | - | - | - | - | - | 6:52 | - | - | - | - | - | - | - | 6:52 | - | - | - | - | - | - | - | 6:52 | - | - | - | - | - | - | - | 6:53 | - | - | - | - | - | - | - | 6:53 | - | - | - | - | - | - | - | 6:54 | - |
Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Temp. °C | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 24 | 24 | 24 | 23 | 23 | 24 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 24 | 24 | 24 | 24 |
Feels °C (?) | 22 | 22 | 22 | 21 | 22 | 22 | 22 | 23 | 21 | 22 | 21 | 22 | 22 | 21 | 21 | 22 | 21 | 20 | 21 | 22 | 23 | 21 | 21 | 22 | 21 | 21 | 21 | 21 | 20 | 22 | 21 | 21 | 21 | 21 | 20 | 19 | 21 | 22 | 21 | 22 | 21 | 21 | 21 | 22 | 21 | 21 | 22 | 21 | 21 | 21 | 22 | 22 | 23 | 21 | 21 | 21 | 22 | 21 | 22 | 22 |
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
FREE! Surf-Forecast.com widget for your website
The surf report / weather widget below is available to embed on third party websites free of charge and provides a summary of our Slaughterhouse surf forecast. Simply grab the html code snippet that we provide and paste it into your own site. You can choose your preferred language and metric/imperial units for the surf forecast feed to suit users of your site. Click here to get the code.