
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Slaughterhouse surfForecast / HAW – Maui / USA
Forecast update in hr min s Forecast update imminent
Slaughterhouse surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Slaughterhouse sea temperature is
25.0° C
(Which is normal for this time of year)How big are the waves at Slaughterhouse today?
The current surf forecast for Slaughterhouse at 11PM is: 1.3m 13s primary swell from a Northwest direction and 1.6m 8s secondary swell from a East-northeast direction (forecast issued at 07:00pm May 02). An open ocean swell of 0.3m 16s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 May) | - | - |
| Afternoon (02 May) | 4.5ft (1.4m) | 14s |
| Evening (02 May) | 4.5ft (1.3m) | 13s |
Table - waves today at Slaughterhouse. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Sun morning. Warm (max 24°C on Tue morning, min 22°C on Sat night). Winds decreasing (fresh winds from the ENE on Sun afternoon, calm by Tue morning). | ||||||||||||||||||||||||
Sat 2 | Sunday 3 | Monday 4 | Tue 5 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
NW 14 | NW 14 | NW 13 | NW 13 | NW 13 | NW 12 | NW 12 | NW 12 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | NW 13 | NW 13 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | |
706 | 586 | 560 | 488 | 480 | 341 | 333 | 319 | 287 | 280 | 273 | 273 | 240 | 207 | 204 | 173 | 374 | 466 | 473 | 511 | 503 | 503 | 396 | 383 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | |
High Tide | 2:30AM0.44m | 4:26PM0.82m | 2:46AM0.42m | 5:05PM0.79m | 2:53AM0.40m | |||||||||||||||||||
Low Tide | 10:37PM0.35m | 8:48AM0.07m | 11:24PM0.37m | 9:15AM0.08m | 00:26AM0.38m | 9:42AM0.10m | ||||||||||||||||||
— | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:52 | — | — | — | |
6:51 | — | — | — | — | — | — | — | 6:52 | — | — | — | — | — | — | — | 6:52 | — | — | — | — | — | — | 6:52 | |
— | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 23 | 23 | 23 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 |
22 | 22 | 22 | 21 | 21 | 22 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 24 | 26 | 26 | 26 | |
Swell 1 Height (m) Direction Period (s) | NW 14 | NW 14 | NW 13 | NW 13 | NW 13 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 11 | NW 11 | NW 11 | NW 11 | NW 11 | NW 13 | NW 13 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 |
706 | 586 | 560 | 488 | 480 | 341 | 324 | 319 | 277 | 272 | 263 | 174 | 168 | 168 | 168 | 171 | 374 | 466 | 473 | 511 | 503 | 503 | 396 | 383 | |
Swell 2 Height (m) Direction Period (s) | SSW 15 | SSW 15 | SSW 16 | SSW 16 | SW 16 | SSW 16 | SSW 13 | SSW 16 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | NW 14 | NW 14 | NW 14 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | SSW 18 | SW 18 | E 8 | E 8 |
21 | 21 | 48 | 50 | 65 | 25 | 18 | 24 | 42 | 41 | 41 | 41 | 41 | 30 | 70 | 114 | 31 | 31 | 31 | 47 | 31 | 12 | 159 | 124 | |
Swell 3 Height (m) Direction Period (s) | SSW 18 | SW 18 | S 10 | SW 22 | S 13 | SSW 13 | SSW 16 | SSW 13 | SW 21 | SW 21 | SW 20 | SW 20 | SSW 19 | SSW 14 | ESE 9 | ESE 9 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SW 18 | NE 7 |
31 | 12 | 2 | 18 | 13 | 17 | 25 | 17 | 18 | 17 | 15 | 15 | 37 | 20 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 12 | 11 | |
Wind waves Height (m) Direction Period (s) | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 7 | ENE 7 | ENE 7 | E 7 | E 8 | E 8 | E 9 | — |
308 | 316 | 316 | 355 | 355 | 324 | 333 | 295 | 287 | 280 | 273 | 273 | 240 | 207 | 204 | 173 | 140 | 140 | 160 | 134 | 160 | 159 | 257 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 10 | 7 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Maui | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















