
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Shipstern Bluff surfForecast / TAS – East Coast / Australia
Forecast update in hr min s Forecast update imminent
Shipstern Bluff surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Shipstern Bluff sea temperature is
14.3° C
(Which is slightly warmer than usual)How big are the waves at Shipstern Bluff today?
The current surf forecast for Shipstern Bluff at 6AM is: 1.0m 16s primary swell from a Southwest direction (forecast issued at 03:00am May 17). An open ocean swell of 1.0m 8s is not directed at the surf break, a second open ocean swell of 1.8m 8s is not directed at the surf break. The wind direction is predicted to be offshore and the swell rating is 2.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 May) | 3.5ft (1.0m) | 15s |
| Afternoon (17 May) | 3ft (0.9m) | 14s |
| Evening (17 May) | 3ft (0.9m) | 15s |
Table - waves today at Shipstern Bluff. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 11mm), heaviest on Sun night. Very mild (max 17°C on Sun morning, min 11°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 17 | Monday 18 | Tuesday 19 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
SW 17 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 15 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 11 | SSW 18 | S 18 | SW 11 | SSW 18 | |
567 | 602 | 483 | 385 | 355 | 293 | 370 | 412 | 377 | 299 | 242 | 242 | 231 | 156 | 163 | 199 | 151 | 172 | 137 | 80 | 107 | 160 | 263 | 251 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | off | off | off | cross-off | on | on | glassy | glassy | on | on | on | cross-on | cross-on | cross-on | on | off | off | cross-off | off | cross-off | cross-on | cross-on | cross-on | |
High Tide | 8:53AM0.72m | 6:54PM1.24m | 10:33AM0.73m | 7:44PM1.25m | 12:14PM0.75m | 8:37PM1.23m | ||||||||||||||||||
Low Tide | 1:50AM-0.01m | 12:14PM0.64m | 2:54AM-0.07m | 12:53PM0.70m | 3:57AM-0.10m | 1:33PM0.74m | ||||||||||||||||||
— | — | 7:16 | — | — | — | — | — | — | — | 7:16 | — | — | — | — | — | — | — | 7:18 | — | — | — | — | — | |
— | — | — | — | — | 4:53 | — | — | — | — | — | — | — | 4:52 | — | — | — | — | — | — | — | 4:52 | — | — | |
— | — | — | — | — | — | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 17 | 16 | 16 | 17 | 16 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 13 | 14 | 13 | 13 |
14 | 13 | 13 | 15 | 14 | 13 | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 10 | 8 | 7 | 9 | 11 | 10 | 10 | |
Swell 1 Height (m) Direction Period (s) | ENE 8 | SW 16 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 |
145 | 602 | 123 | 173 | 173 | 173 | 160 | 134 | 168 | 172 | 203 | 242 | 242 | 203 | 207 | 207 | 158 | 154 | 127 | 130 | 133 | 130 | 127 | 101 | |
Swell 2 Height (m) Direction Period (s) | SW 17 | ENE 8 | SW 16 | SW 15 | SW 15 | SW 14 | SW 15 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 11 | SW 11 | SW 11 | S 18 | SSW 18 |
567 | 120 | 483 | 385 | 355 | 293 | 370 | 412 | 377 | 299 | 242 | 242 | 231 | 156 | 163 | 199 | 151 | 172 | 137 | 80 | 77 | 96 | 230 | 251 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | S 24 | S 24 | S 23 | S 21 | S 21 | S 21 | S 21 | SSW 3 | SSW 20 | SSW 20 | SSW 19 | SSW 18 | S 18 | SSW 18 | SW 11 |
— | — | — | — | — | — | — | — | — | 11 | 11 | 11 | 36 | 36 | 36 | 9 | 2 | 127 | 75 | 72 | 107 | 160 | 178 | 57 | |
Wind waves Height (m) Direction Period (s) | NE 8 | NE 8 | — | — | — | — | — | — | — | — | — | — | — | SW 3 | SSW 4 | SW 3 | — | — | — | — | NNW 2 | SW 3 | SW 11 | SW 5 |
354 | 383 | — | — | — | — | — | — | — | — | — | — | — | 5 | 5 | 3 | — | — | — | — | 1 | 2 | 263 | 35 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 13 | 0 | 0 | 0 | 0 | 47 | 7 | 0 | 0 | 35 | 35 | 35 | 26 | 26 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 26 | 11 |
Best forecast wave conditions in East Coast of Tasmania | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













