
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Shipstern Bluff surfForecast / TAS – East Coast / Australia
Forecast update in hr min s Forecast update imminent
Shipstern Bluff surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Shipstern Bluff sea temperature is
14.3° C
(Which is slightly warmer than usual)How big are the waves at Shipstern Bluff today?
The current surf forecast for Shipstern Bluff at 6PM is: 0.9m 15s primary swell from a Southwest direction (forecast issued at 09:00am May 17). An open ocean swell of 1.1m 8s is not directed at the surf break. The wind direction is predicted to be onshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 May) | 3.5ft (1.0m) | 15s |
| Afternoon (17 May) | 2.5ft (0.8m) | 14s |
| Evening (17 May) | 3ft (0.9m) | 15s |
Table - waves today at Shipstern Bluff. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 8mm), mostly falling on Sun afternoon. Very mild (max 17°C on Sun morning, min 10°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 17 | Monday 18 | Tuesday 19 | Wed 20 | |||||||||||||||||||||
7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | |
Swell Height Map | ||||||||||||||||||||||||
SW 16 | SW 15 | SW 15 | SW 14 | SW 15 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 11 | SSW 18 | SW 11 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | |
483 | 385 | 355 | 293 | 370 | 412 | 377 | 299 | 242 | 239 | 231 | 156 | 163 | 199 | 151 | 141 | 112 | 80 | 107 | 233 | 280 | 251 | 246 | 240 | |
Wind (km/h) | ||||||||||||||||||||||||
off | off | cross-off | cross-on | on | on | on | on | on | on | cross-on | glassy | glassy | glassy | off | off | off | cross-off | cross-on | cross-on | cross-on | cross-on | cross | cross | |
High Tide | 8:53AM0.72m | 6:54PM1.24m | 10:33AM0.73m | 7:44PM1.25m | 12:14PM0.75m | 8:37PM1.23m | ||||||||||||||||||
Low Tide | 12:14PM0.64m | 2:54AM-0.07m | 12:53PM0.70m | 3:57AM-0.10m | 1:33PM0.74m | |||||||||||||||||||
7:16 | — | — | — | — | — | — | — | 7:16 | — | — | — | — | — | — | — | 7:18 | — | — | — | — | — | — | 7:18 | |
— | — | — | 4:53 | — | — | — | — | — | — | — | 4:52 | — | — | — | — | — | — | — | 4:52 | — | — | — | 4:51 | |
— | — | — | — | 2 | 2 | — | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 16 | 16 | 17 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 12 | 11 | 11 | 10 | 11 | 13 | 13 | 12 | 12 | 12 | 11 |
13 | 15 | 15 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 12 | 9 | 9 | 6 | 6 | 9 | 8 | 7 | 8 | 9 | 7 | |
Swell 1 Height (m) Direction Period (s) | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 10 |
123 | 173 | 173 | 173 | 164 | 160 | 134 | 168 | 237 | 237 | 237 | 203 | 203 | 207 | 176 | 158 | 158 | 158 | 164 | 161 | 130 | 130 | 139 | 145 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | SW 15 | SW 15 | SW 14 | SW 15 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 11 | SW 11 | S 18 | S 18 | SSW 18 | SSW 18 | SSW 18 |
483 | 385 | 355 | 293 | 370 | 412 | 377 | 299 | 242 | 239 | 231 | 156 | 163 | 199 | 151 | 141 | 112 | 80 | 77 | 160 | 230 | 251 | 246 | 240 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | S 24 | S 24 | S 23 | S 21 | S 21 | S 3 | S 3 | SSW 20 | SSW 20 | SSW 20 | SSW 19 | SSW 18 | S 21 | SSW 18 | SW 11 | SW 11 | SW 10 |
— | — | — | — | — | — | — | 11 | 11 | 11 | 36 | 36 | 1 | 1 | 75 | 127 | 75 | 72 | 107 | 9 | 280 | 41 | 40 | 37 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | SSW 3 | S 3 | S 3 | S 3 | S 3 | SSW 3 | — | — | — | — | — | W 3 | SW 11 | SW 5 | SW 5 | SW 4 | SW 4 |
— | — | — | — | — | — | — | 3 | 5 | 3 | 2 | 1 | 2 | — | — | — | — | — | 1 | 233 | 70 | 31 | 18 | 16 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 26 | 7 | 7 | 7 | 7 | 7 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 72 | 26 | 26 | 11 | 11 |
Best forecast wave conditions in East Coast of Tasmania | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















