
Surf Forecasts:
How big are the waves at San Clemente State Park today (11 Oct):
- Afternoon surf: Afternoon surf (11 Oct, local time) - 3.5ft (1.1m), 16s period with SSW swell.
- Evening surf: Evening surf (11 Oct, local time) - 4ft (1.2m), 16s period with SSW swell.
The current surf forecast for San Clemente State Park at 11PM is: 1.2m 16s primary swell from a South-southwest direction and 0.9m 9s secondary swell from a South-southwest direction (forecast issued at 04:00pm October 11). The wind direction is predicted to be onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 Oct) | - | - |
| Afternoon (11 Oct) | 3.5ft (1.1m) | 16s |
| Evening (11 Oct) | 4ft (1.2m) | 16s |
Table - waves today at San Clemente State Park. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 6mm), mostly falling on Sun afternoon. Warm (max 23°C on Wed morning, min 18°C on Sun night). Wind will be generally light. | ||||||||||||||||||||
Sun 11 | Monday 12 | Tuesday 13 | ||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 11 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 20 | SSW 15 | SSW 15 | SSW 15 | SSW 19 | SSW 18 | SSW 18 | SSW 18 | SSW 15 | SSW 18 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 |
Wave Graph | ||||||||||||||||||||
576 | 627 | 733 | 724 | 724 | 596 | 551 | 530 | 522 | 495 | 565 | 596 | 596 | 576 | 1309 | 1189 | 779 | 751 | 733 | 892 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | on | on | on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross | cross-off | cross | cross-on | cross-on | cross | cross-off |
High Tide | 10:20PM1.33m | 9:56AM1.79m | 11:03PM1.20m | 10:21AM1.72m | ||||||||||||||||
Low Tide | 4:17PM-0.01m | 3:45AM0.47m | 4:55PM0.02m | 4:06AM0.60m | 5:36PM0.08m | |||||||||||||||
— | — | — | — | — | 6:52 | — | — | — | — | — | — | — | 6:52 | — | — | — | — | — | — | |
— | 6:22 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:19 | — | — | |
mm | 1 | — | — | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 20 | 20 | 19 | 20 |
Feels °C | 18 | 19 | 18 | 18 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 18 | 17 | 18 | 17 | 19 |
Swell 1 Height (m) Direction Period (s) | S 11 | S 10 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 18 | SSW 14 | SSW 15 | SSW 18 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 |
576 | 367 | 733 | 724 | 724 | 596 | 551 | 530 | 522 | 443 | 443 | 596 | 437 | 576 | 1309 | 1189 | 779 | 751 | 733 | 892 | |
Swell 2 Height (m) Direction Period (s) | W 7 | W 7 | S 10 | SSW 9 | SSW 9 | SSW 20 | SSW 20 | SSW 20 | SSW 19 | SSW 19 | SSW 18 | SSW 14 | SSW 18 | SSW 18 | WNW 18 | W 6 | SSW 13 | SSW 13 | SSW 13 | WNW 16 |
192 | 146 | 231 | 135 | 80 | 544 | 432 | 432 | 424 | 495 | 565 | 437 | 596 | 491 | 60 | 11 | 96 | 95 | 92 | 25 | |
Swell 3 Height (m) Direction Period (s) | SSW 16 | SSW 16 | W 7 | W 6 | SSW 20 | S 8 | S 8 | SSW 8 | S 8 | S 7 | W 4 | W 6 | W 6 | WNW 14 | WNW 18 | WNW 17 | WNW 16 | WNW 16 | W 3 | WNW 16 |
539 | 627 | 92 | 51 | 304 | 34 | 33 | 19 | 18 | 10 | 10 | 18 | 11 | 20 | 102 | 28 | 24 | 24 | 3 | 50 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | W 6 | WSW 6 | W 6 | WSW 4 | WSW 4 | W 4 | — | — | — | W 6 | — | — | W 6 | W 3 | W 6 | — |
— | — | — | — | 35 | 31 | 32 | 15 | 16 | 14 | — | — | — | 18 | — | — | 12 | 4 | 20 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 563 | 136 | 136 | 127 | 127 | 113 | 127 | 89 | 138 | 89 | 89 | 89 | 10 | 10 | 0 | 10 | 81 | 89 | 10 | 0 |
Best forecast wave conditions in Orange County | ||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











