Surf Forecasts:
How big are the waves at Rockpile today (02 Jun):
- Morning surf: Morning surf (02 Jun, local time) - 3.5ft (1.0m), 16s period with SW swell.
- Afternoon surf: Afternoon surf (02 Jun, local time) - 3.5ft (1.0m), 16s period with SW swell.
- Evening surf: Evening surf (02 Jun, local time) - 3ft (0.9m), 16s period with SW swell.
The current surf forecast for Rockpile at 7AM is: 1.0m 16s primary swell from a Southwest direction and 0.5m 6s secondary swell from a West direction (forecast issued at 10:00pm June 01). The wind direction is predicted to be glassy and the swell rating is 3.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Jun) | 3.5ft (1.0m) | 16s |
| Afternoon (02 Jun) | 3.5ft (1.0m) | 16s |
| Evening (02 Jun) | 3ft (0.9m) | 16s |
Table - waves today at Rockpile. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 19°C on Thu afternoon, min 15°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Mon 1 | Tuesday 2 | Wednesday 3 | Thursday 4 | |||||||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 17 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 18 | SW 14 | SW 18 | SW 15 | SW 19 | SW 19 | SW 19 | SW 18 |
Wave Graph | ||||||||||||||||||||||||
754 | 648 | 547 | 527 | 508 | 502 | 496 | 489 | 489 | 411 | 411 | 406 | 395 | 370 | 255 | 258 | 255 | 260 | 341 | 299 | 446 | 446 | 432 | 844 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | glassy | glassy | glassy | cross-on | cross-on | cross-on | cross | cross-on | cross-on | cross-on | glassy | glassy | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 10:01PM1.77m | 12:09PM1.03m | 10:34PM1.72m | 12:55PM1.01m | 11:09PM1.65m | 1:45PM1.02m | ||||||||||||||||||
Low Tide | 5:48AM-0.16m | 4:31PM0.77m | 6:27AM-0.11m | 5:05PM0.81m | 7:08AM-0.05m | |||||||||||||||||||
— | — | — | 5:41 | — | — | — | — | — | — | — | 5:41 | — | — | — | — | — | — | — | 5:41 | — | — | — | — | |
— | — | — | — | — | — | — | 7:52 | — | — | — | — | — | — | — | 7:52 | — | — | — | — | — | — | — | 7:52 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 16 | 15 | 15 | 15 | 15 | 17 | 16 | 17 | 16 | 16 | 15 | 15 | 16 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 19 | 18 |
16 | 15 | 16 | 15 | 14 | 16 | 14 | 15 | 15 | 16 | 15 | 15 | 16 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 16 | 17 | 17 | 16 | |
Swell 1 Height (m) Direction Period (s) | SW 17 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 15 | WNW 9 | W 9 | W 9 | SW 18 |
754 | 648 | 547 | 527 | 508 | 502 | 496 | 489 | 489 | 411 | 411 | 406 | 395 | 370 | 248 | 248 | 208 | 248 | 251 | 273 | 138 | 203 | 207 | 844 | |
Swell 2 Height (m) Direction Period (s) | W 8 | W 11 | W 6 | W 11 | W 6 | W 6 | S 15 | S 14 | SSW 21 | W 6 | W 5 | W 5 | W 5 | W 6 | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 19 | SW 16 | SW 19 | SW 19 | W 9 |
69 | 82 | 30 | 79 | 17 | 15 | 17 | 16 | 43 | 15 | 12 | 12 | 13 | 15 | 255 | 258 | 255 | 260 | 341 | 299 | 291 | 446 | 432 | 157 | |
Swell 3 Height (m) Direction Period (s) | W 11 | S 15 | W 11 | S 15 | S 15 | S 15 | SW 22 | SW 22 | S 14 | SW 20 | SW 20 | SW 20 | SW 20 | SW 21 | S 14 | W 6 | W 6 | W 7 | W 8 | W 9 | SW 19 | SW 16 | SW 16 | S 13 |
9 | 17 | 9 | 17 | 17 | 17 | 18 | 18 | 16 | 62 | 98 | 97 | 97 | 110 | 16 | 24 | 26 | 39 | 43 | 81 | 446 | 287 | 291 | 12 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | W 10 | W 10 | W 10 | — | — | — | — | — | W 6 | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 48 | 50 | 50 | — | — | — | — | — | 24 | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 16 | 0 | 0 | 0 | 16 | 16 | 297 | 16 | 16 | 16 | 3 | 0 | 0 | 16 | 268 | 16 | 16 | 7 | 5 | 7 | 5 | 5 | 129 | 64 |
Best forecast wave conditions in San Diego County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












