
Surf Forecasts:
How big are the waves at Rockaway today (08 Jul):
- Morning surf: Morning surf (08 Jul, local time) - 3ft (0.9m), 18s period with SW swell.
- Afternoon surf: Afternoon surf (08 Jul, local time) - 3.5ft (1.0m), 16s period with SW swell.
- Evening surf: Evening surf (08 Jul, local time) - 8ft (2.4m), 8s period with NW swell.
The current surf forecast for Rockaway at 5AM is: 0.9m 18s primary swell from a Southwest direction and 0.6m 15s secondary swell from a Southwest direction, 1.9m 7s secondary swell from a Northwest direction (forecast issued at 10:00pm July 07). The wind direction is predicted to be cross-onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Jul) | 3ft (0.9m) | 18s |
| Afternoon (08 Jul) | 3.5ft (1.0m) | 16s |
| Evening (08 Jul) | 8ft (2.4m) | 8s |
Table - waves today at Rockaway. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 14°C on Thu morning, min 11°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tue 7 | Wednesday 8 | Thursday 9 | Friday 10 | |||||||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 7 | NW 7 | NW 7 | SW 18 | SW 18 | SW 17 | SW 17 | SW 16 | NW 8 | NW 8 | NW 8 | NW 9 | NW 9 | WNW 9 | WNW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | WNW 9 | NW 9 | NW 9 |
Wave Graph | ||||||||||||||||||||||||
221 | 344 | 432 | 455 | 455 | 594 | 400 | 515 | 632 | 900 | 1048 | 1149 | 1034 | 884 | 784 | 905 | 1124 | 1219 | 1275 | 1151 | 989 | 767 | 727 | 711 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-on | cross-on |
High Tide | 5:08PM2.26m | 5:57AM1.63m | 5:50PM2.36m | 7:29AM1.64m | 6:38PM2.46m | 8:49AM1.72m | ||||||||||||||||||
Low Tide | 00:06AM0.88m | 11:05AM1.10m | 1:09AM0.64m | 12:02PM1.25m | 2:08AM0.40m | 1:05PM1.34m | ||||||||||||||||||
— | — | — | 5:54 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | |
8:34 | — | — | — | — | — | — | — | 8:34 | — | — | — | — | — | — | — | 8:32 | — | — | — | — | — | — | 8:32 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 12 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 |
Feels °C | 8 | 6 | 6 | 7 | 8 | 10 | 10 | 9 | 8 | 9 | 10 | 11 | 11 | 12 | 11 | 9 | 9 | 9 | 10 | 10 | 11 | 12 | 11 | 11 |
Swell 1 Height (m) Direction Period (s) | SSW 18 | SSW 18 | SSW 18 | SW 18 | SW 18 | WNW 8 | SW 16 | SW 16 | SW 16 | SSW 16 | SW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SW 16 | SW 16 | NW 9 | NW 9 | SW 16 | NW 9 | WNW 9 | NW 9 | SW 15 |
547 | 547 | 547 | 455 | 455 | 414 | 625 | 515 | 515 | 458 | 381 | 458 | 458 | 458 | 458 | 371 | 362 | 1219 | 1275 | 358 | 989 | 767 | 727 | 232 | |
Swell 2 Height (m) Direction Period (s) | WNW 11 | SW 15 | SW 15 | SW 15 | SW 15 | SW 17 | SW 17 | SSW 19 | SSW 19 | SW 16 | SW 14 | SW 16 | SW 16 | SW 16 | SW 16 | — | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SSW 16 | SW 15 |
99 | 134 | 134 | 134 | 171 | 594 | 400 | 123 | 125 | 268 | 64 | 314 | 314 | 314 | 310 | — | 255 | 358 | 353 | 248 | 358 | 353 | 306 | 183 | |
Swell 3 Height (m) Direction Period (s) | SSW 15 | WNW 11 | S 11 | S 11 | SW 14 | — | — | — | — | SW 14 | SW 13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
142 | 48 | 9 | 9 | 103 | — | — | — | — | 46 | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | — | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | NW 9 | NW 9 | WNW 9 | WNW 9 | NW 9 | NW 9 | — | — | NW 9 | — | — | — | NW 9 |
221 | 344 | 432 | 332 | 362 | — | 378 | 416 | 632 | 900 | 1048 | 1149 | 1034 | 884 | 784 | 905 | 1124 | — | — | 1151 | — | — | — | 711 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 84 | 83 | 83 | 74 | 22 | 22 | 86 | 84 | 84 | 83 | 22 | 22 | 22 | 22 | 84 | 84 | 84 | 22 | 74 | 22 | 22 | 84 | 84 | 84 |
Best forecast wave conditions in San Mateo | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












