- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Red Bluff surfForecast / VIC – East Coast / Australia
Forecast update in hr min s Forecast update imminent
Red Bluff surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Red Bluff sea temperature is
15.7° C
(Which is normal for this time of year)How big are the waves at Red Bluff today?
The current surf forecast for Red Bluff at 5AM is: 1.1m 12s primary swell from a East-southeast direction and 0.1m 11s secondary swell from a Southwest direction (forecast issued at 09:00pm May 24). The wind direction is predicted to be cross-offshore and the swell rating is 2.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 May) | 3.5ft (1.1m) | 12s |
| Afternoon (25 May) | 3.5ft (1.1m) | 12s |
| Evening (25 May) | 4ft (1.2m) | 12s |
Table - waves today at Red Bluff. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 7mm), mostly falling on Tue afternoon. Very mild (max 17°C on Sun night, min 12°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Sun 24 | Monday 25 | Tuesday 26 | Wednesday 27 | |||||||||||||||||||||
7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | |
Swell Height Map | ||||||||||||||||||||||||
ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | E 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | E 12 | E 12 | E 12 | E 8 | ESE 8 | ESE 8 | ESE 9 | ESE 9 | |
447 | 439 | 432 | 361 | 361 | 355 | 355 | 349 | 343 | 361 | 293 | 279 | 288 | 293 | 298 | 303 | 628 | 565 | 827 | 421 | 509 | 376 | 322 | 400 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | glassy | glassy | glassy | cross | cross-off | cross-on | cross-on | glassy | glassy | cross-off | cross-off | glassy | glassy | glassy | glassy | cross | cross | cross-off | cross-off | cross-off | off | glassy | cross-on | |
High Tide | 4:45PM0.90m | 3:57AM0.98m | 5:25PM0.94m | 5:09AM0.93m | 5:56PM0.97m | 6:08AM0.89m | ||||||||||||||||||
Low Tide | 10:15PM0.61m | 10:58AM0.41m | 11:24PM0.52m | 11:35AM0.42m | 00:14AM0.44m | 12:05PM0.43m | ||||||||||||||||||
— | — | — | — | 7:07 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:09 | — | — | — | |
— | — | — | — | — | — | — | 5:00 | — | — | — | — | — | — | — | 4:59 | — | — | — | — | — | — | — | 4:59 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 2 | 2 | — | — | — | — | — | |
Temp °C | 16 | 17 | 15 | 14 | 13 | 15 | 17 | 16 | 15 | 14 | 14 | 12 | 13 | 14 | 16 | 16 | 14 | 15 | 14 | 14 | 14 | 14 | 17 | 16 |
15 | 17 | 14 | 13 | 12 | 13 | 16 | 15 | 16 | 14 | 13 | 11 | 13 | 15 | 16 | 16 | 13 | 15 | 12 | 12 | 13 | 14 | 17 | 16 | |
Swell 1 Height (m) Direction Period (s) | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | E 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | SSE 6 | ESE 12 | SSE 7 | E 7 | ESE 8 | ESE 8 | ESE 9 | ESE 9 |
447 | 439 | 432 | 361 | 361 | 355 | 355 | 349 | 343 | 361 | 293 | 279 | 288 | 293 | 298 | 303 | 93 | 361 | 47 | 240 | 509 | 376 | 322 | 400 | |
Swell 2 Height (m) Direction Period (s) | S 12 | S 11 | S 11 | SW 11 | — | S 12 | S 12 | S 8 | S 9 | S 9 | SSE 5 | SE 5 | SSE 5 | SSE 5 | SSE 6 | SSE 6 | ESE 12 | SSE 6 | S 14 | ESE 12 | SSE 8 | SSE 8 | ESE 12 | SSE 8 |
3 | 3 | 2 | 5 | — | 3 | 3 | 1 | 2 | 1 | 15 | 28 | 31 | 31 | 43 | 66 | 303 | 75 | 4 | 161 | 50 | 59 | 164 | 80 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | S 12 | S 16 | S 15 | S 15 | S 15 | S 15 | S 15 | S 14 | S 14 | S 14 | — | SSE 8 | SE 12 | ESE 12 | SSE 8 | S 13 |
— | — | — | — | — | — | — | — | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | 49 | 77 | 131 | 59 | 3 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | E 12 | E 12 | E 12 | E 8 | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 628 | 565 | 827 | 421 | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 7 | 0 | 193 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 188 |
Best forecast wave conditions in East Coast of Victoria | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)















