- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Playa de Carnota surfForecast / Galicia / Spain
Forecast update in hr min s Forecast update imminent
Playa de Carnota surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Playa de Carnota sea temperature is
16.6° C
(Which is slightly warmer than usual)How big are the waves at Playa de Carnota today (28 May):
- Morning surf: Morning surf (28 May, local time) - 2.5ft (0.8m), 10s period with WNW swell.
- Afternoon surf: Afternoon surf (28 May, local time) - 2.5ft (0.8m), 10s period with WNW swell.
- Evening surf: Evening surf (28 May, local time) - 2ft (0.6m), 9s period with WNW swell.
The current surf forecast for Playa de Carnota at 11AM is: 0.8m 10s primary swell from a West-northwest direction and 0.3m 2s secondary swell from a Northwest direction (forecast issued at 07:00am May 28). An open ocean swell of 0.3m 5s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 May) | 2.5ft (0.8m) | 10s |
| Afternoon (28 May) | 2.5ft (0.8m) | 10s |
| Evening (28 May) | 2ft (0.6m) | 9s |
Table - waves today at Playa de Carnota. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 24°C on Fri afternoon, min 14°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 28 | Friday 29 | Saturday 30 | Sun 31 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
WNW 11 | WNW 10 | WNW 10 | WNW 10 | NW 10 | WNW 9 | W 14 | W 13 | W 12 | W 12 | W 11 | W 11 | W 10 | W 10 | W 10 | WNW 10 | W 10 | W 9 | W 13 | W 13 | W 12 | W 12 | W 12 | W 12 | |
176 | 130 | 111 | 109 | 208 | 78 | 58 | 84 | 187 | 169 | 242 | 286 | 206 | 206 | 198 | 245 | 151 | 136 | 222 | 713 | 841 | 911 | 887 | 865 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | glassy | cross | cross | cross-off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 2:58AM2.74m | 3:23PM2.81m | 3:39AM2.77m | 3:59PM2.90m | 4:18AM2.80m | 4:35PM2.96m | ||||||||||||||||||
Low Tide | 9:06AM0.58m | 9:29PM0.60m | 9:43AM0.54m | 10:07PM0.53m | 10:19AM0.52m | 10:44PM0.47m | ||||||||||||||||||
7:03 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | — | 7:01 | |
— | — | — | — | — | 10:04 | — | — | — | — | — | — | — | 10:05 | — | — | — | — | — | — | — | 10:06 | — | 10:07 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 17 | 16 | 17 | 19 | 20 | 20 | 16 | 15 | 14 | 14 | 18 | 22 | 24 | 20 | 15 | 14 | 14 | 14 | 17 | 21 | 21 | 18 | 15 | 15 |
17 | 17 | 16 | 17 | 17 | 17 | 14 | 13 | 12 | 12 | 17 | 20 | 21 | 17 | 12 | 12 | 12 | 12 | 14 | 16 | 15 | 14 | 12 | 12 | |
Swell 1 Height (m) Direction Period (s) | WNW 11 | WNW 10 | WNW 10 | WNW 10 | SW 15 | WNW 9 | WNW 9 | WNW 9 | W 12 | W 12 | W 11 | W 11 | W 10 | W 10 | W 10 | WNW 10 | W 10 | W 9 | W 9 | W 13 | W 12 | W 12 | W 12 | W 12 |
176 | 130 | 111 | 109 | 36 | 78 | 56 | 55 | 187 | 169 | 242 | 286 | 206 | 206 | 198 | 245 | 151 | 136 | 136 | 713 | 841 | 911 | 887 | 865 | |
Swell 2 Height (m) Direction Period (s) | SW 4 | SW 4 | SSW 5 | SW 15 | SSW 5 | SW 16 | W 14 | W 13 | NW 9 | NW 9 | NW 9 | NW 9 | SW 15 | NW 9 | SW 15 | SW 15 | SW 15 | WNW 14 | W 13 | SW 16 | SW 16 | SW 15 | SW 14 | SW 14 |
3 | 3 | 5 | 35 | 2 | 38 | 58 | 84 | 41 | 40 | 21 | 20 | 34 | 12 | 34 | 34 | 35 | 66 | 222 | 38 | 38 | 35 | 33 | 33 | |
Swell 3 Height (m) Direction Period (s) | SW 16 | SW 15 | SW 15 | SSW 5 | W 16 | W 15 | SW 16 | SW 16 | SW 16 | W 9 | SW 16 | SW 15 | WNW 9 | SW 15 | NW 8 | NW 8 | NW 8 | SW 15 | SW 16 | SW 16 | — | — | NNW 9 | — |
40 | 36 | 35 | 2 | 5 | 17 | 38 | 39 | 65 | 14 | 64 | 60 | 8 | 34 | 11 | 11 | 11 | 37 | 38 | 38 | — | — | 8 | — | |
Wind waves Height (m) Direction Period (s) | — | — | NW 2 | NW 3 | NW 10 | NNW 4 | NNW 4 | N 4 | NNW 4 | NNW 4 | NNW 4 | NNW 4 | NNW 4 | NNW 4 | N 4 | NNW 5 | N 5 | N 3 | NNW 3 | NNW 4 | NNW 4 | NNW 4 | N 4 | N 4 |
— | — | 1 | 6 | 208 | 26 | 16 | 7 | 4 | 6 | 6 | 18 | 21 | 43 | 17 | 37 | 12 | 5 | 3 | 12 | 18 | 24 | 10 | 12 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 59 | 0 | 283 | 283 | 283 | 30 | 10 | 23 | 0 | 0 | 0 | 461 | 169 | 30 | 116 | 0 | 0 | 0 | 30 | 283 | 156 | 156 | 0 | 0 |
Best forecast wave conditions in Galicia | ||||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















