
Surf Forecasts:
How big are the waves at Pauanui Beach today (08 Oct):
- Morning surf: Morning surf (08 Oct, local time) - 5ft (1.6m), 9s period with ENE swell.
- Afternoon surf: Afternoon surf (08 Oct, local time) - 4.5ft (1.4m), 9s period with ENE swell.
- Evening surf: Evening surf (08 Oct, local time) - 4.5ft (1.3m), 9s period with ENE swell.
The current surf forecast for Pauanui Beach at 6AM is: 1.7m 9s primary swell from a East-northeast direction and 0.1m 15s secondary swell from a North direction (forecast issued at 12:00am October 08). An open ocean swell of 0.5m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore and the swell rating is 2.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Oct) | 5ft (1.6m) | 9s |
| Afternoon (08 Oct) | 4.5ft (1.4m) | 9s |
| Evening (08 Oct) | 4.5ft (1.3m) | 9s |
Table - waves today at Pauanui Beach. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 19°C on Thu morning, min 10°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 8 | Friday 9 | Saturday 10 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 10 | ENE 10 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 8 | ENE 8 | NE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | NE 8 | NE 8 |
Wave Graph | ||||||||||||||||||||||||
567 | 497 | 495 | 433 | 377 | 308 | 257 | 207 | 202 | 138 | 120 | 136 | 100 | 106 | 95 | 76 | 74 | 74 | 72 | 81 | 74 | 72 | 57 | 57 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | cross-off | cross-off | on | glassy | glassy | glassy | cross-on | cross | cross-on | cross-on | cross-on | glassy | glassy | glassy | cross | cross | cross | cross | on | cross-on | cross-on | cross |
High Tide | 5:35AM1.71m | 6:10PM1.84m | 6:36AM1.74m | 7:03PM1.84m | 7:33AM1.79m | 7:52PM1.83m | ||||||||||||||||||
Low Tide | 11:19PM0.53m | 11:37AM0.51m | 00:17AM0.48m | 12:35PM0.50m | 1:13AM0.44m | 1:30PM0.48m | ||||||||||||||||||
— | 6:43 | — | — | — | — | — | — | — | 6:41 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | |
— | — | — | — | — | — | 7:24 | — | — | — | — | — | — | — | 7:25 | — | — | — | — | — | — | — | 7:27 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 11 | 11 | 10 | 16 | 19 | 17 | 16 | 15 | 15 | 14 | 14 | 15 | 16 | 17 | 16 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 15 | 14 |
Feels °C | 8 | 8 | 7 | 14 | 18 | 17 | 16 | 15 | 14 | 12 | 13 | 14 | 15 | 16 | 16 | 13 | 13 | 13 | 12 | 14 | 16 | 14 | 14 | 14 |
Swell 1 Height (m) Direction Period (s) | ENE 10 | ENE 10 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 8 | ENE 8 | NE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | NE 8 | NE 8 |
567 | 497 | 495 | 433 | 377 | 308 | 257 | 207 | 202 | 138 | 120 | 136 | 100 | 106 | 95 | 76 | 74 | 74 | 72 | 81 | 74 | 72 | 57 | 57 | |
Swell 2 Height (m) Direction Period (s) | N 15 | N 15 | N 12 | N 11 | N 11 | N 13 | NE 13 | NE 13 | E 7 | E 7 | E 7 | NNE 12 | NNE 12 | NNE 12 | NE 12 | NNE 11 | NNE 11 | NNE 11 | NNE 11 | NNE 11 | ESE 6 | ESE 6 | E 6 | ESE 6 |
4 | 4 | 3 | 2 | 2 | 3 | 7 | 7 | 28 | 28 | 28 | 14 | 14 | 14 | 6 | 12 | 12 | 12 | 12 | 12 | 8 | 13 | 18 | 12 | |
Swell 3 Height (m) Direction Period (s) | N 12 | N 12 | N 15 | — | — | N 11 | N 11 | N 11 | NNE 11 | NNE 11 | NNE 11 | N 11 | N 11 | N 11 | N 10 | N 10 | N 10 | N 10 | N 10 | NNE 11 | NNE 11 | NE 11 | N 11 | NNE 10 |
3 | 3 | 4 | — | — | 2 | 2 | 2 | 25 | 13 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 23 | 12 | 5 | 2 | 11 | |
Wind waves Height (m) Direction Period (s) | SW 4 | SW 4 | SSW 3 | SSW 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
11 | 6 | 5 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 36 | 3 | 36 | 36 | 111 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 188 | 128 | 8 |
Best forecast wave conditions in The Coromandel | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












