
Surf Forecasts:
How big are the waves at Nieuwpoort today (04 Oct):
- Afternoon surf: Afternoon surf (04 Oct, local time) - 0.5ft (0.1m), 6s period with N swell.
- Evening surf: Evening surf (04 Oct, local time) - 0.5ft (0.1m), 5s period with N swell.
The current surf forecast for Nieuwpoort at 8PM is: 0.1m 5s primary swell from a North direction (forecast issued at 01:00pm October 04). The wind direction is predicted to be cross-onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Oct) | - | - |
| Afternoon (04 Oct) | 0.5ft (0.1m) | 6s |
| Evening (04 Oct) | 0.5ft (0.1m) | 5s |
Table - waves today at Nieuwpoort. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 18°C on Mon afternoon, min 16°C on Sun night). Wind will be generally light. | |||||||||||||||||||||
Sun 4 | Monday 5 | Tuesday 6 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | — | N 6 | N 6 | N 5 | N 5 | — | — | — | — | W 3 | WNW 3 | WNW 3 | W 3 | WSW 3 | WSW 3 | W 3 | — | — | — | — | — |
Wave Graph | |||||||||||||||||||||
0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | on | cross-on | glassy | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-off | glassy | cross-on | cross | cross-off |
High Tide | 8:03PM3.95m | 8:37AM3.67m | 9:26PM3.75m | 10:02AM3.61m | 10:56PM3.84m | ||||||||||||||||
Low Tide | 2:06PM1.40m | 3:16AM1.56m | 3:55PM1.44m | 4:49AM1.52m | 5:19PM1.23m | ||||||||||||||||
— | — | — | — | — | — | 7:54 | — | — | — | — | — | — | — | 7:56 | — | — | — | — | — | — | |
— | — | 7:21 | — | — | — | — | — | — | — | 7:19 | — | — | — | — | — | — | — | 7:16 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 18 | 18 | 18 | 18 |
Feels °C | 15 | 17 | 16 | 17 | 17 | 16 | 15 | 14 | 14 | 15 | 17 | 17 | 16 | 16 | 16 | 17 | 16 | 19 | 17 | 17 | 17 |
Swell 1 Height (m) Direction Period (s) | — | — | N 6 | N 5 | N 5 | — | — | — | — | — | — | — | — | — | — | W 3 | — | — | — | — | — |
— | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | N 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | W 3 | WNW 3 | WNW 3 | W 3 | WSW 3 | WSW 3 | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 2 | 2 | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 366 | 366 | 578 | 366 | 366 | 414 | 414 | 426 | 426 | 578 | 587 | 524 | 512 | 511 | 414 | 486 | 416 | 416 | 449 | 414 | 414 |
Best forecast wave conditions in North Sea - Belgium | |||||||||||||||||||||
Best forecast wave conditions in Belgium | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











