Surf Forecasts:
How big are the waves at Nieuwpoort today (09 Jun):
- Morning surf: Morning surf (09 Jun, local time) - 3.5ft (1.0m), 5s period with W swell.
- Afternoon surf: Afternoon surf (09 Jun, local time) - 4.5ft (1.3m), 5s period with WSW swell.
- Evening surf: Evening surf (09 Jun, local time) - 4.5ft (1.4m), 6s period with WSW swell.
The current surf forecast for Nieuwpoort at 7PM is: 1.5m 6s primary swell from a West direction (forecast issued at 01:00pm June 09). The wind direction is predicted to be cross-shore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Jun) | 3.5ft (1.0m) | 5s |
| Afternoon (09 Jun) | 4.5ft (1.3m) | 5s |
| Evening (09 Jun) | 4.5ft (1.4m) | 6s |
Table - waves today at Nieuwpoort. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 11mm), heaviest on Wed night. Very mild (max 15°C on Tue afternoon, min 11°C on Thu night). Winds decreasing (strong winds from the WSW on Tue afternoon, light winds from the SW by Thu night). | ||||||||||||||||||||||||
Tue 9 | Wednesday 10 | Thursday 11 | Fri 12 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 5 | W 5 | W 6 | WSW 6 | WSW 6 | W 5 | W 5 | W 4 | W 4 | W 4 | W 4 | W 4 | W 5 | W 4 | WNW 4 | WNW 4 | WNW 4 | W 4 | WSW 5 | WSW 5 | W 6 | W 5 | W 5 | WNW 4 |
Wave Graph | ||||||||||||||||||||||||
41 | 56 | 154 | 145 | 109 | 66 | 34 | 23 | 22 | 22 | 21 | 31 | 37 | 18 | 22 | 20 | 20 | 20 | 61 | 64 | 134 | 60 | 45 | 27 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross | cross-off | cross | cross-on | on | cross-on |
High Tide | 8:25AM3.94m | 8:46PM3.89m | 9:26AM3.97m | 9:50PM3.91m | 10:31AM4.07m | 10:55PM4.04m | ||||||||||||||||||
Low Tide | 3:12PM1.49m | 3:38AM1.21m | 4:17PM1.41m | 4:40AM1.11m | 5:18PM1.26m | 5:41AM0.94m | ||||||||||||||||||
— | — | — | — | — | — | 5:33 | — | — | — | — | — | — | — | 5:33 | — | — | — | — | — | — | — | 5:33 | — | |
— | — | — | 10:00 | — | — | — | — | — | — | — | 10:01 | — | — | — | — | — | — | — | 10:02 | — | — | — | 10:04 | |
mm | — | — | — | 1 | 1 | — | — | — | — | — | — | 1 | 2 | 1 | — | — | — | — | 1 | — | 1 | 1 | 1 | 1 |
Temp °C | 14 | 14 | 15 | 14 | 13 | 13 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 13 | 14 | 12 | 11 | 13 | 14 | 14 | 15 |
Feels °C | 7 | 6 | 6 | 6 | 6 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 9 | 8 | 8 | 7 | 6 | 6 | 10 | 11 | 11 | 12 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | N 6 | N 6 | — | — | — | — | — | N 5 | N 5 | N 6 | N 6 | N 6 | NNW 5 |
— | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | 2 | 2 | 1 | 1 | 1 | 3 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 5 | W 5 | W 6 | WSW 6 | WSW 6 | W 5 | W 5 | W 4 | W 4 | W 4 | W 4 | W 4 | W 5 | W 4 | WNW 4 | WNW 4 | WNW 4 | W 4 | WSW 5 | WSW 5 | W 6 | W 5 | W 5 | WNW 4 |
41 | 56 | 154 | 145 | 109 | 66 | 34 | 23 | 22 | 22 | 21 | 31 | 37 | 18 | 22 | 20 | 20 | 20 | 61 | 64 | 134 | 60 | 45 | 27 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 644 | 644 | 952 | 644 | 274 | 274 | 274 | 470 | 617 | 618 | 644 | 617 | 274 | 274 | 532 | 532 | 532 | 758 | 599 | 748 | 529 | 138 | 123 | 274 |
Best forecast wave conditions in North Sea - Belgium | ||||||||||||||||||||||||
Best forecast wave conditions in Belgium | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












