
Surf Forecasts:
How big are the waves at Nieuwpoort today (26 Jun):
- Morning surf: Morning surf (26 Jun, local time) - 1ft (0.3m), 5s period with NNE swell.
- Afternoon surf: Afternoon surf (26 Jun, local time) - 0.5ft (0.2m), 5s period with NNE swell.
- Evening surf: Evening surf (26 Jun, local time) - 2.5ft (0.8m), 4s period with WSW swell.
The current surf forecast for Nieuwpoort at 1PM is: 0.3m 5s primary swell from a North-northeast direction (forecast issued at 07:00am June 26). The wind direction is predicted to be cross-onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Jun) | 1ft (0.3m) | 5s |
| Afternoon (26 Jun) | 0.5ft (0.2m) | 5s |
| Evening (26 Jun) | 2.5ft (0.8m) | 4s |
Table - waves today at Nieuwpoort. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 5mm), mostly falling on Sat night. Warm (max 30°C on Fri morning, min 18°C on Sun night). Winds increasing (light winds from the S on Sat night, fresh winds from the W by Sun night). | ||||||||||||||||||||||||
Friday 26 | Saturday 27 | Sunday 28 | Mon 29 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NNE 5 | NNE 5 | NNE 5 | NNE 5 | W 3 | WSW 4 | WSW 5 | W 5 | WNW 5 | WSW 4 | NNW 3 | NNW 3 | NNW 3 | NNW 3 | — | — | — | — | W 3 | W 3 | W 3 | WSW 5 | WSW 5 | WSW 4 |
Wave Graph | ||||||||||||||||||||||||
9 | 9 | 5 | 5 | 8 | 26 | 22 | 16 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 35 | 28 | 26 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | cross | cross-on | cross-on | cross | cross | cross-on | on | on | cross-on | cross-on | cross | cross | cross-off | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on | cross | cross-on |
High Tide | 11:40AM3.72m | 00:05AM3.81m | 12:34PM3.82m | 00:57AM3.96m | 1:21PM3.96m | 1:44AM4.12m | ||||||||||||||||||
Low Tide | 5:53AM1.30m | 6:19PM1.36m | 6:47AM1.24m | 7:09PM1.23m | 7:35AM1.15m | 7:54PM1.09m | ||||||||||||||||||
5:35 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | 5:35 | |
— | — | — | — | — | 10:07 | — | — | — | — | — | — | — | 10:07 | — | — | — | — | — | — | — | 10:07 | — | 10:07 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 1 | — | 1 | — | — | — | — | — |
Temp °C | 27 | 27 | 30 | 29 | 28 | 27 | 24 | 23 | 22 | 22 | 22 | 24 | 26 | 25 | 23 | 21 | 22 | 20 | 20 | 21 | 23 | 23 | 21 | 20 |
Feels °C | 28 | 27 | 30 | 29 | 25 | 23 | 21 | 22 | 22 | 22 | 22 | 24 | 25 | 24 | 23 | 20 | 20 | 18 | 19 | 21 | 22 | 18 | 19 | 16 |
Swell 1 Height (m) Direction Period (s) | NNE 5 | NNE 5 | NNE 5 | NNE 5 | NNE 5 | N 6 | N 6 | N 6 | WNW 5 | N 3 | NNW 3 | — | — | NNW 3 | — | — | — | — | — | — | — | — | — | — |
9 | 9 | 5 | 5 | 3 | 3 | 2 | 1 | 7 | 1 | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | N 6 | WSW 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ESE 3 | ESE 3 | — | — | W 3 | WSW 4 | WSW 5 | W 5 | — | — | — | NNW 3 | NNW 3 | — | — | — | — | — | W 3 | W 3 | W 3 | WSW 5 | WSW 5 | WSW 4 |
3 | 1 | — | — | 8 | 26 | 22 | 16 | — | — | — | 1 | 1 | — | — | — | — | — | 1 | 1 | 2 | 35 | 28 | 26 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 402 | 434 | 362 | 362 | 339 | 519 | 421 | 339 | 342 | 342 | 414 | 617 | 613 | 548 | 532 | 532 | 532 | 513 | 617 | 618 | 618 | 618 | 471 | 327 |
Best forecast wave conditions in North Sea - Belgium | ||||||||||||||||||||||||
Best forecast wave conditions in Belgium | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












