
Surf Forecasts:
How big are the waves at Hobuck/North Coast today (17 Jul):
- Morning surf: Morning surf (17 Jul, local time) - 1.5ft (0.5m), 16s period with W swell.
- Afternoon surf: Afternoon surf (17 Jul, local time) - 3.5ft (1.0m), 11s period with WNW swell.
- Evening surf: Evening surf (17 Jul, local time) - 3.5ft (1.1m), 10s period with WNW swell.
The current surf forecast for Hobuck/North Coast at 1AM is: 0.6m 17s primary swell from a West direction and 0.9m 8s secondary swell from a West-northwest direction (forecast issued at 04:00pm July 16). The wind direction is predicted to be cross-offshore and the swell rating is 2.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 Jul) | 1.5ft (0.5m) | 16s |
| Afternoon (17 Jul) | 3.5ft (1.0m) | 11s |
| Evening (17 Jul) | 3.5ft (1.1m) | 10s |
Table - waves today at Hobuck/North Coast. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Thu night. Very mild (max 16°C on Fri afternoon, min 12°C on Sat night). Wind will be generally light. | ||||||||||||||||||||
Thu 16 | Friday 17 | Saturday 18 | ||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 18 | W 17 | W 17 | W 17 | W 17 | W 17 | W 16 | W 16 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WSW 17 |
Wave Graph | ||||||||||||||||||||
109 | 151 | 144 | 200 | 205 | 144 | 135 | 131 | 259 | 254 | 256 | 274 | 250 | 245 | 235 | 185 | 177 | 173 | 169 | 202 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | glassy | cross | cross-off | cross-off | cross-on | cross-on | on | on | on | glassy | glassy | glassy | on | on | on | cross-on | on |
High Tide | 3:29PM2.43m | 2:56AM2.76m | 4:10PM2.49m | 3:48AM2.52m | 4:50PM2.51m | |||||||||||||||
Low Tide | 8:54PM0.57m | 9:28AM-0.59m | 9:47PM0.51m | 10:09AM-0.31m | 10:43PM0.47m | |||||||||||||||
— | — | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | |
— | — | 9:14 | — | — | — | — | — | — | — | 9:13 | — | — | — | — | — | — | — | 9:12 | — | |
mm | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 14 | 13 | 13 | 13 | 13 | 14 | 15 | 16 | 15 | 15 | 13 | 13 | 13 | 13 | 14 | 15 | 14 | 13 | 12 |
Feels °C | 11 | 12 | 12 | 13 | 12 | 12 | 13 | 14 | 14 | 13 | 14 | 12 | 13 | 13 | 13 | 14 | 13 | 11 | 11 | 11 |
Swell 1 Height (m) Direction Period (s) | W 7 | W 7 | W 7 | W 7 | WNW 8 | WNW 7 | WNW 7 | WNW 7 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 |
109 | 109 | 112 | 112 | 94 | 91 | 89 | 67 | 259 | 254 | 256 | 274 | 250 | 245 | 235 | 185 | 177 | 173 | 169 | 162 | |
Swell 2 Height (m) Direction Period (s) | WNW 18 | W 17 | W 17 | W 17 | W 17 | W 17 | W 16 | WNW 11 | W 16 | W 16 | W 16 | W 16 | W 16 | W 16 | W 15 | W 15 | W 15 | W 15 | W 15 | WSW 17 |
103 | 151 | 144 | 200 | 205 | 144 | 135 | 74 | 134 | 132 | 127 | 126 | 126 | 122 | 121 | 118 | 118 | 116 | 115 | 202 | |
Swell 3 Height (m) Direction Period (s) | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | WSW 16 | WNW 12 | W 16 | SW 16 | SW 15 | SW 19 | SW 19 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 15 | WSW 15 | W 15 |
65 | 65 | 65 | 64 | 64 | 99 | 55 | 131 | 121 | 113 | 94 | 130 | 54 | 54 | 53 | 54 | 54 | 54 | 84 | 112 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | SSE 3 | S 3 | SSW 3 | SSW 4 | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 1 | 2 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 6 | 6 | 6 | 0 | 6 | 0 | 0 | 6 | 6 | 217 | 111 | 40 | 0 | 0 | 0 | 6 | 729 | 925 | 713 | 6 |
Best forecast wave conditions in Washington State | ||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











