
Surf Forecasts:
How big are the waves at Hammerland today (26 Oct):
- Morning surf: Morning surf (26 Oct, local time) - 1.5ft (0.4m), 13s period with SSW swell.
- Afternoon surf: Afternoon surf (26 Oct, local time) - 1.5ft (0.4m), 13s period with SSW swell.
- Evening surf: Evening surf (26 Oct, local time) - 1.5ft (0.4m), 16s period with SW swell.
The current surf forecast for Hammerland at 12PM is: 0.4m 13s primary swell from a South-southwest direction and 0.2m 15s secondary swell from a West-southwest direction, 0.5m 5s secondary swell from a West direction (forecast issued at 04:00am October 26). The wind direction is predicted to be onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Oct) | 1.5ft (0.4m) | 13s |
| Afternoon (26 Oct) | 1.5ft (0.4m) | 13s |
| Evening (26 Oct) | 1.5ft (0.4m) | 16s |
Table - waves today at Hammerland. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 23°C on Mon afternoon, min 19°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Monday 26 | Tuesday 27 | Wednesday 28 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SW 16 | SW 16 | SSW 12 | SW 14 | SW 15 | SW 18 | SW 18 | SW 18 | SW 17 | SW 17 | SW 17 | SSW 16 | SSW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 |
Wave Graph | ||||||||||||||||||||||||
59 | 69 | 58 | 59 | 59 | 62 | 64 | 51 | 32 | 54 | 81 | 150 | 150 | 148 | 147 | 140 | 179 | 175 | 264 | 264 | 264 | 264 | 268 | 264 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | on | on | on | on | on | glassy | cross-off | cross-off | cross-off | cross-on | cross-on | glassy | glassy | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross | cross |
High Tide | 9:30AM1.96m | 10:47PM1.25m | 10:04AM2.00m | 11:43PM1.15m | 10:43AM1.98m | |||||||||||||||||||
Low Tide | 3:15AM0.43m | 4:28PM-0.21m | 3:45AM0.53m | 5:16PM-0.24m | 4:19AM0.64m | 6:09PM-0.22m | ||||||||||||||||||
— | 7:07 | — | — | — | — | — | — | — | 7:07 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | |
— | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:06 | — | — | — | — | — | — | — | 6:05 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 22 | 22 | 21 | 22 | 23 | 22 | 21 | 21 | 20 | 19 | 19 | 21 | 22 | 21 | 20 | 20 | 19 | 19 | 19 | 20 | 21 | 20 | 19 | 19 |
Feels °C | 21 | 21 | 20 | 21 | 21 | 20 | 19 | 21 | 21 | 19 | 18 | 20 | 21 | 21 | 21 | 21 | 19 | 19 | 18 | 19 | 20 | 19 | 19 | 19 |
Swell 1 Height (m) Direction Period (s) | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SW 16 | SSW 12 | W 5 | W 5 | W 6 | W 7 | W 6 | SW 17 | SW 17 | SW 17 | W 6 | W 6 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 |
59 | 69 | 58 | 59 | 59 | 58 | 64 | 51 | 27 | 28 | 38 | 42 | 27 | 148 | 147 | 140 | 28 | 26 | 264 | 264 | 264 | 264 | 268 | 264 | |
Swell 2 Height (m) Direction Period (s) | SW 14 | WSW 15 | SSW 16 | WSW 15 | SW 15 | SW 16 | SSW 13 | SW 14 | SW 14 | SW 15 | SW 14 | SW 18 | SW 18 | W 6 | WSW 6 | W 6 | SSW 16 | SSW 16 | W 6 | WSW 6 | WSW 5 | WSW 5 | WSW 5 | W 5 |
33 | 21 | 25 | 21 | 34 | 62 | 33 | 33 | 32 | 54 | 52 | 150 | 150 | 17 | 11 | 20 | 179 | 175 | 18 | 10 | 9 | 9 | 5 | 5 | |
Swell 3 Height (m) Direction Period (s) | W 10 | SW 19 | SW 15 | SSW 19 | SSW 19 | W 15 | W 14 | SSW 18 | SSW 12 | SSW 18 | SW 18 | SW 13 | SSW 12 | SSW 12 | SSW 12 | W 8 | SW 13 | SW 13 | W 9 | W 9 | W 9 | W 8 | W 8 | S 12 |
2 | 15 | 33 | 36 | 36 | 4 | 4 | 31 | 29 | 31 | 81 | 27 | 28 | 29 | 29 | 12 | 42 | 43 | 6 | 6 | 6 | 6 | 1 | 3 | |
Wind waves Height (m) Direction Period (s) | W 4 | W 4 | W 5 | W 5 | W 5 | W 5 | W 5 | W 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
8 | 10 | 10 | 10 | 18 | 21 | 31 | 35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 12 | 12 | 6 | 57 | 57 | 33 | 19 | 19 | 0 | 0 | 0 | 0 | 11 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 8 | 0 |
Best forecast wave conditions in Los Angeles County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












