
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Hamburg (Port Alfred) surfForecast / Eastern Cape (S) / South Africa
Forecast update in hr min s Forecast update imminent
Hamburg (Port Alfred) surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Hamburg (Port Alfred) sea temperature is
20.6° C
(Which is 1.6°C colder than average for this time of year)How big are the waves at Hamburg (Port Alfred) today?
The current surf forecast for Hamburg (Port Alfred) at 1AM is: 1.0m 11s primary swell from a South direction and 0.4m 3s secondary swell from a Southwest direction (forecast issued at 07:00pm May 17). An open ocean swell of 0.8m 6s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (18 May) | 3.5ft (1.0m) | 13s |
| Afternoon (18 May) | 3ft (0.9m) | 12s |
| Evening (18 May) | 2.5ft (0.8m) | 12s |
Table - waves today at Hamburg (Port Alfred). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 23°C on Sun night, min 17°C on Tue night). Winds increasing (calm on Tue morning, fresh winds from the ENE by Wed afternoon). | ||||||||||||||||||||||||
Sun 17 | Monday 18 | Tuesday 19 | Wed 20 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
S 13 | S 11 | S 11 | S 12 | S 12 | S 13 | S 13 | S 12 | S 12 | S 12 | SSW 16 | SW 15 | SW 14 | SW 13 | SSW 13 | S 8 | S 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | |
225 | 235 | 188 | 259 | 259 | 404 | 330 | 228 | 224 | 174 | 441 | 489 | 469 | 406 | 299 | 364 | 383 | 437 | 418 | 446 | 446 | 412 | 394 | 372 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | glassy | cross | cross | cross-off | cross-off | cross | cross-on | cross-on | glassy | cross-off | glassy | glassy | glassy | cross-on | cross-on | cross-on | cross | cross-off | cross-off | cross | cross | cross | cross | |
High Tide | 4:06PM1.56m | 4:22AM1.69m | 4:49PM1.54m | 5:05AM1.60m | 5:34PM1.48m | 5:51AM1.47m | ||||||||||||||||||
Low Tide | 10:07PM0.06m | 10:38AM0.02m | 10:52PM0.12m | 11:21AM0.09m | 11:39PM0.21m | 12:06PM0.19m | ||||||||||||||||||
— | — | — | — | 6:54 | — | — | — | — | — | — | — | 6:56 | — | — | — | — | — | — | — | 6:56 | — | — | — | |
5:16 | — | — | — | — | — | — | — | 5:15 | — | — | — | — | — | — | — | 5:15 | — | — | — | — | — | — | 5:15 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 23 | 23 | 21 | 19 | 18 | 18 | 19 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 17 | 19 | 21 |
22 | 23 | 19 | 18 | 17 | 17 | 18 | 19 | 20 | 20 | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 16 | 16 | 17 | 18 | |
Swell 1 Height (m) Direction Period (s) | S 11 | S 11 | S 11 | S 12 | S 12 | S 13 | S 13 | S 12 | S 12 | S 12 | SSW 16 | SW 15 | SW 14 | SW 13 | S 8 | S 8 | S 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 |
188 | 235 | 188 | 259 | 259 | 404 | 330 | 228 | 224 | 174 | 441 | 489 | 469 | 406 | 202 | 364 | 383 | 437 | 418 | 446 | 446 | 412 | 394 | 372 | |
Swell 2 Height (m) Direction Period (s) | E 6 | E 6 | ENE 6 | ENE 6 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | S 11 | S 11 | ENE 7 | S 7 | SSW 13 | SW 12 | SW 12 | SW 12 | SW 11 | SSE 13 | SSE 12 | SSE 12 | SSE 12 | SSE 12 |
43 | 43 | 46 | 51 | 58 | 62 | 62 | 62 | 48 | 48 | 127 | 116 | 34 | 56 | 299 | 220 | 209 | 169 | 145 | 140 | 138 | 101 | 82 | 81 | |
Swell 3 Height (m) Direction Period (s) | S 13 | S 14 | S 14 | SW 11 | SW 11 | SW 12 | SW 13 | SW 13 | SW 13 | SW 13 | ENE 7 | ENE 7 | S 11 | ENE 6 | SSE 14 | SSE 14 | SSE 13 | SSE 13 | SSE 13 | SW 11 | SW 11 | SW 11 | SW 11 | SW 13 |
225 | 181 | 184 | 99 | 96 | 116 | 82 | 106 | 140 | 138 | 48 | 35 | 85 | 32 | 110 | 104 | 154 | 147 | 142 | 97 | 76 | 73 | 40 | 82 | |
Wind waves Height (m) Direction Period (s) | ENE 6 | — | — | SW 3 | SW 3 | SW 3 | SW 3 | SW 3 | SW 3 | — | — | — | S 6 | S 7 | — | — | — | — | ENE 7 | ENE 7 | E 10 | E 10 | E 8 | ENE 10 |
57 | — | — | 2 | 2 | 3 | 3 | 2 | 2 | — | — | — | 26 | 143 | — | — | — | — | 15 | 25 | 52 | 50 | 37 | 123 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 27 | 49 | 0 | 0 | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 106 | 183 | 72 | 0 | 0 | 27 | 27 | 429 | 429 |
Best forecast wave conditions in Eastern Cape (South) | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















