- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Fort Walton Pier surfForecast / Florida – Gulf / USA
Forecast update in hr min s Forecast update imminent
Fort Walton Pier surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Fort Walton Pier sea temperature is
22.6° C
(Which is normal for this time of year)How big are the waves at Fort Walton Pier today?
The current surf forecast for Fort Walton Pier at 8PM is: 0.7m 4s primary swell from a South-southeast direction and 0.1m 5s secondary swell from a South direction (forecast issued at 12:00pm April 27). The wind direction is predicted to be cross-onshore.
| Time (CDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 Apr) | - | - |
| Afternoon (27 Apr) | 2.5ft (0.7m) | 4s |
| Evening (27 Apr) | 2ft (0.6m) | 5s |
Table - waves today at Fort Walton Pier. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 7mm), mostly falling on Wed night. Warm (max 26°C on Mon morning, min 21°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Mon 27 | Tuesday 28 | Wednesday 29 | Thu 30 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
— | SE 2 | SSE 4 | SSE 4 | SSE 5 | SSE 5 | SE 4 | SE 3 | SE 4 | SE 4 | SSE 5 | SSE 5 | SSE 5 | SE 5 | SE 5 | SW 4 | SW 4 | SSW 4 | SW 4 | SW 4 | SW 4 | SW 4 | SW 4 | WSW 4 | |
0 | 1 | 12 | 16 | 14 | 8 | 4 | 5 | 12 | 18 | 21 | 21 | 20 | 12 | 7 | 10 | 8 | 13 | 15 | 20 | 21 | 17 | 18 | 16 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross | cross-on | on | on | cross-on | on | cross-on | cross-on | off | off | |
High Tide | 8:28AM0.34m | 8:42PM0.35m | 7:56AM0.40m | 8:01AM0.47m | ||||||||||||||||||||
Low Tide | 2:17PM0.27m | 1:37AM0.31m | 3:50PM0.22m | 4:58PM0.17m | ||||||||||||||||||||
6:07 | — | — | — | — | — | 6:05 | — | — | — | — | — | — | — | 6:05 | — | — | — | — | — | — | — | 6:03 | — | |
— | — | — | 7:21 | — | — | — | — | — | — | — | 7:22 | — | — | — | — | — | — | — | 7:22 | — | — | — | 7:22 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 3 | |
Temp °C | 24 | 26 | 24 | 23 | 23 | 23 | 23 | 22 | 23 | 23 | 24 | 23 | 22 | 22 | 22 | 21 | 24 | 25 | 25 | 23 | 23 | 24 | 21 | 21 |
24 | 25 | 23 | 24 | 25 | 24 | 24 | 22 | 24 | 23 | 25 | 24 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 23 | 25 | 25 | 22 | 24 | |
Swell 1 Height (m) Direction Period (s) | — | S 6 | — | S 5 | SSE 5 | SSE 5 | — | SW 5 | SW 4 | — | — | — | — | SE 5 | SE 5 | SE 5 | SE 5 | SSE 4 | SSE 5 | SE 5 | SE 5 | SE 5 | SW 4 | SW 4 |
— | 1 | — | 1 | 14 | 8 | — | 1 | 1 | — | — | — | — | 12 | 6 | 6 | 4 | 2 | 2 | 1 | 1 | 1 | 18 | 12 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | S 5 | S 5 | — | — | — | — | — | — | — | — | S 6 | — | — | — | — | — | — | — | — | — |
— | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | SE 2 | SSE 4 | SSE 4 | — | — | SE 4 | SE 3 | SE 4 | SE 4 | SSE 5 | SSE 5 | SSE 5 | SSW 4 | SW 4 | SW 4 | SW 4 | SSW 4 | SW 4 | SW 4 | SW 4 | SW 4 | WNW 4 | WSW 4 |
— | 1 | 12 | 16 | — | — | 4 | 5 | 12 | 18 | 21 | 21 | 20 | 7 | 7 | 10 | 8 | 13 | 15 | 20 | 21 | 17 | 5 | 16 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1012 | 776 | 1012 | 776 | 1086 | 872 | 891 | 930 | 930 | 1051 | 891 | 926 | 891 | 500 | 500 | 499 | 500 | 499 | 1012 | 534 | 499 | 499 | 499 | 517 |
Best forecast wave conditions in Gulf Coast, Florida | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















