
Surf Forecasts:
How big are the waves at Extensions today (04 Nov):
- Morning surf: Morning surf (04 Nov, local time) - 5ft (1.6m), 13s period with SW swell.
- Afternoon surf: Afternoon surf (04 Nov, local time) - 5ft (1.5m), 13s period with SW swell.
- Evening surf: Evening surf (04 Nov, local time) - 4ft (1.2m), 12s period with SW swell.
The current surf forecast for Extensions at 2AM is: 1.8m 13s primary swell from a Southwest direction and 0.1m 15s secondary swell from a Northwest direction (forecast issued at 07:00pm November 03). An open ocean swell of 0.5m 4s is not directed at the surf break. The wind direction is predicted to be offshore and the swell rating is 4.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Nov) | 5ft (1.6m) | 13s |
| Afternoon (04 Nov) | 5ft (1.5m) | 13s |
| Evening (04 Nov) | 4ft (1.2m) | 12s |
Table - waves today at Extensions. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 4mm), mostly falling on Thu night. Very mild (max 19°C on Tue night, min 17°C on Tue night). Winds increasing (calm on Wed morning, fresh winds from the NW by Thu afternoon). | |||||||||||||||||||||
Tue 3 | Wednesday 4 | Thursday 5 | Fri 6 | ||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 14 | SSW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SSW 12 | SW 12 | SW 12 | SW 12 | SW 12 | W 14 | W 13 | W 13 | W 12 | W 12 | W 12 | W 11 |
Wave Graph | |||||||||||||||||||||
1342 | 1493 | 1288 | 1094 | 996 | 841 | 816 | 723 | 678 | 496 | 428 | 421 | 428 | 428 | 453 | 591 | 633 | 1392 | 1472 | 1406 | 1056 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | off | off | cross-on | glassy | cross-on | cross-on | glassy | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on |
High Tide | 11:37PM1.15m | 11:57AM1.35m | 00:32AM1.23m | 12:44PM1.43m | 1:15AM1.31m | ||||||||||||||||
Low Tide | 5:33PM0.40m | 5:41AM0.41m | 6:29PM0.29m | 6:33AM0.34m | 7:11PM0.20m | ||||||||||||||||
— | — | — | — | 5:41 | — | — | — | — | — | — | — | 5:41 | — | — | — | — | — | — | — | 5:39 | |
7:15 | — | — | — | — | — | — | — | 7:16 | — | — | — | — | — | — | — | 7:17 | — | — | — | 7:19 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
Temp °C | 18 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 18 | 18 | 17 | 17 | 17 | 17 |
Feels °C | 16 | 15 | 15 | 16 | 18 | 18 | 19 | 17 | 17 | 19 | 18 | 17 | 15 | 14 | 13 | 13 | 12 | 12 | 14 | 14 | 14 |
Swell 1 Height (m) Direction Period (s) | SSW 14 | SSW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SSW 12 | SW 12 | SW 12 | SW 12 | SW 12 | W 14 | W 13 | W 13 | W 12 | W 12 | SW 12 | W 11 |
1342 | 1493 | 1288 | 1094 | 996 | 841 | 816 | 723 | 678 | 496 | 428 | 421 | 428 | 428 | 453 | 591 | 633 | 1392 | 1472 | 393 | 1056 | |
Swell 2 Height (m) Direction Period (s) | NW 16 | NW 15 | NW 15 | NW 15 | SE 5 | SE 4 | WNW 15 | NW 15 | NW 15 | WSW 10 | WSW 9 | WSW 10 | WSW 10 | W 9 | SSW 13 | SSW 13 | SW 12 | SW 12 | SW 12 | WNW 13 | SW 12 |
10 | 9 | 8 | 8 | 10 | 5 | 21 | 8 | 8 | 77 | 92 | 123 | 154 | 173 | 265 | 437 | 428 | 421 | 407 | 17 | 488 | |
Swell 3 Height (m) Direction Period (s) | NW 16 | NW 15 | NW 15 | NW 15 | WNW 15 | WNW 15 | WNW 15 | WNW 15 | NW 15 | NW 14 | NW 14 | W 16 | W 15 | W 15 | SW 12 | SW 12 | WNW 13 | WNW 13 | WNW 13 | NW 13 | NW 13 |
10 | 9 | 9 | 8 | 21 | 21 | 21 | 21 | 8 | 8 | 8 | 21 | 115 | 272 | 167 | 52 | 17 | 17 | 17 | 7 | 27 | |
Wind waves Height (m) Direction Period (s) | SE 5 | — | SE 5 | SE 4 | SE 5 | — | — | — | — | — | — | — | — | NW 3 | W 9 | W 9 | W 6 | W 7 | — | W 12 | — |
27 | — | 16 | 9 | 22 | — | — | — | — | — | — | — | — | 4 | 270 | 343 | 196 | 172 | — | 1406 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 26 | 12 | 12 | 0 | 0 | 3 | 0 | 3 | 20 | 0 | 3 | 1 | 1 | 1 | 24 | 25 | 34 | 23 | 3 | 3 | 3 |
Best forecast wave conditions in Cape Town | |||||||||||||||||||||
Best forecast wave conditions in South Africa | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











