
Surf Forecasts:
How big are the waves at Callala today (25 Jun):
- Morning surf: Morning surf (25 Jun, local time) - 3.5ft (1.1m), 7s period with S swell.
- Afternoon surf: Afternoon surf (25 Jun, local time) - 2.5ft (0.8m), 6s period with S swell.
- Evening surf: Evening surf (25 Jun, local time) - 4ft (1.2m), 6s period with SE swell.
The current surf forecast for Callala at 4AM is: 1.9m 7s primary swell from a South direction and 0.1m 14s secondary swell from a South direction (forecast issued at 09:00pm June 24). An open ocean swell of 0.1m 8s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 Jun) | 3.5ft (1.1m) | 7s |
| Afternoon (25 Jun) | 2.5ft (0.8m) | 6s |
| Evening (25 Jun) | 4ft (1.2m) | 6s |
Table - waves today at Callala. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Wed night. Very mild (max 15°C on Fri morning, min 12°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Wed 24 | Thursday 25 | Friday 26 | Saturday 27 | |||||||||||||||||||||
7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 8 | S 7 | S 7 | S 7 | S 7 | S 7 | S 7 | SSE 6 | SE 6 | SSE 6 | S 9 | S 9 | S 9 | S 9 | SSE 8 | SSE 8 | SSE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SSE 8 |
Wave Graph | ||||||||||||||||||||||||
432 | 411 | 524 | 358 | 154 | 103 | 86 | 150 | 101 | 106 | 106 | 101 | 76 | 73 | 70 | 70 | 68 | 107 | 101 | 96 | 113 | 69 | 82 | 61 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-on | cross | cross | cross | cross | cross | cross-on | on | glassy | glassy | glassy | cross-off | cross-off | on | cross-on | glassy | glassy | cross-off | cross-off | cross | cross-on | on | cross-on |
High Tide | 4:26PM1.31m | 4:41AM0.96m | 5:10PM1.36m | 5:39AM0.94m | 5:52PM1.40m | 6:31AM0.95m | ||||||||||||||||||
Low Tide | 11:03PM0.45m | 10:22AM0.42m | 11:57PM0.40m | 11:06AM0.44m | 00:43AM0.35m | 11:50AM0.45m | ||||||||||||||||||
— | — | — | — | 7:05 | — | — | — | — | — | — | — | 7:05 | — | — | — | — | — | — | — | 7:05 | — | — | — | |
— | — | — | — | — | — | — | 4:52 | — | — | — | — | — | — | — | 4:53 | — | — | — | — | — | — | — | 4:53 | |
mm | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
Temp °C | 15 | 14 | 14 | 13 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 15 | 14 | 15 | 14 | 12 | 12 | 13 | 14 | 15 | 15 |
Feels °C | 12 | 11 | 11 | 10 | 9 | 11 | 12 | 13 | 12 | 13 | 11 | 10 | 9 | 10 | 13 | 12 | 14 | 14 | 10 | 10 | 11 | 12 | 11 | 12 |
Swell 1 Height (m) Direction Period (s) | E 9 | E 9 | E 8 | E 8 | S 7 | S 7 | S 7 | SE 6 | S 10 | ESE 8 | S 9 | ESE 7 | ESE 7 | ESE 7 | SSE 8 | SSE 8 | SSE 8 | SE 8 | SE 8 | SE 8 | S 18 | SE 8 | SE 8 | SSE 8 |
6 | 6 | 1 | 1 | 154 | 103 | 86 | 80 | 31 | 6 | 106 | 59 | 59 | 57 | 70 | 70 | 68 | 107 | 101 | 96 | 26 | 69 | 82 | 61 | |
Swell 2 Height (m) Direction Period (s) | S 16 | S 15 | S 14 | S 14 | S 13 | S 12 | S 11 | S 6 | E 8 | S 17 | S 16 | S 9 | S 9 | S 9 | ESE 7 | ESE 7 | ESE 7 | SE 11 | SE 11 | ESE 10 | ESE 10 | S 18 | S 18 | E 7 |
5 | 4 | 4 | 4 | 3 | 11 | 9 | 50 | 5 | 6 | 5 | 101 | 76 | 73 | 35 | 42 | 40 | 5 | 4 | 10 | 10 | 25 | 55 | 35 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | E 8 | E 8 | — | — | S 10 | S 18 | E 9 | E 9 | S 15 | S 15 | S 15 | NE 8 | NE 8 | NE 8 | S 19 | S 19 | SSE 11 | E 8 | E 8 | — | S 17 |
— | — | — | 1 | 1 | — | — | 19 | 6 | 2 | 2 | 18 | 4 | 4 | 3 | 3 | 3 | 7 | 7 | 12 | 1 | 1 | — | 24 | |
Wind waves Height (m) Direction Period (s) | S 8 | S 7 | S 7 | S 7 | SE 6 | ESE 6 | ESE 6 | SSE 6 | SE 6 | SSE 6 | ESE 6 | — | — | — | — | — | — | — | — | SSE 3 | SE 8 | SE 4 | S 4 | SSE 3 |
432 | 411 | 524 | 358 | 34 | 61 | 72 | 150 | 101 | 106 | 46 | — | — | — | — | — | — | — | — | 1 | 113 | 12 | 6 | 3 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 7 | 7 | 7 | 7 | 22 | 31 | 24 | 22 | 22 | 19 | 19 | 22 | 22 | 22 | 26 | 19 | 19 | 19 | 19 | 22 | 26 | 32 | 32 | 32 |
Best forecast wave conditions in South Coast - New South Wales | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











