
Surf Forecasts:
How big are the waves at Beach Road today (19 Sep):
- Morning surf: Morning surf (19 Sep, local time) - 5ft (1.5m), 12s period with SW swell.
- Afternoon surf: Afternoon surf (19 Sep, local time) - 4.5ft (1.3m), 12s period with SW swell.
- Evening surf: Evening surf (19 Sep, local time) - 6ft (1.8m), 14s period with SW swell.
The current surf forecast for Beach Road at 1PM is: 1.3m 12s primary swell from a Southwest direction and 0.9m 14s secondary swell from a Southwest direction (forecast issued at 07:00am September 19). An open ocean swell of 0.7m 6s is not directed at the surf break. The wind direction is predicted to be cross-offshore and the swell rating is 3.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Sep) | 5ft (1.5m) | 12s |
| Afternoon (19 Sep) | 4.5ft (1.3m) | 12s |
| Evening (19 Sep) | 6ft (1.8m) | 14s |
Table - waves today at Beach Road. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 28°C on Mon afternoon, min 15°C on Sat morning). Wind will be generally light. | |||||||||||||||||||||||
Saturday 19 | Sunday 20 | Monday 21 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 12 | SW 12 | SW 12 | SW 12 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | WSW 13 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 11 | SW 11 | SW 11 |
Wave Graph | |||||||||||||||||||||||
773 | 700 | 514 | 448 | 978 | 1238 | 1429 | 1591 | 1452 | 1367 | 1182 | 1164 | 1109 | 822 | 784 | 636 | 554 | 480 | 472 | 371 | 347 | 366 | 283 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | cross-off | off | off | cross-off | cross-off | off | off | cross-off | cross-off | off | glassy | cross-off | cross-off | off | cross-off |
High Tide | 8:48AM0.92m | 9:37PM0.93m | 11:20AM0.96m | 11:39PM0.99m | 12:26PM1.08m | ||||||||||||||||||
Low Tide | 2:56PM0.73m | 4:47AM0.65m | 5:47PM0.67m | 6:11AM0.55m | 6:42PM0.56m | ||||||||||||||||||
6:39 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:37 | — | — | — | — | — | — | |
— | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:40 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 15 | 20 | 23 | 22 | 21 | 19 | 18 | 18 | 19 | 25 | 26 | 27 | 24 | 21 | 20 | 19 | 20 | 26 | 28 | 28 | 26 | 24 |
Feels °C | 11 | 13 | 18 | 21 | 19 | 19 | 17 | 16 | 16 | 17 | 24 | 23 | 25 | 23 | 20 | 19 | 18 | 19 | 26 | 26 | 26 | 25 | 24 |
Swell 1 Height (m) Direction Period (s) | SW 12 | SW 12 | SW 12 | SW 12 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | WSW 13 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 11 | SW 11 | SW 11 |
773 | 700 | 514 | 448 | 978 | 1238 | 1429 | 1591 | 1452 | 1367 | 1182 | 1164 | 1109 | 822 | 784 | 636 | 554 | 480 | 472 | 371 | 347 | 366 | 283 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | S 6 | SW 15 | SW 14 | — | — | — | — | SSE 6 | S 6 | S 6 | — | — | — | — | — | S 6 | S 6 | S 6 | S 6 | S 6 | S 6 | SW 14 |
127 | 33 | 255 | 305 | — | — | — | — | 50 | 36 | 36 | — | — | — | — | — | 58 | 36 | 36 | 31 | 30 | 20 | 169 | |
Swell 3 Height (m) Direction Period (s) | — | — | S 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SW 15 | SW 15 | SW 15 | S 4 |
— | — | 35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 35 | 57 | 106 | 6 | |
Wind waves Height (m) Direction Period (s) | SSE 7 | SSE 6 | SSE 6 | SSE 6 | S 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | — | SSE 6 | SSE 5 | SSE 5 | S 6 | S 6 | SSE 6 | SSE 6 | SSE 6 | — | SSE 6 | — | — |
91 | 80 | 60 | 34 | 71 | 112 | 95 | 60 | 88 | 72 | — | 34 | 55 | 45 | 69 | 64 | 91 | 66 | 68 | — | 44 | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Cape Town | |||||||||||||||||||||||
Best forecast wave conditions in South Africa | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












