
Surf Forecasts:
How big are the waves at Austinmer Beach today (05 Oct):
- Morning surf: Morning surf (05 Oct, local time) - 3.5ft (1.1m), 9s period with ENE swell.
- Afternoon surf: Afternoon surf (05 Oct, local time) - 3.5ft (1.1m), 10s period with ENE swell.
- Evening surf: Evening surf (05 Oct, local time) - 3.5ft (1.1m), 10s period with ENE swell.
The current surf forecast for Austinmer Beach at 9AM is: 1.1m 9s primary swell from a East-northeast direction and 0.8m 7s secondary swell from a South direction (forecast issued at 04:00am October 05). The wind direction is predicted to be glassy and the swell rating is 2.
| Time (AEDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Oct) | 3.5ft (1.1m) | 9s |
| Afternoon (05 Oct) | 3.5ft (1.1m) | 10s |
| Evening (05 Oct) | 3.5ft (1.1m) | 10s |
Table - waves today at Austinmer Beach. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Tue night. Warm (max 26°C on Tue afternoon, min 12°C on Tue night). Winds increasing (calm on Mon morning, fresh winds from the S by Tue night). | ||||||||||||||||||||||||
Monday 5 | Tuesday 6 | Wednesday 7 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 8 | ENE 8 | ENE 8 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | S 5 | SSE 7 | S 8 | S 10 | S 10 | S 9 | S 8 | SSE 8 | SSE 8 |
Wave Graph | ||||||||||||||||||||||||
173 | 173 | 173 | 231 | 231 | 231 | 235 | 231 | 226 | 210 | 168 | 164 | 161 | 130 | 119 | 117 | 432 | 1043 | 2451 | 1796 | 909 | 513 | 385 | 356 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | glassy | cross | cross-on | glassy | cross-off | off | off | off | off | off | glassy | off | cross-off | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross-on |
High Tide | 4:48AM1.00m | 4:40PM1.43m | 5:50AM1.09m | 5:44PM1.45m | 6:41AM1.19m | 6:39PM1.46m | ||||||||||||||||||
Low Tide | 10:09AM0.50m | 11:37PM0.19m | 11:23AM0.43m | 00:28AM0.15m | 12:25PM0.35m | |||||||||||||||||||
— | 6:28 | — | — | — | — | — | — | — | 6:26 | — | — | — | — | — | — | — | 6:26 | — | — | — | — | — | — | |
— | — | — | — | — | 7:00 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | — | — | 7:01 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — |
Temp °C | 16 | 15 | 16 | 19 | 21 | 19 | 18 | 17 | 16 | 16 | 17 | 23 | 25 | 26 | 21 | 14 | 14 | 12 | 12 | 14 | 14 | 15 | 13 | 14 |
Feels °C | 17 | 15 | 17 | 19 | 20 | 19 | 18 | 15 | 14 | 14 | 15 | 21 | 24 | 23 | 16 | 9 | 9 | 5 | 4 | 8 | 8 | 10 | 8 | 9 |
Swell 1 Height (m) Direction Period (s) | S 8 | ENE 8 | ENE 8 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | S 12 | SSE 11 |
164 | 173 | 173 | 231 | 231 | 231 | 235 | 231 | 226 | 210 | 168 | 164 | 161 | 130 | 119 | 92 | 92 | 71 | 46 | 47 | 32 | 32 | 67 | 292 | |
Swell 2 Height (m) Direction Period (s) | ENE 8 | S 8 | S 8 | S 7 | S 7 | S 7 | S 7 | S 7 | S 7 | S 7 | S 7 | SSW 7 | S 8 | S 8 | S 7 | ESE 10 | ESE 9 | E 16 | E 16 | E 15 | ESE 8 | ESE 8 | ENE 9 | ENE 9 |
173 | 146 | 89 | 50 | 37 | 35 | 24 | 24 | 25 | 17 | 17 | 18 | 18 | 18 | 17 | 9 | 8 | 5 | 5 | 5 | 7 | 6 | 32 | 31 | |
Swell 3 Height (m) Direction Period (s) | E 19 | E 19 | E 18 | SE 6 | SE 7 | SE 7 | SE 7 | SE 6 | SE 6 | E 18 | E 17 | E 16 | E 16 | E 10 | ESE 10 | E 16 | E 16 | S 16 | E 16 | E 15 | E 15 | S 15 | E 16 | E 11 |
7 | 7 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 5 | 5 | 2 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | WNW 3 | — | NNE 2 | W 3 | S 5 | SSE 7 | S 8 | S 10 | S 10 | S 9 | S 8 | SSE 8 | SSE 8 |
— | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 2 | 117 | 432 | 1043 | 2451 | 1796 | 909 | 513 | 385 | 356 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 279 | 176 | 49 | 41 | 49 | 49 | 49 | 120 |
Best forecast wave conditions in Illawarra | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












