
Surf Forecasts:
How big are the waves at Waimanu Bay today (21 Nov):
- Morning surf: Morning surf (21 Nov, local time) - 5.5ft (1.7m), 8s period with E swell.
- Afternoon surf: Afternoon surf (21 Nov, local time) - 6ft (1.8m), 8s period with ENE swell.
- Evening surf: Evening surf (21 Nov, local time) - 6.5ft (2.0m), 8s period with ENE swell.
The current surf forecast for Waimanu Bay at 8AM is: 1.7m 8s primary swell from a East direction and 0.4m 14s secondary swell from a North-northeast direction, 0.4m 10s secondary swell from a North-northwest direction (forecast issued at 01:00am November 21). The wind direction is predicted to be cross-shore.
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Nov) | 5.5ft (1.7m) | 8s |
| Afternoon (21 Nov) | 6ft (1.8m) | 8s |
| Evening (21 Nov) | 6.5ft (2.0m) | 8s |
Table - waves today at Waimanu Bay. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 6mm), mostly falling on Sat night. Warm (max 25°C on Sat morning, min 22°C on Mon night). Mainly fresh winds. | ||||||||||||||||||||||||||
Saturday 21 | Sunday 22 | Monday 23 | Tue 24 | |||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | |
Swell Height Map | ||||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 8 | E 8 | E 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | NNW 15 | NNW 15 | NNW 14 | NNW 14 | NNW 14 | NNW 13 | NNW 13 | NNW 13 | NNW 13 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 |
Wave Graph | ||||||||||||||||||||||||||
428 | 377 | 377 | 392 | 418 | 487 | 487 | 468 | 519 | 573 | 651 | 633 | 589 | 555 | 461 | 447 | 367 | 344 | 274 | 250 | 199 | 203 | 167 | 167 | 150 | 150 | |
Wind (km/h) | ||||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross |
High Tide | 1:03AM0.81m | 11:56AM0.60m | 1:41AM0.91m | 12:39PM0.57m | 2:21AM1.00m | 1:22PM0.54m | 3:02AM1.06m | |||||||||||||||||||
Low Tide | 7:10AM0.39m | 6:26PM0.06m | 8:06AM0.36m | 7:00PM0.00m | 8:57AM0.33m | 7:36PM-0.03m | ||||||||||||||||||||
— | 6:35 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | — | 6:35 | |
— | — | — | — | — | 5:40 | — | — | — | — | — | — | — | 5:40 | — | — | — | — | — | — | — | 5:40 | — | — | — | 5:40 | |
mm | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 23 | 23 | 23 | 25 | 25 | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 25 | 24 | 22 | 22 | 22 | 22 |
Feels °C | 20 | 20 | 20 | 22 | 22 | 21 | 21 | 21 | 22 | 22 | 21 | 23 | 23 | 21 | 22 | 23 | 23 | 23 | 22 | 23 | 26 | 25 | 21 | 20 | 20 | 20 |
Swell 1 Height (m) Direction Period (s) | N 10 | N 10 | NNE 14 | NNE 13 | NNE 13 | NNW 15 | NNW 16 | NNW 16 | NNW 15 | NNW 15 | NNW 14 | NNW 14 | NNW 14 | NNW 13 | NNW 13 | NNW 13 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | NNW 12 |
49 | 69 | 71 | 99 | 99 | 123 | 366 | 435 | 519 | 573 | 651 | 633 | 589 | 555 | 461 | 447 | 173 | 182 | 152 | 156 | 129 | 108 | 105 | 82 | 80 | 150 | |
Swell 2 Height (m) Direction Period (s) | NW 15 | NNE 14 | NNW 10 | NNW 18 | N 18 | NNW 18 | NNE 12 | NNW 10 | N 10 | N 9 | N 9 | N 9 | NNE 10 | NNE 10 | NNE 10 | NNE 9 | NNW 13 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NE 8 |
56 | 41 | 33 | 107 | 156 | 103 | 82 | 55 | 65 | 61 | 79 | 139 | 154 | 123 | 157 | 113 | 367 | 344 | 274 | 250 | 199 | 203 | 167 | 167 | 150 | 59 | |
Swell 3 Height (m) Direction Period (s) | NNE 15 | NW 15 | NW 16 | NW 14 | NW 14 | NNE 12 | NNW 10 | NNE 12 | NNE 12 | NNE 11 | NNE 11 | NNE 10 | NNE 10 | S 11 | S 11 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 8 | NNE 8 | NNE 8 | NE 8 | NE 8 | NW 21 |
21 | 58 | 62 | 52 | 53 | 59 | 39 | 82 | 54 | 68 | 66 | 63 | 123 | 2 | 2 | 143 | 140 | 111 | 116 | 96 | 78 | 82 | 84 | 65 | 62 | 17 | |
Wind waves Height (m) Direction Period (s) | E 8 | E 8 | E 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | — | — | — | — | — | — | — | — | — | E 8 |
428 | 377 | 377 | 392 | 418 | 487 | 487 | 468 | 408 | 408 | 344 | 341 | 341 | 295 | 287 | 245 | — | — | — | — | — | — | — | — | — | 80 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||||
Distance (km) | 66 | 32 | 32 | 77 | 58 | 58 | 58 | 29 | 29 | 29 | 29 | 54 | 29 | 40 | 33 | 58 | 58 | 58 | 68 | 97 | 97 | 66 | 66 | 60 | 60 | 60 |
Best forecast wave conditions in Big Island | ||||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
Never miss your swells again.
Built by surfers, trusted by millions for over 20 years. The Wavefinder in our app makes it even easier to find where the best waves are breaking. Follow the yellow stars along your coast and get there first.
Scan the QR code to open the Surf‑Forecast app














