
Surf Forecasts:
How big are the waves at Trial Harbour today (29 Jun):
- Afternoon surf: Afternoon surf (29 Jun, local time) - 6ft (1.8m), 14s period with SW swell.
- Evening surf: Evening surf (29 Jun, local time) - 5ft (1.6m), 14s period with SW swell.
The current surf forecast for Trial Harbour at 8PM is: 1.7m 14s primary swell from a Southwest direction and 0.4m 11s secondary swell from a West direction (forecast issued at 03:00pm June 29). An open ocean swell of 1.0m 8s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 Jun) | - | - |
| Afternoon (29 Jun) | 6ft (1.8m) | 14s |
| Evening (29 Jun) | 5ft (1.6m) | 14s |
Table - waves today at Trial Harbour. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 37mm), heaviest during Wed night. Very mild (max 15°C on Wed morning, min 11°C on Thu morning). Winds increasing (light winds from the N on Tue morning, fresh winds from the NW by Thu morning). | ||||||||||||||||||||||||
Mon 29 | Tuesday 30 | Wednesday 1 | Thu 2 | |||||||||||||||||||||
1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | WNW 12 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 11 | WNW 11 | SW 13 | NW 10 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | WNW 9 |
Wave Graph | ||||||||||||||||||||||||
1382 | 1308 | 1179 | 1048 | 862 | 849 | 676 | 763 | 692 | 890 | 457 | 543 | 659 | 487 | 495 | 553 | 725 | 715 | 715 | 801 | 715 | 628 | 690 | 707 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-on | cross | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross |
High Tide | 1:36PM0.76m | 2:04PM0.77m | ||||||||||||||||||||||
Low Tide | 4:47AM0.10m | 5:33AM0.08m | 6:14AM0.08m | |||||||||||||||||||||
— | — | — | — | — | — | 7:48 | — | — | — | — | — | — | — | 7:48 | — | — | — | — | — | — | — | 7:48 | — | |
— | 4:57 | — | — | — | — | — | — | — | 4:57 | — | — | — | — | — | — | — | 4:58 | — | — | — | — | — | 4:58 | |
mm | — | — | — | — | — | — | — | 3 | 7 | 4 | 4 | 1 | — | — | — | — | — | — | — | — | 1 | 9 | 2 | 3 |
Temp °C | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 15 | 14 | 13 | 14 | 14 | 12 | 13 | 12 |
Feels °C | 9 | 10 | 10 | 9 | 10 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 10 | 9 | 9 | 9 | 11 | 9 | 8 | 9 | 10 | 6 | 7 | 5 |
Swell 1 Height (m) Direction Period (s) | SW 14 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | NW 9 | WNW 12 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 8 | WNW 8 | WNW 9 | WNW 9 | SW 13 | SW 13 | SW 13 |
1382 | 1308 | 1179 | 1048 | 862 | 849 | 262 | 763 | 692 | 653 | 452 | 543 | 487 | 487 | 487 | 492 | 512 | 412 | 422 | 419 | 404 | 628 | 690 | 618 | |
Swell 2 Height (m) Direction Period (s) | W 12 | W 11 | W 11 | W 13 | W 12 | NW 8 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 14 | SW 14 | SW 14 | SW 14 | W 10 | W 16 | WSW 16 |
72 | 89 | 38 | 85 | 109 | 277 | 676 | 588 | 457 | 457 | 457 | 457 | 451 | 444 | 495 | 553 | 637 | 715 | 715 | 801 | 715 | 92 | 20 | 26 | |
Swell 3 Height (m) Direction Period (s) | NNW 6 | NNW 6 | W 13 | WNW 9 | W 13 | W 12 | W 12 | — | — | — | W 12 | — | — | — | — | — | — | — | — | — | W 10 | ENE 3 | — | W 16 |
15 | 15 | 32 | 35 | 114 | 106 | 177 | — | — | — | 130 | — | — | — | — | — | — | — | — | — | 194 | 1 | — | 20 | |
Wind waves Height (m) Direction Period (s) | NNE 4 | NW 11 | NNW 8 | NNW 7 | NW 8 | NW 8 | NW 8 | NNE 3 | — | WNW 10 | — | — | WNW 10 | — | NE 2 | NE 3 | NW 10 | NW 8 | — | NNW 8 | NE 4 | NW 9 | WNW 9 | WNW 9 |
13 | 150 | 110 | 121 | 260 | 527 | 530 | 1 | — | 890 | — | — | 659 | — | 1 | 3 | 725 | 543 | — | 310 | 6 | 275 | 680 | 707 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 222 | 228 | 222 | 131 | 131 | 222 | 222 | 0 | 222 | 222 | 121 | 222 | 222 | 0 | 222 | 222 | 222 | 228 | 222 | 226 | 222 | 226 | 218 | 225 |
Best forecast wave conditions in West Coast of Tasmania | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












