
Surf Forecasts:
How big are the waves at Treskostraal today (10 Aug):
- Morning surf: Morning surf (10 Aug, local time) - 10ft (3.0m), 11s period with SSW swell.
- Afternoon surf: Afternoon surf (10 Aug, local time) - 8ft (2.5m), 11s period with SSW swell.
- Evening surf: Evening surf (10 Aug, local time) - 7ft (2.2m), 10s period with S swell.
The current surf forecast for Treskostraal at 10AM is: 3.0m 11s primary swell from a South-southwest direction and 2.5m 11s secondary swell from a South-southwest direction (forecast issued at 01:00am August 10). The wind direction is predicted to be cross-offshore and the swell rating is 11.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Aug) | 10ft (3.0m) | 11s |
| Afternoon (10 Aug) | 8ft (2.5m) | 11s |
| Evening (10 Aug) | 7ft (2.2m) | 10s |
Table - waves today at Treskostraal. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 25°C on Wed night, min 11°C on Mon morning). Winds increasing (light winds from the S on Tue afternoon, fresh winds from the NE by Wed night). | ||||||||||||||||||||||||
Monday 10 | Tuesday 11 | Wednesday 12 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | S 10 | S 10 | S 10 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | S 12 | WSW 22 | WSW 21 | WSW 20 | WSW 20 | WSW 18 | WSW 18 | WSW 18 | WSW 17 | WSW 17 |
Wave Graph | ||||||||||||||||||||||||
2558 | 2031 | 1791 | 1487 | 1412 | 654 | 910 | 1005 | 892 | 2253 | 1793 | 1599 | 1140 | 857 | 786 | 1219 | 1410 | 1710 | 1737 | 1939 | 1901 | 1837 | 2041 | 1924 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off | cross-off | cross-off | off | off | off | off | off | cross-off | cross-off | off | off | cross-off |
High Tide | 1:05AM1.40m | 1:44PM1.43m | 2:00AM1.50m | 2:31PM1.57m | 2:47AM1.58m | 3:13PM1.67m | ||||||||||||||||||
Low Tide | 7:32AM0.22m | 7:56PM0.26m | 8:19AM0.11m | 8:44PM0.13m | 9:01AM0.03m | 9:27PM0.05m | ||||||||||||||||||
— | 7:31 | — | — | — | — | — | — | — | 7:30 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | |
— | — | — | — | — | 6:15 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | — | — | 6:16 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 12 | 12 | 11 | 13 | 14 | 15 | 13 | 13 | 13 | 12 | 12 | 13 | 15 | 18 | 18 | 18 | 17 | 16 | 17 | 18 | 22 | 24 | 25 | 24 |
Feels °C | 5 | 5 | 4 | 6 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 9 | 12 | 15 | 12 | 11 | 10 | 10 | 11 | 13 | 15 | 17 | 18 | 17 |
Swell 1 Height (m) Direction Period (s) | SSW 11 | SSW 11 | SSW 11 | — | SW 11 | SW 11 | SW 11 | S 10 | S 10 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | S 12 | S 11 | WSW 21 | WSW 20 | WSW 20 | WSW 18 | WSW 18 | WSW 18 | WSW 17 | WSW 17 |
2558 | 2031 | 1791 | — | 671 | 606 | 268 | 1005 | 783 | 2253 | 1793 | 1599 | 1140 | 857 | 786 | 629 | 1410 | 1710 | 1737 | 1939 | 1901 | 1837 | 2041 | 1924 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | S 18 | SSW 13 | SSW 14 | SSW 14 | SSW 14 | WSW 11 | WSW 11 | WSW 10 | WSW 10 | WSW 24 | WSW 23 | WSW 22 | SSW 11 | S 10 | S 11 | SSE 10 | SSW 10 | SW 10 | SSW 10 | SW 23 |
— | — | — | — | 6 | 139 | 322 | 640 | 892 | 75 | 46 | 21 | 38 | 226 | 692 | 1219 | 297 | 192 | 375 | 125 | 149 | 64 | 78 | 259 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | SW 11 | SW 11 | — | — | SW 26 | WSW 25 | WSW 10 | WSW 10 | — | WSW 10 | SSW 11 | — | SW 11 | SW 10 | S 10 | — | SW 10 |
— | — | — | — | — | — | — | 119 | 121 | — | — | 27 | 62 | 38 | 38 | — | 19 | 211 | — | 134 | 85 | 49 | — | 34 | |
Wind waves Height (m) Direction Period (s) | — | — | — | SSW 11 | SSW 11 | S 10 | S 10 | — | — | — | — | — | — | — | — | SSE 9 | SSE 9 | ESE 4 | SSE 9 | — | NE 5 | NE 5 | NE 5 | ENE 5 |
— | — | — | 1487 | 1412 | 654 | 910 | — | — | — | — | — | — | — | — | 254 | 237 | 12 | 221 | — | 30 | 28 | 25 | 27 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 67 | 67 | 14 | 67 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 0 | 0 | 3 | 84 | 18 | 18 | 63 |
Best forecast wave conditions in West Coast | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













