
Surf Forecasts:
How big are the waves at 35th Street Iop today (27 Oct):
- Morning surf: Morning surf (27 Oct, local time) - 5ft (1.6m), 10s period with E swell.
- Afternoon surf: Afternoon surf (27 Oct, local time) - 3.5ft (1.0m), 10s period with E swell.
- Evening surf: Evening surf (27 Oct, local time) - 3.5ft (1.0m), 9s period with E swell.
The current surf forecast for 35th Street Iop at 12PM is: 1.4m 10s primary swell from a East direction and 0.9m 10s secondary swell from a East-southeast direction (forecast issued at 07:00am October 27). The wind direction is predicted to be cross-shore and the swell rating is 11.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 Oct) | 5ft (1.6m) | 10s |
| Afternoon (27 Oct) | 3.5ft (1.0m) | 10s |
| Evening (27 Oct) | 3.5ft (1.0m) | 9s |
Table - waves today at 35th Street Iop. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 23°C on Wed afternoon, min 15°C on Tue morning). Mainly fresh winds. | |||||||||||||||||||||||
Tuesday 27 | Wednesday 28 | Thursday 29 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 10 | E 10 | E 10 | ESE 10 | E 10 | E 10 | E 8 | E 8 | E 8 | E 8 | E 8 | ESE 8 | E 8 | E 8 | E 8 | ESE 8 | ESE 8 | E 8 | ESE 8 | ESE 8 | ESE 8 | E 8 | E 8 |
Wave Graph | |||||||||||||||||||||||
146 | 502 | 386 | 163 | 190 | 186 | 134 | 137 | 346 | 173 | 169 | 256 | 196 | 200 | 195 | 402 | 143 | 210 | 243 | 217 | 250 | 149 | 124 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross | cross-on | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross | cross-off | cross-off | cross | cross | cross | cross | cross |
High Tide | 9:11AM2.03m | 9:36PM1.67m | 10:02AM2.03m | 10:29PM1.62m | 10:58AM1.98m | ||||||||||||||||||
Low Tide | 2:41AM-0.02m | 3:30PM0.10m | 3:29AM-0.03m | 4:21PM0.13m | 4:19AM-0.00m | 5:15PM0.18m | |||||||||||||||||
7:31 | — | — | — | — | — | — | — | 7:33 | — | — | — | — | — | — | — | 7:33 | — | — | — | — | — | — | |
— | — | — | — | 6:32 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:30 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 16 | 15 | 16 | 18 | 18 | 18 | 19 | 18 | 17 | 15 | 19 | 22 | 23 | 22 | 22 | 20 | 19 | 19 | 20 | 20 | 21 | 20 | 20 |
Feels °C | 14 | 12 | 13 | 14 | 13 | 14 | 16 | 15 | 14 | 12 | 16 | 18 | 19 | 18 | 19 | 18 | 17 | 17 | 17 | 17 | 18 | 17 | 18 |
Swell 1 Height (m) Direction Period (s) | ESE 10 | ESE 10 | ESE 10 | — | — | — | — | — | E 8 | — | — | ESE 8 | — | — | — | ESE 8 | ESE 8 | E 8 | ESE 8 | ESE 8 | ESE 8 | — | — |
146 | 170 | 170 | — | — | — | — | — | 177 | — | — | 256 | — | — | — | 176 | 143 | 210 | 243 | 217 | 250 | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | E 10 | E 10 | ESE 10 | E 10 | E 10 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ESE 8 | NNE 3 | NE 4 | E 8 | E 8 | E 8 | E 8 | E 8 |
— | 502 | 386 | 163 | 190 | 186 | 134 | 137 | 346 | 173 | 169 | 169 | 196 | 200 | 195 | 402 | 7 | 32 | 201 | 191 | 187 | 149 | 124 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 8 | 81 | 125 | 84 | 84 | 84 | 84 | 84 | 274 | 274 | 590 | 84 | 84 | 886 | 84 | 84 | 8 | 725 | 734 | 725 | 84 | 84 | 84 |
Best forecast wave conditions in South Carolina | |||||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












