Surf Forecasts:
How big are the waves at 35th Street Iop today (03 Jun):
- Morning surf: Morning surf (03 Jun, local time) - 3.5ft (1.1m), 7s period with E swell.
- Afternoon surf: Afternoon surf (03 Jun, local time) - 3.5ft (1.0m), 7s period with E swell.
- Evening surf: Evening surf (03 Jun, local time) - 2.5ft (0.8m), 8s period with E swell.
The current surf forecast for 35th Street Iop at 1AM is: 1.1m 7s primary swell from a East direction and 0.1m 12s secondary swell from a East direction (forecast issued at 07:00pm June 02). The wind direction is predicted to be cross-shore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Jun) | 3.5ft (1.1m) | 7s |
| Afternoon (03 Jun) | 3.5ft (1.0m) | 7s |
| Evening (03 Jun) | 2.5ft (0.8m) | 8s |
Table - waves today at 35th Street Iop. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 24°C on Fri afternoon, min 17°C on Wed morning). Winds decreasing (fresh winds from the NE on Tue night, calm by Thu night). | ||||||||||||||||||||||||
Tue 2 | Wednesday 3 | Thursday 4 | Fri 5 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 6 | E 7 | E 7 | E 7 | E 8 | E 7 | E 7 | E 7 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | E 7 | ESE 8 |
Wave Graph | ||||||||||||||||||||||||
116 | 91 | 106 | 134 | 142 | 109 | 113 | 124 | 110 | 76 | 82 | 172 | 203 | 172 | 90 | 84 | 82 | 64 | 68 | 51 | 51 | 36 | 69 | 47 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross | cross | cross | cross-off | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-off | cross-off | cross | cross-on | on | on | on | on | glassy | cross-off | cross-on | on |
High Tide | 10:23PM1.63m | 10:37AM1.28m | 10:59PM1.58m | 11:17AM1.26m | 11:36PM1.55m | 11:59AM1.27m | ||||||||||||||||||
Low Tide | 3:35PM0.13m | 4:34AM0.15m | 4:11PM0.16m | 5:10AM0.18m | 4:51PM0.20m | 5:48AM0.19m | ||||||||||||||||||
— | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | |
— | 8:22 | — | — | — | — | — | — | — | 8:22 | — | — | — | — | — | — | — | 8:22 | — | — | — | — | — | 8:23 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 23 | 23 | 23 | 20 | 18 | 17 | 20 | 23 | 23 | 22 | 23 | 22 | 20 | 19 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 21 | 23 | 24 |
Feels °C | 17 | 18 | 17 | 13 | 12 | 11 | 14 | 16 | 18 | 19 | 21 | 21 | 18 | 17 | 20 | 19 | 19 | 21 | 21 | 22 | 24 | 21 | 23 | 22 |
Swell 1 Height (m) Direction Period (s) | — | — | E 12 | — | — | — | — | — | — | — | — | ESE 8 | E 8 | E 8 | E 9 | — | — | — | — | ESE 8 | ESE 8 | ESE 8 | ESE 8 | SE 8 |
— | — | 3 | — | — | — | — | — | — | — | — | 67 | 78 | 78 | 2 | — | — | — | — | 51 | 51 | 36 | 35 | 18 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SE 8 | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | E 6 | E 7 | E 7 | E 7 | E 8 | E 7 | E 7 | E 7 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ESE 8 | — | — | — | E 7 | ESE 8 |
116 | 91 | 106 | 134 | 142 | 109 | 113 | 124 | 110 | 76 | 82 | 172 | 203 | 172 | 90 | 84 | 82 | 64 | 68 | — | — | — | 69 | 47 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 84 | 590 | 563 | 84 | 274 | 155 | 155 | 84 | 155 | 84 | 84 | 8 | 18 | 18 | 84 | 84 | 1429 | 84 | 84 | 81 | 3 | 3 | 84 | 84 |
Best forecast wave conditions in South Carolina | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












