Surf Forecasts:
How big are the waves at The Washout today (16 Jun):
- Morning surf: Morning surf (16 Jun, local time) - 1ft (0.3m), 5s period with SSE swell.
- Afternoon surf: Afternoon surf (16 Jun, local time) - 0.5ft (0.2m), 5s period with SSE swell.
- Evening surf: Evening surf (16 Jun, local time) - 1ft (0.3m), 7s period with SE swell.
The current surf forecast for The Washout at 7PM is: 0.3m 7s primary swell from a Southeast direction and 0.1m 4s secondary swell from a Southwest direction (forecast issued at 01:00pm June 16). An open ocean swell of 0.5m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Jun) | 1ft (0.3m) | 5s |
| Afternoon (16 Jun) | 0.5ft (0.2m) | 5s |
| Evening (16 Jun) | 1ft (0.3m) | 7s |
Table - waves today at The Washout. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 26mm), heaviest during Fri morning. Warm (max 28°C on Thu morning, min 22°C on Tue night). Mainly fresh winds. | ||||||||||||||||||||||||
Tue 16 | Wednesday 17 | Thursday 18 | Fri 19 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 4 | SSE 5 | SSE 5 | SE 7 | SE 7 | SE 7 | SE 7 | SW 4 | SW 4 | SSW 4 | SW 5 | SW 5 | SSW 5 | SSW 5 | SE 7 | S 6 | S 6 | S 4 | S 5 | S 6 | SSE 6 | SSE 6 | SSE 6 | SSW 5 |
Wave Graph | ||||||||||||||||||||||||
3 | 3 | 3 | 8 | 8 | 7 | 7 | 13 | 15 | 13 | 22 | 27 | 18 | 20 | 10 | 19 | 36 | 28 | 53 | 36 | 29 | 21 | 14 | 70 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross | cross | cross | cross | cross | cross-off | cross | cross | cross | cross | cross-off |
High Tide | 10:04AM1.58m | 10:32PM2.05m | 11:05AM1.58m | 11:29PM1.98m | 12:05PM1.59m | 00:24AM1.89m | ||||||||||||||||||
Low Tide | 3:34PM-0.23m | 4:31AM-0.13m | 4:30PM-0.18m | 5:23AM-0.11m | 5:26PM-0.10m | 6:16AM-0.07m | ||||||||||||||||||
— | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | |
— | — | — | 8:29 | — | — | — | — | — | — | — | 8:29 | — | — | — | — | — | — | — | 8:29 | — | — | — | 8:29 | |
mm | — | — | — | 1 | — | 1 | 2 | — | 1 | — | 3 | 1 | — | — | — | — | — | 1 | 1 | — | 2 | 3 | 3 | 3 |
Temp °C | 24 | 25 | 25 | 22 | 23 | 22 | 23 | 23 | 24 | 26 | 26 | 25 | 25 | 25 | 26 | 26 | 28 | 28 | 28 | 27 | 25 | 26 | 24 | 23 |
Feels °C | 24 | 25 | 24 | 21 | 23 | 22 | 22 | 23 | 24 | 26 | 26 | 24 | 25 | 25 | 28 | 29 | 29 | 29 | 29 | 29 | 24 | 24 | 20 | 21 |
Swell 1 Height (m) Direction Period (s) | SW 4 | SSE 5 | SSE 5 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | — | — | SE 15 | E 14 | S 6 | SSE 6 | SSE 6 | SSE 6 | SE 14 |
3 | 3 | 3 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — | — | 8 | 4 | 36 | 29 | 21 | 14 | 8 | |
Swell 2 Height (m) Direction Period (s) | S 5 | SSW 4 | SW 4 | ESE 8 | E 8 | — | — | — | — | E 16 | — | — | — | — | — | SE 15 | — | SE 15 | SE 14 | E 14 | SE 14 | SE 14 | SE 14 | SE 14 |
2 | 2 | 1 | 6 | 6 | — | — | — | — | 5 | — | — | — | — | — | 8 | — | 8 | 8 | 4 | 8 | 8 | 8 | 8 | |
Swell 3 Height (m) Direction Period (s) | SE 5 | SE 8 | SE 8 | — | — | — | — | E 16 | — | — | — | — | — | — | — | — | — | — | SE 14 | SE 14 | SE 14 | SE 14 | SE 14 | — |
1 | 2 | 2 | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — | 8 | 8 | 8 | 8 | 8 | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | WSW 3 | WSW 4 | WSW 4 | SW 4 | SW 4 | SW 4 | SSW 4 | SW 5 | SW 5 | SSW 5 | SSW 5 | S 4 | S 6 | S 6 | S 4 | S 5 | — | — | — | SW 3 | SSW 5 |
— | — | — | 10 | 10 | 19 | 23 | 13 | 15 | 13 | 22 | 27 | 18 | 20 | 10 | 19 | 36 | 28 | 53 | — | — | — | 6 | 70 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 369 | 1848 | 738 | 353 | 518 | 334 | 240 | 240 | 240 | 299 | 287 | 369 | 338 | 338 | 353 | 353 | 217 | 64 | 117 | 64 | 240 | 302 | 338 | 302 |
Best forecast wave conditions in South Carolina | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












