
Surf Forecasts:
How big are the waves at The Washout today (12 Jul):
- Morning surf: Morning surf (12 Jul, local time) - 1.5ft (0.5m), 5s period with S swell.
- Afternoon surf: Afternoon surf (12 Jul, local time) - 1.5ft (0.5m), 5s period with S swell.
- Evening surf: Evening surf (12 Jul, local time) - 2ft (0.6m), 4s period with S swell.
The current surf forecast for The Washout at 3PM is: 0.5m 5s primary swell from a South direction and 0.2m 7s secondary swell from a South-southeast direction, 0.1m 9s secondary swell from a Southeast direction (forecast issued at 07:00am July 12). The wind direction is predicted to be cross-onshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Jul) | 1.5ft (0.5m) | 5s |
| Afternoon (12 Jul) | 1.5ft (0.5m) | 5s |
| Evening (12 Jul) | 2ft (0.6m) | 4s |
Table - waves today at The Washout. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 54mm), heaviest during Sun night. Warm (max 32°C on Sun afternoon, min 24°C on Mon morning). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 12 | Monday 13 | Tuesday 14 | Wed 15 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 5 | S 5 | SE 8 | SSW 5 | S 4 | S 4 | SE 10 | SE 10 | SSW 5 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 |
Wave Graph | ||||||||||||||||||||||||
41 | 13 | 9 | 8 | 11 | 12 | 14 | 14 | 28 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-on | cross-on | cross | cross | cross-on | cross-off | off | cross-off | on | on | cross-off | glassy | cross | cross | cross | cross-on | cross-on | cross-on | glassy | glassy | off |
High Tide | 6:47AM1.49m | 7:26PM2.02m | 7:51AM1.54m | 8:26PM2.06m | 8:52AM1.59m | 9:22PM2.06m | ||||||||||||||||||
Low Tide | 12:27PM-0.18m | 1:33AM-0.03m | 1:28PM-0.22m | 2:28AM-0.09m | 2:25PM-0.23m | |||||||||||||||||||
6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | 6:22 | |
— | — | — | — | — | 8:29 | — | — | — | — | — | — | — | 8:29 | — | — | — | — | — | — | — | 8:28 | — | 8:28 | |
mm | 1 | — | — | — | 2 | 1 | 9 | 9 | — | — | — | 2 | — | 6 | 8 | — | 1 | 4 | 3 | 2 | 2 | 2 | 1 | 1 |
Temp °C | 27 | 27 | 30 | 32 | 30 | 29 | 25 | 25 | 25 | 24 | 27 | 27 | 28 | 25 | 24 | 24 | 25 | 24 | 26 | 27 | 27 | 26 | 26 | 25 |
Feels °C | 29 | 28 | 31 | 32 | 32 | 31 | 29 | 26 | 27 | 26 | 30 | 30 | 29 | 27 | 28 | 27 | 28 | 27 | 29 | 30 | 31 | 30 | 30 | 28 |
Swell 1 Height (m) Direction Period (s) | SSW 5 | S 5 | SSW 5 | SSE 7 | SE 7 | ESE 9 | SE 10 | SE 10 | SSW 5 | S 5 | S 5 | SE 9 | SE 9 | SE 9 | SSW 4 | S 4 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 |
21 | 13 | 9 | 5 | 8 | 9 | 14 | 14 | 18 | 12 | 7 | 12 | 12 | 12 | 4 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Swell 2 Height (m) Direction Period (s) | SE 8 | SE 8 | SE 8 | SE 9 | SE 9 | SE 7 | SE 7 | — | SE 9 | SE 9 | SE 9 | S 4 | E 9 | S 4 | SE 9 | SE 9 | S 4 | S 4 | S 4 | E 7 | E 7 | E 7 | E 7 | E 7 |
9 | 9 | 9 | 3 | 3 | 2 | 2 | — | 14 | 13 | 12 | 3 | 1 | 2 | 12 | 12 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | |
Swell 3 Height (m) Direction Period (s) | — | — | E 9 | — | — | — | — | — | — | — | E 9 | S 5 | — | — | — | E 7 | E 7 | E 7 | E 7 | S 5 | — | — | — | — |
— | — | 2 | — | — | — | — | — | — | — | 1 | 4 | — | — | — | 1 | 1 | 1 | 1 | 2 | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSW 5 | — | — | SSW 5 | S 4 | S 4 | S 4 | S 4 | SSW 5 | — | — | — | S 4 | SSW 3 | — | — | — | — | — | SSW 4 | SSW 3 | SSW 4 | SSW 4 | SSW 4 |
41 | — | — | 8 | 11 | 12 | 9 | 10 | 28 | — | — | — | 6 | 3 | — | — | — | — | — | 4 | 3 | 4 | 5 | 6 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 41 | 99 | 99 | 1944 | 1946 | 99 | 99 | 99 | 64 | 99 | 99 | 353 | 2187 | 411 | 238 | 217 | 99 | 217 | 217 | 217 | 201 | 217 | 217 | 99 |
Best forecast wave conditions in South Carolina | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













