Surf Forecasts:
How big are the waves at Te Ikaamaru Bay today (27 Aug):
- Morning surf: Morning surf (27 Aug, local time) - 1.5ft (0.4m), 5s period with NNW swell.
- Afternoon surf: Afternoon surf (27 Aug, local time) - 1ft (0.3m), 5s period with NNW swell.
- Evening surf: Evening surf (27 Aug, local time) - 2ft (0.6m), 3s period with N swell.
The current surf forecast for Te Ikaamaru Bay at 4PM is: 0.3m 4s primary swell from a North-northwest direction (forecast issued at 11:00am August 27). An open ocean swell of 1.4m 16s is not directed at the surf break. The wind direction is predicted to be glassy.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 Aug) | 1.5ft (0.4m) | 5s |
| Afternoon (27 Aug) | 1ft (0.3m) | 5s |
| Evening (27 Aug) | 2ft (0.6m) | 3s |
Table - waves today at Te Ikaamaru Bay. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 4mm), mostly falling on Fri afternoon. Very mild (max 13°C on Thu night, min 9°C on Thu morning). Winds increasing (calm on Thu afternoon, gales from the NNW by Fri afternoon). | |||||||||||||||||||||
Thu 27 | Friday 28 | Saturday 29 | |||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | NNW 5 | NNW 5 | NNW 5 | N 4 | N 3 | N 4 | N 5 | N 5 | NNW 6 | NNW 6 | NNW 7 | NNW 8 | NNW 8 | NNW 7 | NNW 6 | NNW 6 | NNW 5 | NNW 5 | NNW 5 | NNW 8 | NNW 8 |
Wave Graph | |||||||||||||||||||||
9 | 5 | 4 | 2 | 8 | 18 | 60 | 168 | 194 | 290 | 527 | 1079 | 833 | 515 | 262 | 148 | 97 | 74 | 74 | 26 | 24 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | glassy | glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | on | on | on | cross-on | cross-on | cross-on |
High Tide | 5:01PM0.90m | 5:33AM0.84m | 5:49PM0.89m | 6:22AM0.85m | 6:41PM0.90m | ||||||||||||||||
Low Tide | 10:51AM0.42m | 11:33PM0.42m | 11:41AM0.41m | 00:28AM0.43m | 12:32PM0.40m | ||||||||||||||||
6:54 | — | — | — | — | — | — | 6:52 | — | — | — | — | — | — | — | 6:50 | — | — | — | — | — | |
— | — | 5:51 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:52 | — | — | |
mm | — | 1 | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | — | — | — | — | — |
Temp °C | 9 | 10 | 11 | 12 | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 12 | 13 | 12 | 12 |
Feels °C | 5 | 9 | 11 | 11 | 9 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | 4 | 5 | 8 | 3 | 2 | 5 | 9 | 7 | 7 |
Swell 1 Height (m) Direction Period (s) | S 17 | S 17 | S 17 | S 15 | S 14 | S 13 | S 13 | S 12 | S 12 | S 12 | S 12 | S 12 | S 12 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 | S 10 |
708 | 699 | 1111 | 876 | 622 | 477 | 377 | 297 | 287 | 229 | 178 | 177 | 132 | 125 | 121 | 121 | 121 | 119 | 114 | 110 | 77 | |
Swell 2 Height (m) Direction Period (s) | NNW 5 | S 6 | NNW 5 | N 4 | ESE 5 | ESE 6 | ESE 6 | E 6 | E 7 | SE 15 | SE 15 | SE 15 | SE 15 | SE 14 | ESE 14 | SE 13 | SE 13 | SE 13 | SE 13 | NNW 8 | NNW 8 |
9 | 78 | 4 | 2 | 19 | 10 | 6 | 3 | 1 | 9 | 8 | 8 | 8 | 7 | 18 | 7 | 7 | 7 | 7 | 26 | 24 | |
Swell 3 Height (m) Direction Period (s) | SE 13 | NNW 5 | N 5 | SE 12 | SE 12 | SE 12 | SE 12 | E 16 | SE 16 | E 7 | — | — | — | — | — | S 16 | S 15 | S 15 | NNW 8 | S 14 | S 13 |
7 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 10 | 1 | — | — | — | — | — | 5 | 19 | 17 | 13 | 4 | 14 | |
Wind waves Height (m) Direction Period (s) | S 6 | SSE 6 | — | — | N 3 | N 4 | N 5 | N 5 | NNW 6 | NNW 6 | NNW 7 | NNW 8 | NNW 8 | NNW 7 | NNW 6 | NNW 6 | NNW 5 | NNW 5 | NNW 5 | NNW 4 | NNW 4 |
119 | 93 | — | — | 8 | 18 | 60 | 168 | 194 | 290 | 527 | 1079 | 833 | 515 | 262 | 148 | 97 | 74 | 74 | 23 | 12 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 21 | 21 | 16 | 16 | 16 | 17 | 54 | 75 | 71 | 80 | 80 | 115 | 51 | 51 | 51 | 51 | 70 | 51 | 16 | 16 | 16 |
Best forecast wave conditions in Wellington | |||||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












