
Surf Forecasts:
How big are the waves at Spanish Bay-Dunes today (07 Oct):
- Morning surf: Morning surf (07 Oct, local time) - 2ft (0.6m), 19s period with SSW swell.
- Afternoon surf: Afternoon surf (07 Oct, local time) - 2.5ft (0.7m), 18s period with SSW swell.
- Evening surf: Evening surf (07 Oct, local time) - 2.5ft (0.8m), 18s period with SSW swell.
The current surf forecast for Spanish Bay-Dunes at 11AM is: 0.6m 18s primary swell from a South-southwest direction and 0.8m 10s secondary swell from a West-northwest direction, 0.6m 6s secondary swell from a Northwest direction (forecast issued at 04:00am October 07). The wind direction is predicted to be onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 Oct) | 2ft (0.6m) | 19s |
| Afternoon (07 Oct) | 2.5ft (0.7m) | 18s |
| Evening (07 Oct) | 2.5ft (0.8m) | 18s |
Table - waves today at Spanish Bay-Dunes. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 28°C on Wed morning, min 14°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Wednesday 7 | Thursday 8 | Friday 9 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 19 | SSW 19 | SSW 19 | SSW 18 | SSW 18 | SW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | NW 14 | NW 14 | NW 14 | NW 13 | NW 13 | NW 13 | NW 13 | NW 13 | NW 12 | NW 12 | NW 12 |
Wave Graph | ||||||||||||||||||||||||
248 | 246 | 238 | 218 | 283 | 319 | 399 | 395 | 475 | 373 | 347 | 417 | 458 | 834 | 988 | 961 | 792 | 700 | 613 | 604 | 594 | 678 | 614 | 710 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross | on | on | cross-on | glassy | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | glassy | glassy | glassy | on | glassy | cross-on | cross-on | cross-on | cross | cross-on |
High Tide | 9:15AM1.49m | 8:55PM1.55m | 9:44AM1.58m | 9:50PM1.50m | 10:12AM1.66m | 10:41PM1.43m | ||||||||||||||||||
Low Tide | 2:43AM0.01m | 3:01PM0.46m | 3:21AM0.11m | 3:50PM0.29m | 3:55AM0.24m | 4:35PM0.16m | ||||||||||||||||||
— | 7:07 | — | — | — | — | — | — | — | 7:07 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | |
— | — | — | — | — | 6:43 | — | — | — | — | — | — | — | 6:40 | — | — | — | — | — | — | — | 6:39 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 21 | 21 | 25 | 28 | 22 | 21 | 21 | 22 | 22 | 21 | 21 | 21 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 16 | 16 |
Feels °C | 20 | 20 | 22 | 25 | 20 | 20 | 22 | 21 | 20 | 19 | 20 | 19 | 16 | 18 | 17 | 18 | 17 | 17 | 18 | 18 | 17 | 16 | 16 | 15 |
Swell 1 Height (m) Direction Period (s) | NW 11 | NW 11 | WNW 11 | WNW 10 | WNW 10 | NW 5 | NW 6 | NW 6 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | WNW 11 | NW 14 | NW 14 | NW 14 | NW 13 | NW 13 | NW 13 | NW 13 | NW 13 | NW 12 | NW 12 | NW 12 |
117 | 117 | 146 | 138 | 138 | 53 | 80 | 59 | 475 | 373 | 347 | 417 | 196 | 834 | 988 | 961 | 792 | 700 | 613 | 604 | 594 | 678 | 614 | 710 | |
Swell 2 Height (m) Direction Period (s) | NW 7 | NW 6 | NW 6 | NW 6 | SSW 18 | WNW 12 | WNW 12 | SSW 18 | NW 5 | WNW 11 | WNW 11 | NW 16 | NW 14 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 |
35 | 34 | 34 | 34 | 283 | 171 | 169 | 395 | 41 | 146 | 143 | 353 | 412 | 539 | 539 | 532 | 441 | 436 | 419 | 362 | 353 | 348 | 344 | 334 | |
Swell 3 Height (m) Direction Period (s) | SSW 19 | SSW 19 | SSW 19 | SSW 18 | SSW 13 | SW 18 | SSW 18 | WNW 11 | WNW 11 | NW 6 | NW 16 | WNW 11 | SSW 16 | SSE 10 | S 12 | SSE 11 | S 12 | S 12 | S 12 | S 12 | S 12 | S 12 | S 11 | SSW 20 |
248 | 246 | 238 | 218 | 113 | 319 | 399 | 160 | 151 | 31 | 261 | 143 | 458 | 36 | 48 | 38 | 106 | 104 | 139 | 139 | 132 | 129 | 121 | 395 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | NW 6 | — | — | — | — | — | — | WNW 6 | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | 42 | — | — | — | — | — | — | 23 | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 7 | 7 | 15 | 36 | 37 | 7 | 0 | 3 | 7 | 7 | 6 | 37 | 37 | 37 | 0 | 0 | 0 | 6 | 0 | 88 | 3 | 3 | 3 | 3 |
Best forecast wave conditions in Monterey | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












