- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Silver Strand surfForecast / CAL – Ventura / USA
Forecast update in hr min s Forecast update imminent
Silver Strand surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Silver Strand sea temperature is
15.9° C
(Which is 1.2°C warmer than normal for this time of year)How big are the waves at Silver Strand today?
The current surf forecast for Silver Strand at 3AM is: 1.9m 6s primary swell from a West-northwest direction and 1.2m 6s secondary swell from a West direction, 0.5m 14s secondary swell from a South-southwest direction (forecast issued at 10:00pm May 26). The wind direction is predicted to be cross-onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 May) | 4.5ft (1.3m) | 6s |
| Afternoon (27 May) | 3ft (0.9m) | 9s |
| Evening (27 May) | 1.5ft (0.4m) | 14s |
Table - waves today at Silver Strand. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 16°C on Tue night, min 14°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tue 26 | Wednesday 27 | Thursday 28 | Friday 29 | |||||||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | |
Swell Height Map | ||||||||||||||||||||||||
W 6 | WNW 7 | WNW 6 | WNW 6 | WNW 6 | W 9 | W 9 | SSW 14 | SSW 14 | W 8 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | WNW 18 | WNW 18 | SSW 13 | SSW 13 | WNW 16 | SSW 14 | SSW 14 | |
207 | 446 | 312 | 215 | 148 | 122 | 122 | 115 | 78 | 78 | 77 | 77 | 74 | 73 | 71 | 71 | 70 | 70 | 61 | 60 | 70 | 86 | 74 | 74 | |
Wind (km/h) | ||||||||||||||||||||||||
on | cross-on | cross-on | glassy | glassy | on | on | on | on | on | on | glassy | off | cross | cross-on | on | on | on | on | glassy | glassy | cross-on | cross-on | on | |
High Tide | 7:23PM1.64m | 8:21AM1.04m | 7:50PM1.70m | 9:12AM1.03m | 8:17PM1.73m | 9:56AM1.02m | ||||||||||||||||||
Low Tide | 2:20AM0.07m | 1:26PM0.49m | 2:59AM-0.05m | 1:56PM0.59m | 3:34AM-0.14m | 2:25PM0.66m | ||||||||||||||||||
— | — | — | 5:48 | — | — | — | — | — | — | — | 5:47 | — | — | — | — | — | — | — | 5:47 | — | — | — | — | |
— | — | — | — | — | — | — | — | 8:00 | — | — | — | — | — | — | — | 8:00 | — | — | — | — | — | — | 8:00 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 16 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 15 | 15 | 14 | 14 | 15 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 15 | 16 | 16 |
11 | 11 | 11 | 13 | 15 | 13 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | |
Swell 1 Height (m) Direction Period (s) | SSW 15 | W 6 | W 6 | W 7 | W 7 | W 9 | SSW 14 | SSW 14 | SSW 14 | W 8 | W 7 | W 7 | W 7 | W 7 | W 7 | W 7 | W 6 | SSW 13 | W 6 | W 6 | W 6 | WSW 6 | SSW 14 | SSW 14 |
126 | 220 | 139 | 113 | 74 | 122 | 115 | 115 | 78 | 78 | 37 | 37 | 25 | 24 | 23 | 21 | 13 | 70 | 12 | 12 | 12 | 12 | 74 | 74 | |
Swell 2 Height (m) Direction Period (s) | S 9 | SSW 15 | SSW 14 | SSW 14 | W 9 | SSW 14 | W 17 | S 9 | W 8 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | W 6 | SSW 13 | SSW 13 | SSW 13 | SSW 14 | WNW 16 | WNW 16 |
2 | 125 | 120 | 116 | 39 | 115 | 5 | 2 | 32 | 77 | 77 | 77 | 74 | 73 | 71 | 71 | 70 | 12 | 59 | 60 | 70 | 73 | 50 | 49 | |
Swell 3 Height (m) Direction Period (s) | W 18 | NW 12 | WNW 15 | WNW 15 | SSW 14 | S 9 | S 9 | — | WNW 12 | WNW 12 | WNW 12 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 18 | WNW 18 | WNW 17 | WNW 16 | WNW 16 | NW 10 | NW 10 |
6 | 6 | 21 | 21 | 115 | 2 | 2 | — | 45 | 45 | 45 | 43 | 41 | 23 | 23 | 12 | 11 | 62 | 61 | 59 | 51 | 86 | 4 | 4 | |
Wind waves Height (m) Direction Period (s) | W 6 | WNW 7 | WNW 6 | WNW 6 | WNW 6 | WNW 5 | W 9 | W 4 | W 5 | W 4 | — | — | — | — | — | W 11 | — | — | — | — | — | — | W 6 | W 4 |
207 | 446 | 312 | 215 | 148 | 49 | 122 | 48 | 31 | 19 | — | — | — | — | — | 37 | — | — | — | — | — | — | 18 | 9 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 46 | 9 | 10 | 0 | 0 | 34 | 18 | 734 | 12 | 12 | 12 | 0 | 0 | 85 | 51 | 34 | 12 | 12 | 12 | 0 | 0 | 117 | 34 | 248 |
Best forecast wave conditions in Ventura County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















