
Surf Forecasts:
How big are the waves at Robberg today (23 Jul):
- Morning surf: Morning surf (23 Jul, local time) - 7ft (2.1m), 11s period with SW swell.
- Afternoon surf: Afternoon surf (23 Jul, local time) - 8ft (2.5m), 12s period with SW swell.
- Evening surf: Evening surf (23 Jul, local time) - 11ft (3.5m), 11s period with SW swell.
The current surf forecast for Robberg at 4AM is: 1.4m 12s primary swell from a South-southwest direction and 1.4m 12s secondary swell from a Southwest direction, 0.9m 5s secondary swell from a Southwest direction (forecast issued at 01:00am July 23). The wind direction is predicted to be cross-offshore and the swell rating is 4.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 Jul) | 7ft (2.1m) | 11s |
| Afternoon (23 Jul) | 8ft (2.5m) | 12s |
| Evening (23 Jul) | 11ft (3.5m) | 11s |
Table - waves today at Robberg. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 12mm), heaviest on Thu night. Very mild (max 17°C on Thu morning, min 13°C on Thu morning). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 23 | Friday 24 | Saturday 25 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 12 | SSW 12 | SW 11 | SW 12 | SW 12 | SW 11 | SW 11 | SW 11 | SSW 12 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 |
Wave Graph | ||||||||||||||||||||||||
646 | 531 | 1001 | 1348 | 1710 | 2386 | 2584 | 2566 | 2725 | 7903 | 7954 | 6831 | 5257 | 4485 | 3842 | 3143 | 2795 | 2368 | 1858 | 1932 | 2135 | 2103 | 2039 | 1795 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | off | cross-off | cross-on | cross-on | cross-on | cross | cross | cross | cross-off | glassy | cross-on | cross | cross-off | glassy | cross-off | cross-off | glassy | cross | cross | cross | cross | cross-off |
High Tide | 10:56AM1.03m | 11:33PM1.16m | 12:40PM1.08m | 00:56AM1.21m | 1:43PM1.18m | |||||||||||||||||||
Low Tide | 4:36AM0.68m | 4:42PM0.73m | 6:21AM0.66m | 6:34PM0.70m | 7:32AM0.57m | 7:42PM0.61m | ||||||||||||||||||
— | 7:26 | — | — | — | — | — | — | — | 7:24 | — | — | — | — | — | — | — | 7:24 | — | — | — | — | — | — | |
— | — | — | — | — | 5:39 | — | — | — | — | — | — | — | 5:39 | — | — | — | — | — | — | — | 5:40 | — | — | |
mm | — | — | — | — | — | 1 | 8 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 12 | 13 | 17 | 16 | 15 | 14 | 14 | 13 | 13 | 13 | 14 | 16 | 14 | 14 | 14 | 14 | 13 | 13 | 16 | 16 | 15 | 15 | 15 |
Feels °C | 11 | 10 | 11 | 15 | 10 | 11 | 9 | 11 | 10 | 11 | 11 | 13 | 13 | 12 | 13 | 13 | 13 | 11 | 12 | 14 | 13 | 13 | 14 | 13 |
Swell 1 Height (m) Direction Period (s) | SW 12 | SSW 12 | SW 11 | SW 12 | SE 12 | ESE 12 | ESE 12 | SW 11 | SSW 12 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 |
646 | 531 | 1001 | 1348 | 144 | 125 | 93 | 2566 | 2725 | 7903 | 7954 | 6831 | 5257 | 4485 | 3842 | 3143 | 2795 | 2368 | 1858 | 1932 | 2135 | 2103 | 2039 | 1795 | |
Swell 2 Height (m) Direction Period (s) | SSW 13 | SW 12 | ESE 12 | ESE 12 | — | S 22 | SSW 21 | SSW 19 | SSW 18 | SE 12 | ESE 12 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | SE 8 | SE 8 | SE 8 | SE 7 | SE 10 | SE 10 | — | SE 10 | ESE 10 |
599 | 522 | 127 | 125 | — | 10 | 86 | 651 | 2144 | 66 | 53 | 51 | 49 | 48 | 47 | 131 | 120 | 84 | 77 | 136 | 142 | — | 80 | 204 | |
Swell 3 Height (m) Direction Period (s) | ESE 12 | ESE 12 | SW 12 | — | — | S 22 | E 9 | ESE 12 | ESE 12 | SE 12 | — | — | — | — | SE 11 | — | SE 9 | ESE 10 | — | — | — | — | — | — |
169 | 127 | 37 | — | — | 10 | 6 | 93 | 54 | 66 | — | — | — | — | 57 | — | 43 | 35 | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SW 5 | — | — | — | SW 12 | SW 11 | SW 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ESE 10 | ESE 4 | E 5 |
38 | — | — | — | 1710 | 2386 | 2584 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 175 | 25 | 41 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 142 | 118 | 118 | 1 | 1 | 1 | 0 | 0 | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 31 | 39 | 39 | 10 | 0 |
Best forecast wave conditions in Garden Route | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












