
Surf Forecasts:
How big are the waves at Reve Havn today (26 Jul):
- Morning surf: Morning surf (26 Jul, local time) - 10ft (3.0m), 9s period with WNW swell.
- Afternoon surf: Afternoon surf (26 Jul, local time) - 6.5ft (2.0m), 9s period with WNW swell.
- Evening surf: Evening surf (26 Jul, local time) - 5ft (1.6m), 10s period with WNW swell.
The current surf forecast for Reve Havn at 6AM is: 3.0m 10s primary swell from a West direction (forecast issued at 01:00am July 26). The wind direction is predicted to be onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Jul) | 10ft (3.0m) | 9s |
| Afternoon (26 Jul) | 6.5ft (2.0m) | 9s |
| Evening (26 Jul) | 5ft (1.6m) | 10s |
Table - waves today at Reve Havn. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 9mm), mostly falling on Sun morning. Very mild (max 14°C on Sun afternoon, min 13°C on Sun morning). Winds decreasing (fresh winds from the NW on Sun night, calm by Tue night). | ||||||||||||||||||||||||
Sunday 26 | Monday 27 | Tuesday 28 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 10 | W 10 | WNW 9 | WNW 9 | WNW 9 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 10 | WNW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 10 | NW 9 |
Wave Graph | ||||||||||||||||||||||||
1780 | 1581 | 1348 | 885 | 672 | 490 | 425 | 688 | 850 | 1037 | 1111 | 982 | 982 | 953 | 1024 | 990 | 800 | 692 | 622 | 509 | 408 | 347 | 299 | 196 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | glassy | cross-off |
High Tide | 8:25AM0.21m | 9:25PM0.24m | 9:48AM0.22m | 10:27PM0.26m | 10:45AM0.24m | |||||||||||||||||||
Low Tide | 3:15AM0.13m | 3:26PM0.11m | 4:23AM0.12m | 4:22PM0.10m | 5:14AM0.10m | 5:03PM0.09m | ||||||||||||||||||
— | 5:11 | — | — | — | — | — | — | — | 5:13 | — | — | — | — | — | — | — | 5:16 | — | — | — | — | — | — | |
— | — | — | — | — | — | 10:15 | — | — | — | — | — | — | — | 10:13 | — | — | — | — | — | — | — | 10:10 | — | |
mm | 1 | 1 | 1 | 1 | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Feels °C | 6 | 6 | 7 | 9 | 10 | 8 | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 12 | 11 |
Swell 1 Height (m) Direction Period (s) | SW 8 | — | WNW 10 | WNW 9 | WNW 9 | NW 9 | NW 9 | SW 6 | — | — | — | — | S 6 | S 6 | — | WNW 10 | WNW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 10 | NW 9 |
260 | — | 1133 | 885 | 672 | 159 | 159 | 15 | — | — | — | — | 1 | 1 | — | 35 | 108 | 692 | 622 | 509 | 408 | 347 | 299 | 196 | |
Swell 2 Height (m) Direction Period (s) | — | — | SW 7 | SW 7 | SW 6 | SW 6 | SW 6 | — | — | — | — | — | — | — | — | S 6 | S 6 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | W 10 |
— | — | 89 | 84 | 56 | 35 | 20 | — | — | — | — | — | — | — | — | 1 | 1 | 82 | 80 | 78 | 80 | 77 | 56 | 50 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | SW 6 | — | — | — | — | — | — | — | — | — | — | — | — | S 6 | SSW 6 | SSW 5 | SSW 5 | SW 6 | SW 5 | SW 5 |
— | — | — | — | 53 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 3 | 3 | 11 | 10 | 9 | |
Wind waves Height (m) Direction Period (s) | W 10 | W 10 | WNW 9 | — | — | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 10 | WNW 10 | NW 10 | — | — | — | — | — | — | — |
1780 | 1581 | 1348 | — | — | 490 | 425 | 688 | 850 | 1037 | 1111 | 982 | 982 | 953 | 1024 | 990 | 800 | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 497 | 454 | 457 | 457 | 344 | 264 | 991 | 595 | 497 | 454 | 454 | 454 | 468 | 468 | 565 | 454 | 497 | 454 | 454 | 509 | 458 | 454 | 0 | 0 |
Best forecast wave conditions in South and West Norway | ||||||||||||||||||||||||
Best forecast wave conditions in Norway | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












