
Surf Forecasts:
How big are the waves at Redgate today (20 Jun):
- Morning surf: Morning surf (20 Jun, local time) - 6ft (1.9m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (20 Jun, local time) - 6ft (1.9m), 14s period with SW swell.
- Evening surf: Evening surf (20 Jun, local time) - 6ft (1.8m), 16s period with SW swell.
The current surf forecast for Redgate at 4AM is: 1.8m 14s primary swell from a Southwest direction and 0.3m 9s secondary swell from a Southeast direction, 0.6m 4s secondary swell from a North direction (forecast issued at 01:00am June 20). The wind direction is predicted to be cross-offshore.
| Time (AWST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (20 Jun) | 6ft (1.9m) | 14s |
| Afternoon (20 Jun) | 6ft (1.9m) | 14s |
| Evening (20 Jun) | 6ft (1.8m) | 16s |
Table - waves today at Redgate. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 6mm), mostly falling on Sun morning. Very mild (max 18°C on Sat night, min 12°C on Sat morning). Winds decreasing (fresh winds from the NNW on Sat night, light winds from the ESE by Mon morning). | ||||||||||||||||||||||||
Saturday 20 | Sunday 21 | Monday 22 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | WSW 15 | WSW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 16 | SW 16 | SW 15 | SW 14 | SW 14 |
Wave Graph | ||||||||||||||||||||||||
1321 | 1267 | 1292 | 1273 | 1292 | 1783 | 1622 | 1455 | 1262 | 1171 | 1262 | 1466 | 2349 | 2274 | 2246 | 2612 | 2667 | 2795 | 2724 | 3246 | 3142 | 2491 | 2216 | 2061 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | off |
High Tide | 10:43AM0.57m | 9:41AM0.51m | 8:29AM0.50m | |||||||||||||||||||||
Low Tide | 11:32PM0.15m | 00:04AM0.25m | 11:53PM0.33m | 5:23PM0.30m | ||||||||||||||||||||
— | 7:24 | — | — | — | — | — | — | — | 7:24 | — | — | — | — | — | — | — | 7:24 | — | — | — | — | — | — | |
— | — | — | — | — | 5:16 | — | — | — | — | — | — | — | 5:17 | — | — | — | — | — | — | — | 5:17 | — | — | |
mm | — | — | — | — | — | — | — | — | 1 | 1 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 13 | 12 | 13 | 16 | 17 | 17 | 18 | 18 | 17 | 18 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 15 | 16 | 16 | 15 | 15 |
Feels °C | 9 | 10 | 8 | 8 | 11 | 13 | 12 | 13 | 13 | 12 | 15 | 15 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 13 | 14 | 13 | 12 | 12 |
Swell 1 Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | WSW 15 | WSW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 16 | SW 16 | SW 15 | SW 14 | SW 14 |
1321 | 1267 | 1292 | 1273 | 1292 | 1783 | 1622 | 1455 | 1262 | 1171 | 1262 | 1466 | 2349 | 2274 | 2246 | 2612 | 2667 | 2795 | 2724 | 3246 | 3142 | 2491 | 2216 | 2061 | |
Swell 2 Height (m) Direction Period (s) | SE 9 | SE 9 | SE 9 | SW 18 | SE 9 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | W 7 | W 8 | SE 8 | SE 8 | — | — | — | — | — | SW 16 | SW 16 | — | — | — |
12 | 39 | 28 | 155 | 26 | 11 | 11 | 11 | 10 | 10 | 83 | 248 | 11 | 11 | — | — | — | — | — | 979 | 886 | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | SE 9 | SE 9 | — | — | — | — | — | — | NNW 6 | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | 27 | 12 | — | — | — | — | — | — | 47 | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | N 4 | N 4 | N 4 | N 4 | NNW 3 | NNW 5 | NNW 5 | NNW 5 | NW 5 | NW 6 | NW 6 | — | — | — | — | — | — | — | — | — | — | — | — | — |
9 | 10 | 15 | 20 | 8 | 30 | 33 | 56 | 74 | 122 | 106 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 19 | 19 | 19 | 19 | 30 | 125 | 30 | 30 | 125 | 108 | 107 | 27 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Margaret River | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











