
Surf Forecasts:
How big are the waves at Portsea Back Beach today (06 Aug):
- Morning surf: Morning surf (06 Aug, local time) - 3.5ft (1.0m), 12s period with SW swell.
- Afternoon surf: Afternoon surf (06 Aug, local time) - 3.5ft (1.1m), 16s period with SW swell.
- Evening surf: Evening surf (06 Aug, local time) - 3.5ft (1.1m), 17s period with SW swell.
The current surf forecast for Portsea Back Beach at 3AM is: 1.3m 13s primary swell from a Southwest direction and 0.6m 17s secondary swell from a Southwest direction, 0.8m 5s secondary swell from a Southwest direction (forecast issued at 09:00pm August 05). The wind direction is predicted to be cross-shore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 Aug) | 3.5ft (1.0m) | 12s |
| Afternoon (06 Aug) | 3.5ft (1.1m) | 16s |
| Evening (06 Aug) | 3.5ft (1.1m) | 17s |
Table - waves today at Portsea Back Beach. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 15°C on Thu afternoon, min 10°C on Thu morning). Winds increasing (light winds from the NE on Fri afternoon, fresh winds from the N by Sat morning). | ||||||||||||||||||
Wed 5 | Thursday 6 | Friday 7 | ||||||||||||||||
7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 16 | SW 16 | SW 16 | SW 17 | SW 18 | SW 17 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 |
Wave Graph | ||||||||||||||||||
308 | 444 | 600 | 392 | 335 | 292 | 260 | 558 | 560 | 841 | 522 | 671 | 1203 | 1235 | 1359 | 1155 | 915 | 742 | |
Wind (km/h) | ||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | cross-on | cross-on | cross-off | cross-off | cross | cross | cross | cross-on | cross | cross-on | cross-on | cross-on | cross | cross-off | off | off | cross-off |
High Tide | 4:42AM1.41m | 4:27PM1.45m | 5:30AM1.40m | 5:00PM1.44m | ||||||||||||||
Low Tide | 10:21PM0.27m | 10:32AM0.54m | 10:59PM0.23m | 11:12AM0.63m | ||||||||||||||
— | — | — | — | 7:18 | — | — | — | — | — | — | — | 7:16 | — | — | — | — | — | |
— | — | — | — | — | — | — | 5:36 | — | — | — | — | — | — | — | 5:37 | — | — | |
mm | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 12 | 11 | 11 | 11 | 11 | 10 | 13 | 15 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 14 | 15 | 13 |
Feels °C | 7 | 7 | 7 | 7 | 7 | 5 | 9 | 11 | 7 | 8 | 7 | 7 | 7 | 8 | 9 | 10 | 12 | 9 |
Swell 1 Height (m) Direction Period (s) | SW 14 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | WSW 12 | SW 16 | SW 16 | SW 17 | SW 18 | SW 17 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 |
308 | 444 | 600 | 392 | 335 | 292 | 260 | 558 | 560 | 841 | 522 | 671 | 1203 | 1235 | 1359 | 1155 | 915 | 742 | |
Swell 2 Height (m) Direction Period (s) | SW 18 | SW 18 | SW 18 | SW 17 | SW 16 | SW 16 | SW 16 | S 8 | WSW 20 | SW 19 | SW 14 | SW 15 | SW 7 | SW 7 | SW 7 | SW 19 | SW 18 | SW 18 |
206 | 199 | 192 | 230 | 169 | 163 | 245 | 1 | 37 | 179 | 214 | 418 | 82 | 65 | 54 | 441 | 546 | 607 | |
Swell 3 Height (m) Direction Period (s) | S 15 | S 18 | S 17 | SSW 17 | S 16 | S 8 | SW 4 | S 8 | S 8 | WSW 6 | S 17 | S 17 | SSW 16 | SSW 16 | SW 20 | SW 7 | SSW 7 | SW 6 |
4 | 24 | 23 | 28 | 5 | 1 | 9 | 1 | 1 | 13 | 24 | 53 | 50 | 52 | 188 | 46 | 29 | 25 | |
Wind waves Height (m) Direction Period (s) | SW 8 | SW 5 | SW 5 | — | NW 2 | WNW 3 | NW 3 | W 5 | NW 3 | WNW 3 | WSW 7 | SW 7 | WSW 7 | — | — | — | — | — |
159 | 54 | 41 | — | 1 | 10 | 5 | 16 | 2 | 6 | 81 | 91 | 142 | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||
Distance (km) | 25 | 17 | 17 | 0 | 3 | 25 | 25 | 13 | 27 | 25 | 17 | 17 | 17 | 13 | 0 | 0 | 0 | 3 |
Best forecast wave conditions in Mornington Peninsula | ||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||
Header Global | ||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











