- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Pointe du Toulinguet surfForecast / Brittany – Finistere / France
Forecast update in hr min s Forecast update imminent
Pointe du Toulinguet surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Pointe du Toulinguet sea temperature is
14.1° C
(Which is 2.2°C warmer than normal for this time of year)How big are the waves at Pointe du Toulinguet today?
The current surf forecast for Pointe du Toulinguet at 1PM is: 1.0m 12s primary swell from a West direction (forecast issued at 07:00am April 29). An open ocean swell of 1.1m 8s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 Apr) | 3.5ft (1.0m) | 12s |
| Afternoon (29 Apr) | 3.5ft (1.0m) | 12s |
| Evening (29 Apr) | 3ft (0.9m) | 12s |
Table - waves today at Pointe du Toulinguet. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 23mm), heaviest during Wed night. Very mild (max 18°C on Wed afternoon, min 10°C on Wed morning). Winds decreasing (strong winds from the ENE on Wed morning, calm by Thu night). | ||||||||||||||||||||||||
Wednesday 29 | Thursday 30 | Friday 1 | Sat 2 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
W 12 | W 12 | W 13 | W 12 | W 12 | W 12 | WNW 18 | WNW 18 | WNW 17 | WNW 16 | WNW 16 | WNW 15 | WNW 15 | WNW 15 | WNW 14 | WNW 14 | WNW 14 | WNW 13 | WNW 13 | WNW 13 | WNW 13 | NW 12 | WNW 12 | NW 12 | |
309 | 305 | 314 | 301 | 287 | 229 | 340 | 547 | 627 | 733 | 706 | 721 | 584 | 568 | 553 | 425 | 413 | 373 | 299 | 295 | 290 | 223 | 184 | 142 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | cross-off | off | off | off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | on | glassy | cross-on | on | glassy | cross-on | on | cross-on | cross-off | cross-off | |
High Tide | 4:36PM5.00m | 4:51AM5.12m | 5:09PM5.17m | 5:24AM5.20m | 5:40PM5.26m | |||||||||||||||||||
Low Tide | 10:28AM0.70m | 10:46PM0.71m | 11:04AM0.57m | 11:21PM0.56m | 11:36AM0.51m | 11:54PM0.49m | ||||||||||||||||||
7:03 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | — | — | 7:00 | — | — | — | — | — | — | 6:58 | |
— | — | — | — | — | 9:28 | — | — | — | — | — | — | — | 9:30 | — | — | — | — | — | — | — | 9:30 | — | 9:32 | |
1 | 1 | — | — | 3 | 9 | 3 | — | — | 3 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 11 | 10 | 13 | 18 | 18 | 15 | 17 | 16 | 15 | 14 | 14 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 14 | 14 | 15 | 15 | 14 | 14 |
3 | 1 | 7 | 14 | 15 | 12 | 12 | 13 | 10 | 11 | 12 | 14 | 13 | 14 | 13 | 14 | 12 | 12 | 13 | 12 | 13 | 13 | 12 | 11 | |
Swell 1 Height (m) Direction Period (s) | W 12 | W 12 | W 13 | NNE 8 | W 12 | W 12 | NNE 9 | WNW 18 | WNW 17 | WNW 16 | WNW 16 | WNW 15 | WNW 15 | WNW 15 | WNW 14 | WNW 14 | WNW 14 | WNW 13 | WNW 13 | WNW 13 | WNW 13 | NW 12 | WNW 12 | NW 12 |
309 | 305 | 314 | 160 | 287 | 229 | 138 | 547 | 627 | 733 | 706 | 721 | 584 | 568 | 553 | 425 | 413 | 373 | 299 | 295 | 290 | 223 | 184 | 142 | |
Swell 2 Height (m) Direction Period (s) | W 9 | NNW 5 | NNW 5 | W 12 | NNE 9 | NNE 9 | W 12 | NNE 9 | NE 9 | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 12 | W 11 | W 11 | W 11 | W 11 |
14 | 2 | 2 | 301 | 126 | 135 | 225 | 149 | 123 | 155 | 152 | 114 | 114 | 114 | 112 | 104 | 102 | 104 | 104 | 130 | 121 | 119 | 116 | 112 | |
Swell 3 Height (m) Direction Period (s) | NNW 5 | N 8 | N 9 | W 21 | WNW 20 | W 19 | WNW 18 | W 12 | W 11 | NNE 9 | NNE 8 | NNE 8 | NNE 8 | SSE 5 | SSE 5 | NNE 8 | NNE 8 | NNE 7 | SSE 5 | SSE 4 | — | SE 4 | — | — |
2 | 1 | 2 | 9 | 41 | 190 | 340 | 217 | 160 | 58 | 38 | 21 | 20 | 9 | 4 | 12 | 6 | 5 | 2 | 2 | — | 1 | — | — | |
Wind waves Height (m) Direction Period (s) | NNE 7 | NE 8 | NNE 8 | E 3 | SE 4 | SE 4 | ESE 3 | SE 4 | SE 3 | SE 4 | SSE 5 | SSE 5 | SSE 5 | — | — | — | — | — | — | — | — | — | — | — |
134 | 255 | 202 | 3 | 6 | 4 | 3 | 6 | 3 | 6 | 19 | 18 | 15 | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 205 | 205 | 28 | 0 | 0 | 0 | 32 | 0 | 27 | 22 | 0 | 22 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | 0 | 0 |
Best forecast wave conditions in Finistere - Brittany | ||||||||||||||||||||||||
Best forecast wave conditions in France | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















