
Surf Forecasts:
Point Leo surf forecast from 30 Jul 2026:
- Best quality surf: Saturday 1 Aug, 1PM (local time) - 5ft (1.6m), 18s period, SW swell with cross-offshore winds.
- Most powerful swell: Saturday 1 Aug, 10PM (local time) - 7ft (2.1m), 17s period, SW swell with 2,442 kJ wave energy.
- Next surfable swell (1★+): Friday 31 Jul, 1AM (local time) - 5ft (1.6m), 12s period with SW swell.
Best Forecast Surf Conditions for Point Leo this week:
The surf forecast for Point Leo over the next 16 days: The first swell (rated 1 star or higher) is forecast to arrive on Friday (Jul 31) at 1AM. The primary swell is predicted to be 1.6m and 12s period with a secondary swell of 0.1m and 24s. The wind is predicted to be cross-offshore as the swell arrives.
The most powerful waves expected at Point Leo in the next 16 days are 2.1m 17s and forecast to arrive on Saturday (Aug 01) at 10PM. Winds are predicted to be cross-offshore at the time the swell arrives. The largest open ocean swell (not directed at the beach) is 1.8m 6s period and expected on Monday (Aug 03) at 1PM.
| Wave Type | Time (AEST) & Date | Wave Height & Period |
|---|---|---|
| Next good surf (1 star+) | 1AM (Fri 31st Jul) | 5ft (1.6m) 12s |
| Best Surf | 1PM (Sat 1st Aug) | 5ft (1.6m) 18s |
| Most Powerful | 10PM (Sat 1st Aug) | 7ft (2.1m) 17s |
Table - best surf conditions forecast for Point Leo over the next 16 days.
The Lowdown
G’day, Rusty here, lookin’ at the next couple of weeks for Point Leo, a reef break that’s a solid beginner’s spot when it’s clean. The water’s sitting at 56°, which is bang on average for this time of year, so no surprises there.
We’ve got a bit of a slow start. Thursday the 30th sees some swell around, but it’s a bit messy with a cross-off wind and a marginal call. It’s not where you wanna be. Friday the 31st, the swell drops a bit, but the wind turns offshore in the morning, then goes glassy by the afternoon. You’re looking at clean, gentle waves around 4ft to 5ft from the SW, with a period of 12 seconds. It’s not huge, but it’s clean and should be fun for a beginner session. The combined energy is moderate (592 to 511).
Now, Saturday the 1st of August is where it starts to get interesting. The morning is clean with a light cross-off, but the afternoon is the real standout. You’ve got a 6ft SW groundswell with a very long 17-second period, and the wind is offshore and light. This is proper clean Point Leo, the kind of day where the lines are long and the paddle out is easy between sets. The combined energy is strong (2152). This is for experienced surfers though—anything over 5ft can get a bit much for beginners, and that period will make it powerful. If you’re an intermediate or better, this is your window.
Sunday the 2nd has similar-sized swell but a fresh cross-off wind, so it’s not as clean and the quality dips. Monday the 3rd and Tuesday the 4th are a write-off with strong, gusty winds and rain. The swell sticks around, but it’s messy.
Wednesday the 5th and Thursday the 6th clean up again with moderate offshore winds and a 4ft SW swell, but the energy is moderate. Good for a grovel, but nothing to get too excited about. Then Friday the 7th of August morning is another glassy moment with a 6ft SW swell and a 14-second period, combined energy at 1859. The wind is glassy, so it’ll be clean, but the onshore hits in the afternoon.
The second week gets a bit hit-and-miss. Saturday the 8th and Sunday the 9th have some clean cross-off conditions on smaller swell, but it’s inconsistent. Monday the 10th is windy and poor. Then Tuesday the 11th of August throws a massive spike—15ft of WSW swell with a 17-second period, and combined energy is enormous (10789). This is a big, powerful swell, only for experts. The wind is cross-off, so it won’t be perfect, but there will be some big, heavy sets. If you’re a seasoned charger, that’s a day to watch. Wednesday the 12th still has a solid 7ft SW groundswell with clean offshore wind in the morning—another good one for experienced surfers.
The last few days, the 13th and 14th, fade back to smaller, wind-affected waves. The swell is there, but the cross-onshore winds and shorter periods make it messy.
So, bottom line: the best on offer is Saturday afternoon the 1st of August for the clean, long-period SW groundswell, and Tuesday the 11th of August for the massive swell if you’ve got the skills. The Friday the 7th morning glass-off is also a sweet spot. The rest is a mix of clean but small, or big but windy.
Rusty.
Short Range ForecastLight rain (total 4mm), mostly falling on Thu afternoon. Very mild (max 14°C on Sat afternoon, min 9°C on Fri morning). Wind will be generally light. | Days 4-6 Weather SummaryLight rain (total 9mm), mostly falling on Mon afternoon. Very mild (max 15°C on Sun afternoon, min 8°C on Mon morning). Winds decreasing (strong winds from the NW on Mon morning, light winds from the WSW by Tue afternoon). | ||||||||||||||||||||
Thursday 30 | Friday 31 | Saturday 1 | Sunday 2 | Monday 3 | Tuesday 4 | Wednesday 5 | |||||||||||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 18 | SW 17 | SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | WSW 14 | SW 13 | WSW 11 | SW 12 | SW 12 | SW 14 | SW 13 | SW 17 |
Wave Graph | |||||||||||||||||||||
1619 | 1210 | 786 | 565 | 442 | 383 | 380 | 1984 | 2413 | 1728 | 1281 | 940 | 877 | 1603 | 867 | 1439 | 774 | 224 | 565 | 488 | 346 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | off | glassy | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | off |
High Tide | 12:46PM1.82m | 00:05AM1.54m | 1:26PM1.90m | 1:02AM1.61m | 2:01PM1.96m | 1:51AM1.68m | 2:32PM2.01m | 2:34AM1.76m | 3:01PM2.03m | 3:15AM1.84m | 3:29PM2.04m | 3:56AM1.91m | 3:57PM2.03m | ||||||||
Low Tide | 6:51PM0.98m | 6:33AM0.46m | 7:35PM0.86m | 7:19AM0.43m | 8:12PM0.73m | 8:00AM0.42m | 8:45PM0.61m | 8:38AM0.43m | 9:16PM0.49m | 9:15AM0.47m | 9:47PM0.38m | 9:52AM0.52m | 10:20PM0.27m | ||||||||
7:22 | — | — | 7:22 | — | — | 7:22 | — | — | 7:20 | — | — | 7:20 | — | — | 7:18 | — | — | 7:18 | — | — | |
— | 5:28 | — | — | 5:29 | — | — | 5:30 | — | — | 5:30 | — | — | 5:31 | — | — | 5:32 | — | — | 5:32 | — | |
mm | — | 1 | 3 | — | — | — | — | — | — | — | — | — | 2 | 4 | 2 | — | 1 | — | — | — | — |
Temp °C | 12 | 12 | 11 | 9 | 11 | 11 | 12 | 14 | 12 | 13 | 15 | 13 | 11 | 12 | 11 | 12 | 12 | 12 | 11 | 12 | 11 |
Feels °C | 7 | 7 | 7 | 6 | 10 | 9 | 8 | 10 | 7 | 6 | 9 | 7 | 1 | 5 | 6 | 7 | 7 | 9 | 7 | 9 | 6 |
Swell 1 Height (m) Direction Period (s) | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 17 | SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | SW 16 | SW 13 | SW 11 | SW 10 | SW 12 | SW 14 | SW 13 | SW 12 |
1619 | 1210 | 786 | 565 | 442 | 383 | 380 | 1984 | 2413 | 1728 | 1281 | 940 | 877 | 127 | 867 | 1214 | 774 | 224 | 565 | 488 | 346 | |
Swell 2 Height (m) Direction Period (s) | — | S 8 | SW 24 | SW 21 | SW 20 | SW 19 | SW 18 | SSW 17 | SSW 17 | SSW 16 | SSW 15 | SSW 15 | SW 18 | WSW 16 | SW 18 | S 16 | WSW 12 | SW 9 | SW 20 | SW 18 | SW 17 |
— | 41 | 22 | 18 | 61 | 131 | 366 | 168 | 340 | 146 | 131 | 72 | 81 | 302 | 194 | 20 | 117 | 112 | 373 | 405 | 338 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | S 21 | S 20 | S 19 | SSW 17 | — | — | — | — | — | — | S 20 | — | — | — | S 6 | SSW 20 | SSW 18 | S 9 |
— | — | — | 9 | 8 | 7 | 57 | — | — | — | — | — | — | 7 | — | — | — | 35 | 38 | 32 | 2 | |
Wind waves Height (m) Direction Period (s) | S 9 | SW 13 | — | — | — | — | — | — | NNW 4 | NNW 3 | N 3 | NNW 4 | WNW 5 | WSW 14 | WSW 7 | WSW 11 | SW 12 | — | NW 3 | — | NNW 2 |
165 | 802 | — | — | — | — | — | — | 7 | 9 | 6 | 11 | 108 | 1603 | 249 | 1439 | 638 | — | 3 | — | 1 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 30 | 30 | 98 | 66 | 62 | 8 | 78 | 8 | 0 | 0 | 0 |
Best forecast wave conditions in Mornington Peninsula | |||||||||||||||||||||
Best forecast wave conditions in Australia | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
Information about the Point Leo Surf forecast
The above surf forecast table for Point Leo provides essential information for determining whether the surfing conditions will be good over the next 16 days. A general guide to surfing at Point Leo can be found by selecting the local surf guide option on the grey menu. Our Point Leo surf forecast is unique since it includes wave energy (power) that defines the real feel of the surf rather than just the height or the period. If you surf the same spot (Point Leo) regularly then make a mental note of the wave energy from the surf forecast table each time you go. Very soon you may start to choose your surf days based on the wave energy alone combined with our forecast of favourable offshore wind conditions. Our star ratings will help here and of course you will also find the usual wave height and period predictions on our surf forecasts as well as a full break down of the swell components under our advanced users option (to reveal that, click the little Einstein character under the tide times).
Further information to help with frequently asked questions about our surf forecast for Point Leo may be found under the help tab on the top menu and also by moving your mouse over the question marks on the surf forecast table itself. Please always bear in mind that the forecast is for near-shore open water and local factors at each surf break influence the actual breaking wave height, such as the beach / reef profile, water depths offshore and shelter.
Point Leo is 24 km (15 miles) from Mornington. If you plan a holiday in Mornington Peninsula, look for hotels and other accommodation in Mornington. Mornington has rooms for a wide range of budgets as well as car hire and transport links.










