
Surf Forecasts:
How big are the waves at Formentera - Playa des Mitgjorn today (02 Nov):
- Morning surf: Morning surf (02 Nov, local time) - 0.5ft (0.1m), 4s period with SW swell.
- Afternoon surf: Afternoon surf (02 Nov, local time) - 1.5ft (0.4m), 5s period with E swell.
- Evening surf: Evening surf (02 Nov, local time) - 1ft (0.3m), 8s period with NE swell.
The current surf forecast for Formentera - Playa des Mitgjorn at 5PM is: 0.4m 5s primary swell from a East direction (forecast issued at 12:00pm November 02). An open ocean swell of 0.4m 7s is not directed at the surf break, a second open ocean swell of 0.5m 5s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (CET) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Nov) | 0.5ft (0.1m) | 4s |
| Afternoon (02 Nov) | 1.5ft (0.4m) | 5s |
| Evening (02 Nov) | 1ft (0.3m) | 8s |
Table - waves today at Formentera - Playa des Mitgjorn. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 20mm), heaviest during Wed night. Very mild (max 19°C on Mon afternoon, min 18°C on Mon morning). Wind will be generally light. | ||||||||||||||||||||||||
Mon 2 | Tuesday 3 | Wednesday 4 | Thu 5 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NE 8 | E 9 | E 5 | E 5 | NE 8 | ENE 7 | ENE 8 | SE 4 | SSE 4 | SE 4 | SE 4 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | NE 6 | E 4 | SE 5 | ENE 5 | ENE 4 | ENE 5 | NE 9 | NE 9 |
Wave Graph | ||||||||||||||||||||||||
32 | 2 | 7 | 7 | 9 | 10 | 13 | 10 | 11 | 18 | 20 | 25 | 25 | 17 | 14 | 5 | 47 | 14 | 5 | 0 | 0 | 0 | 3 | 3 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | glassy | glassy | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off |
High Tide | 3:29PM0.13m | 4:12PM0.12m | 4:51PM0.11m | |||||||||||||||||||||
Low Tide | 3:34AM0.01m | 2:47AM0.02m | 2:00AM0.03m | |||||||||||||||||||||
7:20 | — | — | — | — | — | — | 7:22 | — | — | — | — | — | — | — | 7:22 | — | — | — | — | — | — | — | 7:24 | |
— | — | 5:52 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:51 | — | — | — | — | 5:50 | |
mm | — | — | — | — | — | — | — | — | — | 2 | 3 | 2 | — | — | — | — | 1 | — | — | 1 | 3 | 3 | 4 | 1 |
Temp °C | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 |
Feels °C | 13 | 15 | 17 | 16 | 15 | 14 | 14 | 14 | 15 | 18 | 18 | 17 | 15 | 16 | 17 | 16 | 15 | 14 | 16 | 15 | 15 | 15 | 17 | 17 |
Swell 1 Height (m) Direction Period (s) | NE 8 | NNE 8 | E 5 | E 5 | NE 8 | ENE 7 | ENE 8 | ENE 8 | E 4 | NE 7 | NE 7 | NNE 7 | NNE 7 | SE 5 | SE 5 | SE 5 | SE 5 | NE 6 | SE 5 | NW 4 | NW 4 | — | NE 9 | NE 8 |
32 | 22 | 7 | 7 | 9 | 10 | 13 | 6 | 6 | 2 | 2 | 5 | 4 | 17 | 10 | 5 | 5 | 9 | 5 | 1 | 1 | — | 3 | 3 | |
Swell 2 Height (m) Direction Period (s) | SW 4 | SW 4 | NE 7 | NE 8 | E 4 | NNE 7 | NNE 7 | NE 7 | NE 7 | E 9 | E 9 | — | NE 7 | NE 6 | — | — | — | — | NW 4 | — | — | — | NE 9 | NE 9 |
1 | 1 | 14 | 16 | 4 | 5 | 5 | 2 | 2 | 2 | 2 | — | 11 | 6 | — | — | — | — | 1 | — | — | — | 3 | 3 | |
Swell 3 Height (m) Direction Period (s) | — | E 9 | — | — | — | — | — | — | NE 8 | — | E 9 | N 6 | NW 4 | — | NE 7 | — | — | — | — | — | — | — | — | NNE 6 |
— | 2 | — | — | — | — | — | — | 2 | — | 2 | 1 | 1 | — | 2 | — | — | — | — | — | — | — | — | 3 | |
Wind waves Height (m) Direction Period (s) | E 4 | E 4 | E 5 | — | — | SE 2 | SE 3 | SE 4 | SSE 4 | SE 4 | SE 4 | SE 5 | SE 5 | — | NE 6 | NE 4 | NE 6 | E 4 | E 5 | ENE 5 | ENE 4 | ENE 5 | ENE 5 | E 5 |
13 | 10 | 13 | — | — | 1 | 5 | 10 | 11 | 18 | 20 | 25 | 25 | — | 14 | 18 | 47 | 14 | 16 | 17 | 26 | 40 | 31 | 15 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 155 | 155 | 371 | 47 | 47 | 140 | 47 | 111 | 192 | 240 | 47 | 47 | 240 | 192 | 192 | 192 | 192 | 422 | 587 | 192 | 115 | 165 | 306 | 140 |
Best forecast wave conditions in Balearic Islands (Islas Baleares) | ||||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












