Surf Forecasts:
How big are the waves at Park Beach today (03 Jun):
- Morning surf: Morning surf (03 Jun, local time) - 1.5ft (0.5m), 9s period with E swell.
- Afternoon surf: Afternoon surf (03 Jun, local time) - 1.5ft (0.5m), 9s period with E swell.
- Evening surf: Evening surf (03 Jun, local time) - 1.5ft (0.5m), 9s period with E swell.
The current surf forecast for Park Beach at 7AM is: 0.5m 9s primary swell from a East direction (forecast issued at 03:00am June 03). An open ocean swell of 0.4m 7s is not directed at the surf break, a second open ocean swell of 0.4m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Jun) | 1.5ft (0.5m) | 9s |
| Afternoon (03 Jun) | 1.5ft (0.5m) | 9s |
| Evening (03 Jun) | 1.5ft (0.5m) | 9s |
Table - waves today at Park Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 23°C on Wed morning, min 12°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Wednesday 3 | Thursday 4 | Friday 5 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 10 | E 11 | E 11 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | S 8 | S 9 | S 10 | S 10 | S 11 |
Wave Graph | ||||||||||||||||||||||||
43 | 43 | 41 | 41 | 43 | 43 | 27 | 44 | 81 | 81 | 75 | 73 | 73 | 51 | 50 | 49 | 48 | 48 | 31 | 64 | 96 | 669 | 1035 | 1386 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 10:02AM1.20m | 10:11PM1.81m | 10:50AM1.18m | 10:51PM1.77m | 11:40AM1.18m | |||||||||||||||||||
Low Tide | 4:22AM0.42m | 3:29PM0.53m | 5:04AM0.44m | 4:11PM0.60m | 5:47AM0.45m | 4:56PM0.66m | ||||||||||||||||||
— | 6:35 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | |
— | — | — | — | — | 4:53 | — | — | — | — | — | — | — | 4:53 | — | — | — | — | — | — | — | 4:53 | — | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 18 | 17 | 15 | 20 | 23 | 21 | 17 | 16 | 15 | 14 | 13 | 17 | 21 | 19 | 17 | 15 | 14 | 13 | 12 | 16 | 18 | 18 | 14 | 13 |
16 | 15 | 12 | 17 | 21 | 19 | 13 | 12 | 12 | 10 | 9 | 13 | 16 | 14 | 12 | 10 | 11 | 10 | 9 | 12 | 13 | 13 | 9 | 9 | |
Swell 1 Height (m) Direction Period (s) | NNE 6 | NNE 6 | E 9 | E 9 | E 9 | E 9 | E 9 | E 10 | E 11 | E 11 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | S 8 | S 8 | S 9 | S 9 | S 10 | SSE 10 |
26 | 23 | 41 | 41 | 43 | 43 | 27 | 44 | 81 | 81 | 75 | 73 | 73 | 51 | 50 | 49 | 48 | 48 | 31 | 64 | 96 | 165 | 477 | 647 | |
Swell 2 Height (m) Direction Period (s) | E 9 | E 9 | NE 7 | NE 7 | S 7 | S 7 | NE 7 | NE 6 | NNE 6 | NNE 7 | NNE 7 | NNE 6 | S 9 | S 9 | S 9 | S 9 | S 9 | SSW 4 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 |
43 | 43 | 12 | 23 | 1 | 1 | 11 | 9 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 31 | 30 | 30 | 30 | 17 | 17 | |
Swell 3 Height (m) Direction Period (s) | SSE 6 | S 7 | S 7 | S 7 | S 12 | S 11 | E 11 | S 7 | S 10 | S 10 | S 10 | S 10 | — | — | S 9 | S 9 | SW 4 | S 9 | NE 6 | N 6 | N 6 | — | — | — |
8 | 4 | 4 | 4 | 3 | 2 | 23 | 1 | 2 | 2 | 2 | 2 | — | — | 7 | 7 | 1 | 7 | 2 | 1 | 1 | — | — | — | |
Wind waves Height (m) Direction Period (s) | NNE 6 | N 6 | NW 3 | NW 3 | NNE 7 | NNE 7 | NW 3 | NW 3 | WNW 3 | WNW 2 | NW 2 | NW 3 | NNW 3 | NW 3 | WNW 3 | W 3 | W 3 | — | W 5 | — | — | S 10 | S 10 | S 11 |
119 | 81 | 2 | 2 | 27 | 25 | 4 | 5 | 1 | 1 | 1 | 2 | 3 | 4 | 7 | 3 | 1 | — | 2 | — | — | 669 | 1035 | 1386 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 8 | 10 | 10 | 10 | 8 | 8 | 10 | 8 | 0 | 0 | 0 | 3 | 3 | 16 | 9 | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Best forecast wave conditions in Port Macquarie | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












