
Surf Forecasts:
How big are the waves at Nettley Bay Point today (19 Jun):
- Morning surf: Morning surf (19 Jun, local time) - 5ft (1.5m), 18s period with SW swell.
- Afternoon surf: Afternoon surf (19 Jun, local time) - 8ft (2.5m), 17s period with SW swell.
- Evening surf: Evening surf (19 Jun, local time) - 11ft (3.5m), 16s period with SW swell.
The current surf forecast for Nettley Bay Point at 1PM is: 2.4m 17s primary swell from a Southwest direction and 1.8m 8s secondary swell from a West-northwest direction (forecast issued at 09:00am June 19). An open ocean swell of 0.9m 6s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Jun) | 5ft (1.5m) | 18s |
| Afternoon (19 Jun) | 8ft (2.5m) | 17s |
| Evening (19 Jun) | 11ft (3.5m) | 16s |
Table - waves today at Nettley Bay Point. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 9mm), mostly falling on Fri morning. Very mild (max 13°C on Fri afternoon, min 10°C on Fri night). Winds decreasing (strong winds from the S on Fri night, calm by Sun night). | ||||||||||||||||||||||||
Friday 19 | Saturday 20 | Sunday 21 | Mon 22 | |||||||||||||||||||||
7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 18 | SW 18 | SW 17 | SW 17 | SW 17 | SW 16 | SSW 10 | SSW 11 | SSW 11 | SSW 11 | SSW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 14 |
Wave Graph | ||||||||||||||||||||||||
1215 | 1388 | 3479 | 3579 | 3997 | 6244 | 3680 | 3884 | 2752 | 2353 | 4734 | 3419 | 2834 | 2667 | 2667 | 2886 | 2687 | 2390 | 2241 | 2108 | 2012 | 1783 | 1810 | 2061 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-on | cross-on | cross | cross-on | cross-on | on | on | on | glassy |
High Tide | 3:25PM0.45m | 1:36AM0.26m | 3:48PM0.41m | 2:50AM0.27m | 4:06PM0.38m | |||||||||||||||||||
Low Tide | 7:33AM0.01m | 10:04PM0.23m | 8:17AM0.05m | 10:21PM0.20m | 8:59AM0.11m | 10:48PM0.17m | ||||||||||||||||||
7:45 | — | — | — | — | — | — | — | 7:45 | — | — | — | — | — | — | — | 7:46 | — | — | — | — | — | — | 7:46 | |
— | — | — | 4:59 | — | — | — | — | — | — | — | 4:59 | — | — | — | — | — | — | — | 5:00 | — | — | — | 5:00 | |
mm | — | 1 | 3 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — |
Temp °C | 12 | 11 | 12 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 11 | 11 | 11 |
Feels °C | 7 | 6 | 8 | 12 | 7 | 5 | 2 | 3 | 2 | 2 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 9 | 8 | 10 | 9 | 9 | 9 |
Swell 1 Height (m) Direction Period (s) | NW 8 | WNW 8 | SW 17 | SW 17 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SSW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 14 |
650 | 432 | 3479 | 3579 | 3997 | 4473 | 1552 | 1392 | 2035 | 1613 | 4734 | 3419 | 2834 | 2667 | 2667 | 2886 | 2687 | 2390 | 2241 | 2108 | 2012 | 1783 | 1810 | 2061 | |
Swell 2 Height (m) Direction Period (s) | SW 14 | SW 14 | WNW 8 | WNW 9 | WNW 8 | NW 8 | NW 8 | NW 8 | NW 8 | WNW 8 | WNW 8 | NW 8 | NW 8 | — | — | — | — | — | — | — | — | — | — | — |
928 | 1187 | 453 | 429 | 309 | 211 | 67 | 31 | 17 | 7 | 6 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | SW 18 | SW 18 | — | N 7 | N 7 | — | N 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1215 | 1388 | — | 88 | 69 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | N 6 | N 6 | — | — | SW 16 | SSW 10 | SSW 11 | SSW 11 | SSW 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 52 | 58 | — | — | 6244 | 3680 | 3884 | 2752 | 2353 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 260 | 120 | 14 | 0 | 120 | 148 | 67 | 625 | 263 | 321 | 120 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in West Coast of Tasmania | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











