
Surf Forecasts:
How big are the waves at Mera today (09 Jul):
- Morning surf: Morning surf (09 Jul, local time) - 6.5ft (2.0m), 14s period with S swell.
- Afternoon surf: Afternoon surf (09 Jul, local time) - 7ft (2.1m), 13s period with S swell.
- Evening surf: Evening surf (09 Jul, local time) - 7ft (2.1m), 14s period with S swell.
The current surf forecast for Mera at 4PM is: 1.9m 13s primary swell from a South direction and 0.8m 8s secondary swell from a East direction (forecast issued at 08:00am July 09). The wind direction is predicted to be cross-onshore.
| Time (JST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Jul) | 6.5ft (2.0m) | 14s |
| Afternoon (09 Jul) | 7ft (2.1m) | 13s |
| Evening (09 Jul) | 7ft (2.1m) | 14s |
Table - waves today at Mera. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 25°C on Thu afternoon, min 23°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 9 | Friday 10 | Saturday 11 | Sun 12 | |||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 14 | S 14 | SSE 14 | S 13 | SSE 13 | S 14 | S 14 | S 14 | S 14 | S 16 | S 16 | SSW 16 | S 16 | SSW 16 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SW 17 |
Wave Graph | ||||||||||||||||||||||||
1657 | 1576 | 1428 | 1584 | 1011 | 1822 | 1797 | 1411 | 1957 | 2768 | 3084 | 3017 | 2668 | 2028 | 4047 | 4449 | 5250 | 5446 | 5927 | 6015 | 6184 | 6033 | 6224 | 6037 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on |
High Tide | 12:08PM1.09m | 10:47PM1.35m | 2:11PM1.17m | 11:46PM1.37m | 3:34PM1.28m | 00:56AM1.41m | ||||||||||||||||||
Low Tide | 5:22AM0.49m | 4:35PM0.92m | 6:39AM0.35m | 6:07PM1.06m | 7:47AM0.20m | 7:50PM1.12m | ||||||||||||||||||
4:33 | — | — | — | — | — | — | 4:33 | — | — | — | — | — | — | — | 4:35 | — | — | — | — | — | — | — | 4:35 | |
— | — | — | — | 6:57 | — | — | — | — | — | — | — | 6:55 | — | — | — | — | — | — | — | 6:55 | — | — | 6:55 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 23 | 24 | 24 | 25 | 25 | 24 | 24 | 23 | 23 | 24 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 24 | 24 | 24 |
Feels °C | 26 | 28 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 25 | 25 | 24 | 24 | 25 |
Swell 1 Height (m) Direction Period (s) | SSE 14 | S 14 | SSE 14 | S 13 | SSE 13 | S 14 | S 14 | S 14 | S 14 | S 16 | S 16 | SSW 16 | S 16 | SSW 16 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SW 17 |
1657 | 1576 | 1428 | 1584 | 1011 | 1822 | 1797 | 1411 | 1957 | 2768 | 3084 | 3017 | 2668 | 2028 | 4047 | 4449 | 5250 | 5446 | 5927 | 6015 | 6184 | 6033 | 6224 | 6037 | |
Swell 2 Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | S 16 | E 8 | E 8 | SSW 18 | E 8 | E 8 | E 10 | E 10 | SSW 20 | SSW 18 | E 10 | SE 11 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 |
98 | 98 | 76 | 78 | 488 | 90 | 88 | 677 | 84 | 64 | 90 | 94 | 1171 | 1431 | 65 | 117 | 61 | 60 | 60 | 61 | 41 | 42 | 60 | 60 | |
Swell 3 Height (m) Direction Period (s) | — | E 8 | S 18 | E 8 | E 8 | — | E 8 | E 8 | E 8 | — | — | — | ESE 10 | SE 10 | SE 10 | E 9 | — | — | — | — | — | — | SE 10 | SE 10 |
— | 95 | 390 | 80 | 90 | — | 84 | 86 | 84 | — | — | — | 100 | 108 | 85 | 62 | — | — | — | — | — | — | 35 | 36 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 36 | 47 | 64 | 61 | 61 | 61 | 61 | 36 | 64 | 64 | 64 | 64 | 64 | 61 | 61 | 64 | 64 | 64 | 64 | 64 | 61 | 60 |
Best forecast wave conditions in Chiba | ||||||||||||||||||||||||
Best forecast wave conditions in Japan | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












