
Surf Forecasts:
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 Sep) | 0.5ft (0.2m) | 4s |
| Afternoon (07 Sep) | - | - |
| Evening (07 Sep) | 0.5ft (0.2m) | 3s |
Table - waves today at Lu Bagnu. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 30°C on Mon afternoon, min 24°C on Mon morning). Wind will be generally light. | |||||||||||||||||||||||
Monday 7 | Tuesday 8 | Wednesday 9 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 4 | WNW 4 | WNW 4 | — | N 2 | N 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NW 2 | WNW 3 | WNW 8 |
Wave Graph | |||||||||||||||||||||||
2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-off | glassy | cross-on | cross-on | cross-on | glassy | glassy | glassy | glassy | glassy | on | on | glassy | glassy | cross-off | cross-off | cross-off | glassy | on | on | cross-on | cross-on |
High Tide | 6:25AM0.18m | 7:40PM0.28m | 7:28AM0.19m | 8:23PM0.30m | 8:17AM0.21m | 9:02PM0.31m | |||||||||||||||||
Low Tide | 12:37PM0.05m | 2:10AM0.09m | 1:30PM0.03m | 2:51AM0.07m | 2:16PM0.01m | ||||||||||||||||||
6:56 | — | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | |
— | — | — | — | 7:49 | — | — | — | — | — | — | — | 7:46 | — | — | — | — | — | — | — | 7:45 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 24 | 28 | 30 | 28 | 26 | 26 | 25 | 24 | 24 | 28 | 29 | 29 | 26 | 25 | 24 | 24 | 24 | 28 | 29 | 28 | 26 | 25 |
Feels °C | 29 | 27 | 31 | 32 | 30 | 29 | 31 | 28 | 27 | 27 | 31 | 30 | 30 | 29 | 28 | 26 | 24 | 24 | 29 | 29 | 29 | 29 | 28 |
Swell 1 Height (m) Direction Period (s) | WNW 4 | WNW 4 | WNW 4 | — | — | N 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | WNW 3 | WNW 8 |
2 | 2 | 2 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 26 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 6 | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | N 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NW 2 | — | — |
— | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 900 | 900 | 900 | 900 | 975 | 940 | 900 | 884 | 884 | 884 | 900 | 900 | 900 | 900 | 1034 | 1034 | 767 | 541 | 479 | 352 | 317 | 346 | 49 |
Best forecast wave conditions in Sardinia | |||||||||||||||||||||||
Best forecast wave conditions in Italy | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











