
Surf Forecasts:
How big are the waves at Jacks Point today (30 Oct):
- Morning surf: Morning surf (30 Oct, local time) - 1.5ft (0.4m), 16s period with SE swell.
- Afternoon surf: Afternoon surf (30 Oct, local time) - 2.5ft (0.7m), 16s period with SSE swell.
- Evening surf: Evening surf (30 Oct, local time) - 4.5ft (1.3m), 10s period with SSE swell.
The current surf forecast for Jacks Point at 9AM is: 0.5m 11s primary swell from a South-southeast direction and 0.4m 16s secondary swell from a Southeast direction (forecast issued at 12:00am October 30). The wind direction is predicted to be cross-offshore.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Oct) | 1.5ft (0.4m) | 16s |
| Afternoon (30 Oct) | 2.5ft (0.7m) | 16s |
| Evening (30 Oct) | 4.5ft (1.3m) | 10s |
Table - waves today at Jacks Point. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 5mm), mostly falling on Thu night. Very mild (max 19°C on Sun afternoon, min 4°C on Thu night). Winds decreasing (strong winds from the SSW on Fri afternoon, light winds from the NNW by Sat morning). | ||||||||||||||||||||||||
Friday 30 | Saturday 31 | Sunday 1 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 14 | SSE 14 | SSE 12 | SE 16 | SSE 16 | S 4 | SSE 8 | SSE 10 | SSE 11 | SSE 11 | SSE 12 | SSE 12 | SE 11 | SE 11 | SE 11 | SE 11 | SE 11 | SE 11 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | ESE 13 |
Wave Graph | ||||||||||||||||||||||||
51 | 180 | 91 | 69 | 220 | 67 | 350 | 326 | 313 | 256 | 235 | 235 | 189 | 182 | 147 | 123 | 94 | 90 | 51 | 49 | 35 | 24 | 17 | 16 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | cross-off | on | cross-on | cross-on | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 7:10AM2.47m | 7:20PM2.16m | 8:10AM2.47m | 8:34PM2.19m | 9:10AM2.46m | 9:40PM2.24m | ||||||||||||||||||
Low Tide | 00:38AM0.57m | 1:24PM0.52m | 1:36AM0.66m | 2:15PM0.58m | 2:39AM0.71m | 3:11PM0.63m | ||||||||||||||||||
— | 6:18 | — | — | — | — | — | — | — | 6:18 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:17 | — | — | — | — | — | — | — | 8:19 | — | — | — | — | — | — | — | 8:21 | — | |
mm | 1 | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 6 | 4 | 4 | 7 | 13 | 9 | 9 | 7 | 6 | 6 | 6 | 9 | 11 | 10 | 10 | 8 | 7 | 8 | 8 | 13 | 18 | 19 | 17 | 14 |
Feels °C | 2 | -1 | 0 | 2 | 9 | -1 | -3 | -1 | -1 | 1 | 1 | 6 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 9 | 14 | 13 | 11 | 10 |
Swell 1 Height (m) Direction Period (s) | SSE 6 | SSE 14 | SSE 12 | SSE 11 | SSE 16 | ESE 12 | — | — | SSE 11 | SSE 11 | SSE 12 | SSE 12 | SE 11 | SE 11 | SE 11 | SE 11 | SE 11 | SE 11 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SSE 9 |
22 | 180 | 91 | 69 | 220 | 14 | — | — | 313 | 256 | 235 | 235 | 189 | 182 | 147 | 123 | 94 | 90 | 51 | 49 | 35 | 24 | 14 | 8 | |
Swell 2 Height (m) Direction Period (s) | SE 14 | ENE 3 | SSE 15 | SE 16 | — | — | — | — | SSE 14 | SSE 12 | — | SE 11 | SE 11 | SE 11 | SE 11 | SE 11 | NE 4 | NE 4 | ENE 4 | NE 4 | NE 5 | ENE 5 | ENE 4 | ESE 13 |
51 | 1 | 23 | 65 | — | — | — | — | 104 | 189 | — | 20 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 6 | 4 | 2 | 16 | |
Swell 3 Height (m) Direction Period (s) | E 3 | SSE 15 | — | SSE 12 | NNW 3 | — | — | — | — | — | — | — | — | — | E 14 | E 14 | E 14 | SE 14 | SE 14 | ESE 14 | ESE 13 | ESE 13 | ESE 13 | ENE 5 |
1 | 77 | — | 56 | 1 | — | — | — | — | — | — | — | — | — | 4 | 4 | 4 | 8 | 8 | 18 | 18 | 17 | 17 | 2 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | S 4 | SSE 8 | SSE 10 | S 8 | S 10 | S 10 | — | — | — | ENE 2 | NE 3 | NE 4 | NE 4 | — | NE 4 | NE 5 | — | NW 2 | — |
— | — | — | — | — | 67 | 350 | 326 | 924 | 963 | 1280 | — | — | — | 1 | 1 | 15 | 14 | — | 13 | 14 | — | 1 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 88 | 0 | 166 | 407 | 844 | 222 | 0 | 0 | 0 | 88 | 154 | 136 | 138 | 1 | 1 | 0 | 2 | 0 | 109 | 91 | 174 |
Best forecast wave conditions in Canterbury | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












