
Surf Forecasts:
How big are the waves at Inch (Whitegate) today (10 Jul):
- Morning surf: Morning surf (10 Jul, local time) - 0.5ft (0.1m), 18s period with S swell.
- Afternoon surf: Afternoon surf (10 Jul, local time) - 0.5ft (0.1m), 18s period with S swell.
- Evening surf: Evening surf (10 Jul, local time) - 1.5ft (0.5m), 4s period with E swell.
The current surf forecast for Inch (Whitegate) at 10AM is: 0.1m 18s primary swell from a South direction (forecast issued at 06:00am July 10). An open ocean swell of 0.3m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Jul) | 0.5ft (0.1m) | 18s |
| Afternoon (10 Jul) | 0.5ft (0.1m) | 18s |
| Evening (10 Jul) | 1.5ft (0.5m) | 4s |
Table - waves today at Inch (Whitegate). (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 25°C on Sat night, min 16°C on Sun night). Winds increasing (light winds from the NE on Fri morning, fresh winds from the ENE by Sun morning). | ||||||||||||||||||||||||
Friday 10 | Saturday 11 | Sunday 12 | Mon 13 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 18 | S 18 | S 18 | S 18 | S 18 | S 16 | E 4 | E 4 | S 17 | S 17 | S 17 | E 6 | S 17 | S 17 | E 5 | SE 8 | SE 8 | S 16 | S 16 | S 21 | S 21 | E 6 | E 6 | SE 9 |
Wave Graph | ||||||||||||||||||||||||
6 | 6 | 6 | 6 | 6 | 5 | 9 | 6 | 6 | 6 | 6 | 28 | 6 | 6 | 16 | 10 | 10 | 5 | 20 | 9 | 36 | 123 | 124 | 22 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross-off | cross-off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 3:22AM3.47m | 3:51PM3.44m | 4:16AM3.62m | 4:39PM3.62m | 4:59AM3.75m | 5:18PM3.78m | ||||||||||||||||||
Low Tide | 9:49AM1.04m | 10:13PM0.98m | 10:43AM0.88m | 11:04PM0.84m | 11:27AM0.76m | 11:48PM0.75m | ||||||||||||||||||
5:24 | — | — | — | — | — | — | — | 5:26 | — | — | — | — | — | — | — | 5:26 | — | — | — | — | — | — | 5:28 | |
— | — | — | — | — | 9:49 | — | — | — | — | — | — | — | 9:49 | — | — | — | — | — | — | — | 9:47 | — | 9:46 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 17 | 19 | 21 | 21 | 21 | 21 | 21 | 18 | 19 | 19 | 22 | 23 | 24 | 25 | 22 | 19 | 18 | 17 | 19 | 21 | 24 | 23 | 20 |
Feels °C | 17 | 17 | 19 | 21 | 20 | 20 | 21 | 22 | 17 | 18 | 17 | 20 | 21 | 23 | 25 | 22 | 17 | 14 | 12 | 13 | 16 | 21 | 19 | 14 |
Swell 1 Height (m) Direction Period (s) | S 18 | W 8 | — | S 18 | S 18 | S 16 | E 4 | E 4 | E 4 | ENE 5 | E 6 | S 17 | S 17 | S 17 | E 5 | E 4 | SE 8 | SE 8 | S 16 | S 16 | SSE 8 | SE 9 | SE 9 | SE 9 |
6 | 1 | — | 6 | 6 | 5 | 9 | 6 | 6 | 10 | 17 | 6 | 6 | 6 | 16 | 10 | 10 | 3 | 20 | 5 | 7 | 12 | 27 | 22 | |
Swell 2 Height (m) Direction Period (s) | W 9 | S 18 | S 18 | S 11 | W 7 | W 7 | S 16 | S 16 | S 17 | S 17 | S 17 | SE 6 | W 7 | W 8 | S 17 | SE 8 | S 16 | S 16 | SE 8 | S 21 | S 21 | S 21 | S 16 | S 15 |
1 | 6 | 6 | 2 | 1 | 1 | 5 | 5 | 5 | 6 | 6 | 1 | 1 | 1 | 6 | 9 | 5 | 5 | 3 | 9 | 36 | 36 | 5 | 4 | |
Swell 3 Height (m) Direction Period (s) | S 12 | S 12 | W 8 | W 7 | S 11 | S 11 | W 7 | W 8 | W 8 | W 8 | SE 5 | W 7 | S 11 | S 11 | SE 8 | S 16 | — | — | S 22 | SE 8 | S 16 | S 16 | S 21 | S 21 |
3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | — | — | 9 | 3 | 5 | 5 | 9 | 9 | |
Wind waves Height (m) Direction Period (s) | — | — | ENE 3 | E 4 | ESE 4 | E 4 | E 4 | ENE 4 | E 4 | ENE 5 | — | E 6 | E 5 | E 5 | — | ENE 4 | E 6 | ENE 5 | ENE 5 | E 5 | E 6 | E 6 | E 6 | E 6 |
— | — | 2 | 3 | 6 | 9 | 9 | 11 | 10 | 30 | — | 28 | 27 | 23 | — | 16 | 35 | 47 | 64 | 95 | 154 | 123 | 124 | 206 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 35 | 35 | 35 | 35 | 116 | 35 | 149 | 127 | 35 | 35 | 127 | 127 | 127 | 129 | 127 | 139 | 129 | 138 | 129 | 226 | 137 | 22 | 713 | 590 |
Best forecast wave conditions in Cork | ||||||||||||||||||||||||
Best forecast wave conditions in Ireland | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













