Surf Forecasts:
How big are the waves at Huzzawouie (Huzzas) today (11 Jun):
- Morning surf: Morning surf (11 Jun, local time) - 11ft (3.5m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (11 Jun, local time) - 11ft (3.5m), 16s period with SW swell.
- Evening surf: Evening surf (11 Jun, local time) - 13ft (4.0m), 17s period with SW swell.
The current surf forecast for Huzzawouie (Huzzas) at 1AM is: 3.0m 14s primary swell from a Southwest direction (forecast issued at 07:00pm June 10). The wind direction is predicted to be onshore.
| Time (AWST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 Jun) | 11ft (3.5m) | 14s |
| Afternoon (11 Jun) | 11ft (3.5m) | 16s |
| Evening (11 Jun) | 13ft (4.0m) | 17s |
Table - waves today at Huzzawouie (Huzzas). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 14mm), heaviest on Thu morning. Very mild (max 17°C on Wed night, min 13°C on Thu night). Winds increasing (light winds from the W on Thu morning, strong winds from the SW by Thu night). | ||||||||||||||||||||||||
Wed 10 | Thursday 11 | Friday 12 | Sat 13 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 15 | SW 15 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | WSW 13 |
Wave Graph | ||||||||||||||||||||||||
4275 | 3859 | 3705 | 4314 | 4691 | 4864 | 5529 | 5603 | 8585 | 9208 | 8990 | 8933 | 9109 | 8589 | 6826 | 5953 | 5438 | 4951 | 4493 | 3835 | 3397 | 2734 | 2126 | 2288 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | on | on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross-off | cross | cross | cross | cross | on | on | on | on | on | on |
High Tide | 7:01AM0.96m | 7:25AM1.04m | 7:54AM1.11m | |||||||||||||||||||||
Low Tide | 3:11PM0.52m | 3:47PM0.42m | 4:29PM0.34m | |||||||||||||||||||||
— | — | — | — | 7:20 | — | — | — | — | — | — | — | 7:20 | — | — | — | — | — | — | — | 7:22 | — | — | — | |
5:16 | — | — | — | — | — | — | — | 5:16 | — | — | — | — | — | — | — | 5:16 | — | — | — | — | — | — | 5:16 | |
mm | — | — | — | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 16 | 16 | 15 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 17 |
Feels °C | 13 | 12 | 13 | 12 | 12 | 12 | 14 | 14 | 12 | 11 | 8 | 5 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 10 | 9 | 10 | 9 | 9 |
Swell 1 Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 15 | SW 15 | SW 17 | SW 17 | SW 16 | — | — | — | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | WSW 13 |
4275 | 3859 | 3705 | 4314 | 4691 | 4864 | 5529 | 5603 | 8585 | 9208 | 8990 | — | — | — | 6826 | 5953 | 5438 | 4951 | 4493 | 3835 | 3397 | 2734 | 2126 | 2288 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | SW 20 | — | — | — | — | — | — | — | — | NNW 9 | NW 8 | NW 8 | NW 8 | — | — | — | — |
— | — | — | — | — | — | — | 1976 | — | — | — | — | — | — | — | — | 7 | 18 | 16 | 14 | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | SW 16 | SW 16 | SW 16 | — | — | — | — | — | — | NW 7 | NW 7 | NW 4 | NW 7 |
— | — | — | — | — | — | — | — | — | — | — | 8933 | 9109 | 8589 | — | — | — | — | — | — | 14 | 13 | 31 | 7 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 202 | 54 | 221 | 211 | 202 | 170 | 1 | 1 | 1 | 63 | 359 | 359 | 1338 | 1338 | 2167 | 1 | 1 | 1 | 1 | 170 | 170 | 202 | 211 | 411 |
Best forecast wave conditions in Margaret River | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












