
Surf Forecasts:
How big are the waves at Hollywood Beach today (01 Nov):
- Morning surf: Morning surf (01 Nov, local time) - 3.5ft (1.0m), 15s period with SSW swell.
- Afternoon surf: Afternoon surf (01 Nov, local time) - 3ft (0.9m), 14s period with SSW swell.
- Evening surf: Evening surf (01 Nov, local time) - 3.5ft (1.0m), 15s period with SSW swell.
The current surf forecast for Hollywood Beach at 1AM is: 1.1m 16s primary swell from a South-southwest direction and 0.3m 20s secondary swell from a South-southwest direction, 0.4m 3s secondary swell from a West-southwest direction (forecast issued at 10:00pm October 31). The wind direction is predicted to be cross-onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Nov) | 3.5ft (1.0m) | 15s |
| Afternoon (01 Nov) | 3ft (0.9m) | 14s |
| Evening (01 Nov) | 3.5ft (1.0m) | 15s |
Table - waves today at Hollywood Beach. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 10mm), heaviest on Sat night. Warm (max 21°C on Tue afternoon, min 16°C on Sun night). Winds decreasing (strong winds from the W on Sun afternoon, calm by Mon night). | ||||||||||||||||||
Sat 31 | Sunday 1 | Monday 2 | ||||||||||||||||
8 PM | 11 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 15 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 18 | SSW 15 | SSW 15 | SSW 15 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 |
Wave Graph | ||||||||||||||||||
532 | 604 | 604 | 604 | 546 | 428 | 417 | 318 | 339 | 405 | 434 | 568 | 575 | 575 | 481 | 475 | 445 | 428 | |
Wind (km/h) | ||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-off | cross-off | off | off | off | cross-on | on | cross-on | cross-on |
High Tide | 5:10AM1.56m | 3:05PM1.88m | 5:58AM1.70m | 4:38PM1.79m | ||||||||||||||
Low Tide | 9:37PM0.32m | 9:20AM1.35m | 10:45PM0.37m | 11:09AM1.21m | ||||||||||||||
— | — | — | 6:16 | — | — | — | — | — | — | — | 7:16 | — | — | — | — | — | — | |
— | — | — | — | — | — | — | 5:04 | — | — | — | — | — | — | — | 6:02 | — | — | |
mm | 3 | 2 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 18 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 17 | 17 | 16 | 16 | 18 | 19 | 19 | 19 | 18 |
Feels °C | 19 | 17 | 16 | 16 | 14 | 10 | 9 | 9 | 15 | 13 | 14 | 13 | 13 | 16 | 18 | 18 | 17 | 16 |
Swell 1 Height (m) Direction Period (s) | SSW 15 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 14 | SSW 15 | SSW 15 | SSW 15 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 |
532 | 604 | 604 | 604 | 546 | 428 | 417 | 264 | 339 | 405 | 434 | 568 | 575 | 575 | 481 | 475 | 445 | 428 | |
Swell 2 Height (m) Direction Period (s) | W 11 | W 14 | SSW 20 | SSE 10 | SSE 10 | S 18 | S 18 | SSW 18 | SSW 18 | WNW 6 | WNW 5 | W 8 | SSW 8 | S 8 | S 8 | S 7 | SSW 7 | SW 7 |
3 | 4 | 75 | 9 | 9 | 163 | 162 | 318 | 107 | 52 | 29 | 32 | 23 | 46 | 29 | 17 | 18 | 12 | |
Swell 3 Height (m) Direction Period (s) | W 17 | WNW 15 | SSE 10 | W 15 | W 15 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 9 | S 9 | S 9 | WNW 8 | WNW 7 | WNW 7 | WNW 20 | WNW 19 | WNW 18 |
6 | 21 | 9 | 4 | 5 | 9 | 9 | 9 | 9 | 9 | 6 | 25 | 19 | 10 | 5 | 38 | 36 | 32 | |
Wind waves Height (m) Direction Period (s) | SSW 10 | SSW 10 | WSW 3 | SW 10 | W 3 | W 5 | W 6 | W 6 | WNW 6 | — | — | — | — | — | — | — | — | WNW 6 |
19 | 19 | 3 | 24 | 8 | 100 | 158 | 253 | 176 | — | — | — | — | — | — | — | — | 7 | |
Nearest Offshore or Glassy | ||||||||||||||||||
Distance (km) | 6 | 32 | 32 | 14 | 32 | 62 | 322 | 397 | 8 | 0 | 0 | 0 | 0 | 0 | 62 | 14 | 14 | 14 |
Best forecast wave conditions in Ventura County | ||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||
Header Global | ||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










