
Surf Forecasts:
How big are the waves at Harlech today (08 Sep):
- Morning surf: Morning surf (08 Sep, local time) - 3.5ft (1.0m), 5s period with W swell.
- Afternoon surf: Afternoon surf (08 Sep, local time) - 4ft (1.2m), 5s period with W swell.
- Evening surf: Evening surf (08 Sep, local time) - 3.5ft (1.1m), 5s period with NW swell.
The current surf forecast for Harlech at 6PM is: 1.1m 5s primary swell from a West direction (forecast issued at 12:00pm September 08). The wind direction is predicted to be onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Sep) | 3.5ft (1.0m) | 5s |
| Afternoon (08 Sep) | 4ft (1.2m) | 5s |
| Evening (08 Sep) | 3.5ft (1.1m) | 5s |
Table - waves today at Harlech. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 12mm), heaviest on Thu afternoon. Very mild (max 16°C on Thu morning, min 12°C on Wed night). Winds increasing (light winds from the WSW on Wed afternoon, fresh winds from the SSW by Thu morning). | |||||||||||||||||||||
Tue 8 | Wednesday 9 | Thursday 10 | |||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 5 | W 5 | W 5 | W 5 | NW 5 | NW 6 | NW 6 | NW 6 | NW 5 | SW 8 | SW 8 | WSW 8 | SW 8 | WSW 8 | SW 4 | SW 4 | SW 4 | SW 5 | SW 6 | SW 7 | WSW 7 |
Wave Graph | |||||||||||||||||||||
47 | 71 | 74 | 62 | 64 | 89 | 86 | 67 | 36 | 21 | 16 | 12 | 16 | 6 | 7 | 11 | 24 | 77 | 151 | 248 | 183 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on | cross | cross-off | cross | cross | cross | cross-on | cross | cross-on | on |
High Tide | 6:49PM3.91m | 7:20AM3.79m | 7:39PM4.31m | 8:05AM4.09m | 8:23PM4.62m | ||||||||||||||||
Low Tide | 1:44PM0.85m | 2:16AM0.41m | 2:32PM0.53m | 3:02AM0.10m | 3:14PM0.29m | ||||||||||||||||
6:37 | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | |
— | — | — | 7:50 | — | — | — | — | — | — | — | 7:46 | — | — | — | — | — | — | — | 7:45 | — | |
mm | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 4 | 2 |
Temp °C | 14 | 14 | 15 | 15 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 15 | 16 | 15 | 16 | 16 |
Feels °C | 9 | 8 | 10 | 9 | 7 | 7 | 8 | 8 | 10 | 10 | 11 | 12 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 12 | 14 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | WSW 6 | WSW 6 | WSW 6 | WSW 6 | SW 6 | SW 8 | NW 4 | WNW 4 | SW 8 | WSW 8 | WSW 8 | SW 8 | SW 7 | — | — | — | — |
— | — | — | — | 22 | 19 | 14 | 14 | 9 | 17 | 7 | 5 | 16 | 6 | 6 | 2 | 2 | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | W 9 | SW 10 | W 9 | WSW 8 | — | SW 8 | WSW 8 | WNW 4 | — | WSW 8 | WSW 8 | — | — | — | — | — |
— | — | — | — | — | 2 | 4 | 2 | 6 | — | 16 | 12 | 1 | — | 6 | 6 | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | NNW 4 | NW 4 | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 5 | W 5 | W 5 | W 5 | NW 5 | NW 6 | NW 6 | NW 6 | NW 5 | NW 4 | WSW 4 | — | — | SW 3 | SW 4 | SW 4 | SW 4 | SW 5 | SW 6 | SW 7 | WSW 7 |
47 | 71 | 74 | 62 | 64 | 89 | 86 | 67 | 36 | 21 | 3 | — | — | 3 | 7 | 11 | 24 | 77 | 151 | 248 | 183 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 144 | 643 | 1031 | 573 | 501 | 501 | 137 | 137 | 137 | 143 | 26 | 263 | 143 | 140 | 284 | 233 | 373 | 291 | 294 | 128 | 26 |
Best forecast wave conditions in Mid Wales | |||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











