
Surf Forecasts:
How big are the waves at Fluidgroove Reef today (19 Jun):
- Morning surf: Morning surf (19 Jun, local time) - 2ft (0.6m), 6s period with ESE swell.
- Afternoon surf: Afternoon surf (19 Jun, local time) - 2ft (0.6m), 6s period with ESE swell.
- Evening surf: Evening surf (19 Jun, local time) - 1.5ft (0.5m), 7s period with SE swell.
The current surf forecast for Fluidgroove Reef at 5PM is: 0.5m 6s primary swell from a Southeast direction (forecast issued at 01:00pm June 19). An open ocean swell of 0.1m 4s is not directed at the surf break, a second open ocean swell of 0.4m 3s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Jun) | 2ft (0.6m) | 6s |
| Afternoon (19 Jun) | 2ft (0.6m) | 6s |
| Evening (19 Jun) | 1.5ft (0.5m) | 7s |
Table - waves today at Fluidgroove Reef. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 70mm), heaviest during Sat afternoon. Warm (max 31°C on Sun afternoon, min 22°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 19 | Saturday 20 | Sunday 21 | Mon 22 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 6 | ESE 6 | SE 6 | SE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 6 | SE 6 | SE 6 | ESE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | SE 7 |
Wave Graph | ||||||||||||||||||||||||
22 | 26 | 20 | 21 | 17 | 17 | 17 | 17 | 19 | 18 | 17 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | cross-on | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-on | on | cross-off | cross-off | off | off |
High Tide | 12:24PM1.51m | 00:46AM1.66m | 1:23PM1.51m | 1:42AM1.54m | 2:23PM1.51m | 2:39AM1.43m | ||||||||||||||||||
Low Tide | 6:32PM-0.09m | 7:14AM-0.16m | 7:39PM-0.02m | 8:11AM-0.13m | 8:43PM0.04m | |||||||||||||||||||
— | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:24 | — | |
— | — | — | 8:29 | — | — | — | — | — | — | — | 8:30 | — | — | — | — | — | — | — | 8:30 | — | — | — | 8:30 | |
mm | — | 2 | 1 | — | 1 | 3 | — | 1 | 4 | 10 | 25 | 10 | — | — | — | — | — | — | — | 11 | 1 | — | — | 1 |
Temp °C | 29 | 25 | 24 | 26 | 26 | 26 | 25 | 25 | 28 | 26 | 23 | 22 | 23 | 23 | 23 | 23 | 27 | 29 | 31 | 25 | 26 | 25 | 25 | 25 |
Feels °C | 31 | 26 | 23 | 27 | 28 | 29 | 28 | 28 | 31 | 27 | 23 | 24 | 25 | 25 | 25 | 25 | 30 | 32 | 33 | 27 | 28 | 27 | 28 | 27 |
Swell 1 Height (m) Direction Period (s) | ESE 6 | ESE 6 | SE 6 | SE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 6 | SE 6 | SE 6 | ESE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | SE 7 |
22 | 26 | 20 | 21 | 17 | 17 | 17 | 17 | 19 | 18 | 17 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | |
Swell 2 Height (m) Direction Period (s) | — | E 13 | NW 4 | — | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | N 4 | N 4 | N 3 | — | — | E 12 | — | NE 4 | NE 4 | NE 4 | S 3 | NE 4 |
— | 4 | 1 | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 1 | — | — | 3 | — | 1 | 1 | 1 | 1 | 1 | |
Swell 3 Height (m) Direction Period (s) | E 14 | — | E 13 | E 13 | — | — | — | — | — | — | E 13 | — | E 12 | E 12 | E 12 | E 12 | E 12 | — | E 12 | E 12 | E 12 | E 12 | NE 4 | E 12 |
4 | — | 3 | 3 | — | — | — | — | — | — | 3 | — | 3 | 3 | 3 | 3 | 3 | — | 3 | 3 | 3 | 3 | 1 | 3 | |
Wind waves Height (m) Direction Period (s) | WSW 3 | W 3 | WSW 3 | WSW 3 | SW 2 | WSW 3 | W 3 | W 3 | W 3 | — | WNW 2 | NW 3 | WNW 3 | — | — | — | WNW 3 | — | — | — | — | SSW 3 | WSW 3 | WSW 3 |
2 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | — | 1 | 7 | 1 | — | — | — | 1 | — | — | — | — | 3 | 2 | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 719 | 530 | 399 | 426 | 140 | 399 | 302 | 465 | 586 | 526 | 526 | 501 | 65 | 1233 | 728 | 657 | 768 | 599 | 599 | 599 | 599 | 1345 | 1365 | 1421 |
Best forecast wave conditions in North Florida | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











