
Surf Forecasts:
How big are the waves at Fishermans Island today (20 Jul):
- Morning surf: Morning surf (20 Jul, local time) - 1.5ft (0.4m), 8s period with SE swell.
- Afternoon surf: Afternoon surf (20 Jul, local time) - 1.5ft (0.5m), 4s period with E swell.
- Evening surf: Evening surf (20 Jul, local time) - 2ft (0.6m), 4s period with ESE swell.
The current surf forecast for Fishermans Island at 9PM is: 0.6m 4s primary swell from a East-southeast direction and 0.1m 7s secondary swell from a South direction, 0.1m 12s secondary swell from a East direction (forecast issued at 01:00pm July 20). The wind direction is predicted to be cross-shore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (20 Jul) | 1.5ft (0.4m) | 8s |
| Afternoon (20 Jul) | 1.5ft (0.5m) | 4s |
| Evening (20 Jul) | 2ft (0.6m) | 4s |
Table - waves today at Fishermans Island. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 58mm), heaviest during Tue night. Warm (max 33°C on Tue afternoon, min 21°C on Thu morning). Mainly fresh winds. | |||||||||||||||||||||
Mon 20 | Tuesday 21 | Wednesday 22 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 8 | SE 8 | E 4 | ESE 4 | ESE 4 | ESE 4 | SSW 3 | SSW 4 | SSE 5 | S 4 | S 5 | SSE 6 | SSE 7 | SSE 7 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 |
Wave Graph | |||||||||||||||||||||
15 | 9 | 7 | 11 | 13 | 5 | 6 | 21 | 22 | 27 | 56 | 164 | 191 | 199 | 142 | 103 | 120 | 110 | 103 | 103 | 214 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | on | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on |
High Tide | 1:59PM1.02m | 2:05AM0.82m | 2:51PM0.99m | 2:59AM0.75m | 3:48PM0.98m | ||||||||||||||||
Low Tide | 8:32PM0.17m | 8:31AM0.12m | 9:32PM0.21m | 9:19AM0.16m | 10:30PM0.23m | ||||||||||||||||
— | — | — | — | — | — | 5:58 | — | — | — | — | — | — | — | 6:00 | — | — | — | — | — | — | |
— | — | — | 8:20 | — | — | — | — | — | — | — | 8:20 | — | — | — | — | — | — | — | 8:19 | — | |
mm | — | — | — | — | 2 | — | — | — | — | — | — | 3 | 16 | 3 | 4 | 8 | 6 | 2 | 1 | 1 | — |
Temp °C | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 28 | 33 | 33 | 27 | 23 | 25 | 24 | 24 | 25 | 26 | 28 | 26 | 25 |
Feels °C | 27 | 27 | 27 | 27 | 26 | 26 | 27 | 25 | 28 | 33 | 32 | 25 | 21 | 25 | 22 | 24 | 24 | 24 | 27 | 25 | 25 |
Swell 1 Height (m) Direction Period (s) | SE 8 | SE 8 | SSE 8 | S 7 | SE 8 | ESE 4 | E 4 | E 4 | SSE 5 | — | E 12 | E 9 | SSE 7 | — | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 |
15 | 9 | 6 | 1 | 2 | 5 | 3 | 1 | 22 | — | 3 | 2 | 191 | — | 142 | 103 | 120 | 110 | 103 | 103 | 214 | |
Swell 2 Height (m) Direction Period (s) | E 12 | E 12 | E 12 | E 12 | S 7 | SE 8 | SE 8 | SE 7 | — | — | E 10 | — | — | — | — | — | — | — | — | — | — |
3 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | E 10 | E 12 | — | E 12 | E 12 | — | SE 5 | — | — | E 12 | — | — | — | — | — | — | — | — | — | — | — |
2 | 3 | — | 3 | 3 | — | 1 | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | E 4 | E 4 | E 4 | ESE 4 | ESE 4 | SSE 5 | SSW 3 | SSW 4 | WSW 3 | S 4 | S 5 | SSE 6 | WSW 5 | SSE 7 | SW 4 | SW 4 | SW 4 | SW 4 | WSW 4 | SW 4 | SSE 8 |
7 | 7 | 7 | 11 | 13 | 5 | 6 | 21 | 5 | 27 | 56 | 164 | 9 | 199 | 19 | 41 | 31 | 24 | 13 | 6 | 120 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 210 | 170 | 1344 | 1208 | 949 | 825 | 825 | 722 | 1145 | 1145 | 1145 | 197 | 18 | 18 | 34 | 18 | 34 | 34 | 18 | 79 | 107 |
Best forecast wave conditions in Virginia | |||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











