Surf Forecasts:
How big are the waves at Eoropie (Lewis) today (21 Aug):
- Morning surf: Morning surf (21 Aug, local time) - 6ft (1.9m), 9s period with NNE swell.
- Afternoon surf: Afternoon surf (21 Aug, local time) - 5.5ft (1.7m), 9s period with NNE swell.
- Evening surf: Evening surf (21 Aug, local time) - 5ft (1.6m), 9s period with NNE swell.
The current surf forecast for Eoropie (Lewis) at 12PM is: 1.8m 9s primary swell from a North-northeast direction and 0.3m 8s secondary swell from a West direction (forecast issued at 06:00am August 21). The wind direction is predicted to be onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Aug) | 6ft (1.9m) | 9s |
| Afternoon (21 Aug) | 5.5ft (1.7m) | 9s |
| Evening (21 Aug) | 5ft (1.6m) | 9s |
Table - waves today at Eoropie (Lewis). (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 15°C on Sat morning, min 11°C on Fri morning). Mainly fresh winds. | |||||||||||||||||||||||
Friday 21 | Saturday 22 | Sunday 23 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 8 | NNE 8 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 8 | WNW 8 | WNW 9 |
Wave Graph | |||||||||||||||||||||||
713 | 617 | 488 | 436 | 436 | 397 | 359 | 359 | 292 | 286 | 249 | 194 | 190 | 157 | 113 | 111 | 88 | 158 | 163 | 199 | 245 | 424 | 606 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | on | on | on | on | on | cross-on | cross-on | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross-off |
High Tide | 2:08PM2.48m | 2:58AM2.38m | 3:43PM2.46m | 4:32AM2.43m | 5:01PM2.62m | ||||||||||||||||||
Low Tide | 7:33AM1.37m | 8:26PM1.43m | 9:11AM1.48m | 10:15PM1.40m | 10:45AM1.38m | ||||||||||||||||||
5:58 | — | — | — | — | — | — | — | 6:00 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | |
— | — | — | — | — | 8:57 | — | — | — | — | — | — | — | 8:53 | — | — | — | — | — | — | — | 8:51 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 15 | 15 | 14 | 15 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 13 |
Feels °C | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 9 | 10 | 9 | 9 | 11 | 11 | 10 | 11 | 10 | 9 | 9 | 9 | 8 | 8 | 9 | 9 |
Swell 1 Height (m) Direction Period (s) | W 8 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 8 | NNE 8 | NNE 8 | WNW 7 | WNW 7 | WNW 7 | WNW 8 | WNW 8 | WNW 9 |
22 | 617 | 488 | 436 | 436 | 397 | 359 | 359 | 292 | 286 | 249 | 194 | 190 | 157 | 113 | 111 | 88 | 158 | 163 | 199 | 245 | 424 | 606 | |
Swell 2 Height (m) Direction Period (s) | W 15 | W 8 | W 8 | W 8 | W 8 | W 9 | WSW 9 | W 8 | WNW 4 | WSW 8 | WSW 8 | W 8 | WSW 10 | WSW 9 | WSW 9 | WSW 9 | WNW 9 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 |
4 | 22 | 12 | 12 | 12 | 6 | 7 | 20 | 3 | 14 | 14 | 12 | 19 | 16 | 16 | 16 | 25 | 76 | 58 | 58 | 43 | 34 | 22 | |
Swell 3 Height (m) Direction Period (s) | — | W 15 | W 15 | W 15 | W 14 | W 7 | W 7 | W 11 | WSW 8 | W 7 | W 7 | W 10 | W 16 | NW 10 | W 6 | WNW 10 | WSW 8 | W 15 | W 15 | W 15 | NW 11 | W 16 | W 16 |
— | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 14 | 4 | 4 | 8 | 5 | 4 | 3 | 18 | 11 | 4 | 4 | 4 | 40 | 5 | 5 | |
Wind waves Height (m) Direction Period (s) | NNE 9 | — | — | — | — | — | — | — | — | WNW 4 | WNW 4 | WNW 4 | WNW 4 | WNW 4 | WNW 5 | WNW 6 | WNW 7 | — | — | SSW 3 | SSW 4 | S 4 | S 4 |
713 | — | — | — | — | — | — | — | — | 6 | 6 | 6 | 9 | 19 | 28 | 58 | 83 | — | — | 3 | 5 | 3 | 4 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 318 | 29 | 29 | 318 | 318 | 29 | 94 | 94 | 94 | 94 | 94 | 94 | 276 | 276 | 276 | 94 | 122 | 94 | 94 | 186 | 186 | 94 | 94 |
Best forecast wave conditions in Outer Hebrides | |||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













