
Surf Forecasts:
How big are the waves at Eoropie (Lewis) today (15 Jul):
- Morning surf: Morning surf (15 Jul, local time) - 2.5ft (0.7m), 10s period with W swell.
- Afternoon surf: Afternoon surf (15 Jul, local time) - 2ft (0.6m), 9s period with W swell.
- Evening surf: Evening surf (15 Jul, local time) - 1.5ft (0.5m), 9s period with W swell.
The current surf forecast for Eoropie (Lewis) at 1AM is: 0.8m 10s primary swell from a West direction (forecast issued at 06:00pm July 14). An open ocean swell of 0.4m 4s is not directed at the surf break. The wind direction is predicted to be glassy.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (15 Jul) | 2.5ft (0.7m) | 10s |
| Afternoon (15 Jul) | 2ft (0.6m) | 9s |
| Evening (15 Jul) | 1.5ft (0.5m) | 9s |
Table - waves today at Eoropie (Lewis). (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 20°C on Tue night, min 12°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Tue 14 | Wednesday 15 | Thursday 16 | Fri 17 | |||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 8 | WNW 11 | WNW 12 | WNW 12 | WNW 11 | WNW 11 | WNW 10 | WNW 9 | WNW 9 | WNW 10 |
Wave Graph | ||||||||||||||||||||||||
181 | 164 | 125 | 121 | 90 | 89 | 62 | 58 | 57 | 57 | 41 | 41 | 41 | 38 | 35 | 48 | 186 | 233 | 210 | 191 | 128 | 118 | 108 | 123 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross | glassy | glassy | glassy | glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on |
High Tide | 7:47PM3.76m | 8:22AM3.53m | 8:35PM3.90m | 9:11AM3.53m | 9:21PM3.95m | 9:58AM3.46m | ||||||||||||||||||
Low Tide | 1:38PM0.33m | 2:11AM-0.01m | 2:25PM0.26m | 2:59AM-0.12m | 3:09PM0.26m | 3:45AM-0.12m | ||||||||||||||||||
— | — | — | — | 4:41 | — | — | — | — | — | — | — | 4:43 | — | — | — | — | — | — | — | 4:43 | — | — | — | |
— | — | 10:21 | — | — | — | — | — | — | — | 10:20 | — | — | — | — | — | — | — | 10:17 | — | — | — | — | 10:15 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 18 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 16 | 16 | 15 | 15 | 14 | 13 | 12 | 12 | 12 | 12 |
Feels °C | 14 | 15 | 18 | 19 | 18 | 18 | 19 | 17 | 17 | 17 | 17 | 16 | 16 | 14 | 13 | 13 | 12 | 11 | 11 | 10 | 8 | 8 | 8 | 8 |
Swell 1 Height (m) Direction Period (s) | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 8 | W 8 | WNW 12 | WNW 12 | WNW 11 | WNW 11 | WNW 10 | WNW 9 | WNW 9 | WNW 10 |
181 | 164 | 125 | 121 | 90 | 89 | 62 | 58 | 57 | 57 | 41 | 41 | 41 | 38 | 35 | 35 | 186 | 233 | 210 | 191 | 128 | 118 | 108 | 123 | |
Swell 2 Height (m) Direction Period (s) | W 19 | W 18 | ENE 4 | ENE 4 | NE 4 | NE 4 | ENE 4 | NE 4 | NE 4 | W 16 | W 16 | NE 5 | W 16 | NW 12 | WNW 12 | WNW 11 | W 16 | W 16 | W 15 | W 15 | W 15 | W 15 | W 15 | W 15 |
7 | 6 | 7 | 7 | 4 | 4 | 1 | 1 | 1 | 5 | 5 | 1 | 5 | 6 | 14 | 48 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | |
Swell 3 Height (m) Direction Period (s) | W 7 | W 7 | W 18 | W 18 | W 18 | W 18 | W 18 | W 18 | W 18 | W 17 | E 6 | W 16 | E 5 | W 16 | W 16 | W 16 | — | — | — | — | — | — | — | N 8 |
1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 1 | 5 | 1 | 5 | 5 | 5 | — | — | — | — | — | — | — | 1 | |
Wind waves Height (m) Direction Period (s) | NE 4 | NE 4 | — | — | — | — | — | — | — | NE 6 | — | — | — | — | — | NNE 2 | NE 3 | NNE 3 | NNE 3 | NNE 4 | NNE 4 | N 4 | N 4 | N 4 |
4 | 4 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | 2 | 4 | 7 | 10 | 11 | 10 | 10 | 11 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 28 | 28 | 29 | 29 | 29 | 29 | 93 | 29 | 29 | 29 | 29 | 29 | 71 | 71 |
Best forecast wave conditions in Outer Hebrides | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












