
Surf Forecasts:
How big are the waves at Elim today (01 Nov):
- Morning surf: Morning surf (01 Nov, local time) - 3ft (0.9m), 7s period with NE swell.
- Afternoon surf: Afternoon surf (01 Nov, local time) - 1.5ft (0.5m), 11s period with S swell.
- Evening surf: Evening surf (01 Nov, local time) - 3ft (0.9m), 7s period with ENE swell.
The current surf forecast for Elim at 1PM is: 0.5m 11s primary swell from a South direction and 0.5m 7s secondary swell from a East direction, 0.6m 7s secondary swell from a Northeast direction (forecast issued at 04:00am November 01). An open ocean swell of 0.3m 2s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (AEDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Nov) | 3ft (0.9m) | 7s |
| Afternoon (01 Nov) | 1.5ft (0.5m) | 11s |
| Evening (01 Nov) | 3ft (0.9m) | 7s |
Table - waves today at Elim. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 12mm), heaviest on Sun morning. Warm (max 23°C on Sun morning, min 18°C on Sun morning). Winds increasing (calm on Sun morning, fresh winds from the NE by Tue afternoon). | ||||||||||||||||||||||||
Sunday 1 | Monday 2 | Tuesday 3 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NE 7 | ENE 7 | NE 7 | NE 7 | S 11 | S 11 | ENE 7 | S 10 | S 10 | S 10 | SSE 8 | S 8 | ENE 7 | ENE 7 | S 10 | NE 5 | NE 5 | NE 5 | NE 6 | NE 6 | NE 6 | NE 7 | NE 7 | ENE 7 |
Wave Graph | ||||||||||||||||||||||||
93 | 86 | 75 | 75 | 58 | 57 | 70 | 53 | 50 | 66 | 115 | 57 | 40 | 62 | 31 | 45 | 66 | 77 | 123 | 143 | 256 | 287 | 306 | 113 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross | glassy | cross-off | cross-on | cross-on | cross-on | cross | cross-off | glassy | cross-on | cross-on | on | on | on | on | on | on | on | on | on | on | on |
High Tide | 1:50AM0.99m | 1:49PM1.55m | 3:10AM1.01m | 3:00PM1.47m | 4:24AM1.08m | 4:10PM1.41m | ||||||||||||||||||
Low Tide | 7:06AM0.47m | 9:01PM0.20m | 8:27AM0.52m | 10:07PM0.20m | 9:53AM0.52m | |||||||||||||||||||
— | 5:52 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | |
— | — | — | — | — | 7:14 | — | — | — | — | — | — | — | 7:15 | — | — | — | — | — | — | — | 7:15 | — | — | |
mm | — | 2 | 4 | 1 | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 2 | — | — |
Temp °C | 19 | 17 | 18 | 23 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 21 | 21 | 20 | 20 | 20 |
Feels °C | 18 | 16 | 18 | 24 | 18 | 19 | 19 | 19 | 18 | 20 | 19 | 21 | 18 | 18 | 18 | 17 | 17 | 16 | 17 | 18 | 18 | 16 | 19 | 21 |
Swell 1 Height (m) Direction Period (s) | NE 7 | ENE 7 | NE 7 | NE 7 | E 7 | S 11 | S 11 | ENE 7 | ENE 7 | S 10 | SSE 8 | S 8 | S 7 | S 10 | S 10 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | ENE 7 | ENE 7 |
93 | 86 | 75 | 75 | 25 | 57 | 56 | 31 | 41 | 66 | 115 | 57 | 38 | 29 | 30 | 43 | 41 | 39 | 25 | 24 | 14 | 6 | 180 | 113 | |
Swell 2 Height (m) Direction Period (s) | S 10 | S 10 | S 10 | S 11 | NE 7 | NE 7 | SSW 4 | S 10 | S 10 | S 6 | NE 7 | ENE 7 | S 10 | S 7 | S 6 | S 6 | E 10 | E 10 | E 9 | S 17 | S 16 | S 16 | S 9 | S 14 |
78 | 52 | 53 | 59 | 33 | 12 | 1 | 53 | 50 | 18 | 23 | 30 | 29 | 14 | 7 | 7 | 2 | 2 | 2 | 6 | 5 | 20 | 6 | 15 | |
Swell 3 Height (m) Direction Period (s) | E 12 | — | E 12 | WSW 4 | S 11 | SW 4 | N 11 | S 4 | S 6 | NE 7 | SSE 10 | S 10 | — | — | E 10 | E 10 | — | — | — | — | E 12 | S 13 | S 15 | S 8 |
3 | — | 3 | 1 | 58 | 1 | 2 | 3 | 19 | 23 | 34 | 30 | — | — | 2 | 2 | — | — | — | — | 3 | 4 | 17 | 6 | |
Wind waves Height (m) Direction Period (s) | — | WNW 2 | — | W 4 | SSE 2 | E 7 | ENE 7 | E 4 | — | ESE 4 | — | — | ENE 7 | ENE 7 | ENE 4 | NE 5 | NE 5 | NE 5 | NE 6 | NE 6 | NE 6 | NE 7 | NE 7 | WNW 2 |
— | 1 | — | 9 | 1 | 54 | 70 | 7 | — | 4 | — | — | 40 | 62 | 31 | 45 | 66 | 77 | 123 | 143 | 256 | 287 | 306 | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 3 | 0 | 510 | 133 | 101 | 23 | 71 | 0 | 0 | 58 | 472 | 422 | 101 | 71 | 71 | 193 | 207 | 176 | 259 | 361 | 34 | 13 |
Best forecast wave conditions in Port Macquarie | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












