
Surf Forecasts:
How big are the waves at Ding Dangs today (21 Jun):
- Morning surf: Morning surf (21 Jun, local time) - 3ft (0.9m), 15s period with SSW swell.
- Afternoon surf: Afternoon surf (21 Jun, local time) - 3.5ft (1.0m), 14s period with SSW swell.
- Evening surf: Evening surf (21 Jun, local time) - 3.5ft (1.1m), 14s period with SSW swell.
The current surf forecast for Ding Dangs at 3PM is: 1.0m 14s primary swell from a South-southwest direction and 0.6m 8s secondary swell from a East direction (forecast issued at 07:00am June 21). The wind direction is predicted to be glassy and the swell rating is 2.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Jun) | 3ft (0.9m) | 15s |
| Afternoon (21 Jun) | 3.5ft (1.0m) | 14s |
| Evening (21 Jun) | 3.5ft (1.1m) | 14s |
Table - waves today at Ding Dangs. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Tue night. Warm (max 25°C on Sun afternoon, min 13°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 21 | Monday 22 | Tuesday 23 | Wed 24 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SW 13 | SW 12 | S 16 | S 16 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SW 11 | SSW 19 |
Wave Graph | ||||||||||||||||||||||||
193 | 348 | 334 | 425 | 437 | 522 | 474 | 460 | 407 | 431 | 431 | 413 | 304 | 241 | 223 | 242 | 245 | 395 | 491 | 594 | 621 | 538 | 1639 | 1222 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | glassy | cross-off | on | on | on | cross-on | cross-on | cross-on | cross-on | glassy | glassy | off | off | glassy | glassy | cross-off | cross-off | off | cross-off | cross-off | off |
High Tide | 8:22AM1.47m | 9:04PM1.65m | 9:27AM1.38m | 10:10PM1.59m | 10:41AM1.33m | 11:19PM1.58m | ||||||||||||||||||
Low Tide | 2:24AM0.68m | 2:23PM0.62m | 3:37AM0.74m | 3:27PM0.70m | 4:53AM0.76m | 4:40PM0.75m | ||||||||||||||||||
7:37 | — | — | — | — | — | — | — | 7:37 | — | — | — | — | — | — | — | 7:37 | — | — | — | — | — | — | 7:37 | |
— | — | — | — | 5:29 | — | — | — | — | — | — | — | 5:29 | — | — | — | — | — | — | — | 5:29 | — | — | 5:30 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
Temp °C | 21 | 20 | 23 | 25 | 21 | 19 | 19 | 19 | 20 | 20 | 22 | 25 | 24 | 21 | 19 | 18 | 16 | 16 | 18 | 20 | 18 | 17 | 15 | 14 |
Feels °C | 19 | 18 | 22 | 25 | 20 | 18 | 18 | 18 | 19 | 19 | 20 | 23 | 24 | 21 | 18 | 18 | 16 | 17 | 17 | 17 | 17 | 16 | 11 | 10 |
Swell 1 Height (m) Direction Period (s) | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SW 13 | SW 12 | SSW 12 | SSW 12 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SW 14 | SW 13 |
193 | 348 | 334 | 425 | 437 | 522 | 474 | 460 | 407 | 431 | 431 | 413 | 304 | 241 | 223 | 190 | 184 | 395 | 491 | 594 | 621 | 538 | 581 | 803 | |
Swell 2 Height (m) Direction Period (s) | S 9 | SSE 8 | SSE 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 9 | ENE 9 | ENE 9 | S 16 | S 16 | S 16 | S 16 | S 16 | SW 12 | SW 8 | E 6 | E 6 | SSW 22 | SSW 20 | SSW 19 |
55 | 54 | 54 | 41 | 42 | 42 | 32 | 20 | 21 | 24 | 15 | 15 | 80 | 121 | 176 | 242 | 245 | 137 | 36 | 3 | 3 | 154 | 412 | 1222 | |
Swell 3 Height (m) Direction Period (s) | E 7 | E 7 | E 7 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SE 8 | SE 8 | SE 8 | SSE 8 | SSE 8 | E 9 | ESE 8 | ESE 11 | ESE 11 | ESE 10 | E 9 | E 9 | SE 10 | S 24 | E 6 | E 6 | — |
32 | 32 | 24 | 38 | 38 | 26 | 26 | 17 | 10 | 10 | 6 | 6 | 13 | 12 | 11 | 11 | 10 | 6 | 6 | 4 | 11 | 1 | 1 | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SW 11 | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1639 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 2 | 2 | 2 | 0 | 0 | 25 | 0 | 43 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Best forecast wave conditions in Garden Route | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












