Surf Forecasts:
How big are the waves at Diners Beach today (18 Jun):
- Morning surf: Morning surf (18 Jun, local time) - 3.5ft (1.1m), 8s period with S swell.
- Afternoon surf: Afternoon surf (18 Jun, local time) - 0.5ft (0.1m), 11s period with SE swell.
- Evening surf: Evening surf (18 Jun, local time) - 1.5ft (0.5m), 16s period with S swell.
The current surf forecast for Diners Beach at 5AM is: 1.1m 8s primary swell from a South direction (forecast issued at 11:00pm June 17). An open ocean swell of 1.2m 14s is not directed at the surf break. The wind direction is predicted to be glassy.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (18 Jun) | 3.5ft (1.1m) | 8s |
| Afternoon (18 Jun) | 0.5ft (0.1m) | 11s |
| Evening (18 Jun) | 1.5ft (0.5m) | 16s |
Table - waves today at Diners Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 17°C on Sat afternoon, min 12°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 18 | Friday 19 | Saturday 20 | ||||||||||||||||||||||
9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 14 | S 11 | S 11 | S 8 | S 8 | SE 11 | SE 11 | SE 11 | S 16 | E 20 | S 15 | S 15 | NE 15 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | NE 10 | NE 10 | NE 10 | NE 10 | NE 10 |
Wave Graph | ||||||||||||||||||||||||
183 | 149 | 205 | 146 | 149 | 5 | 5 | 5 | 124 | 8 | 294 | 458 | 8 | 97 | 147 | 153 | 174 | 198 | 286 | 147 | 122 | 120 | 117 | 98 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | glassy | cross-off | cross | cross-off | glassy | cross | cross | cross-off | cross-off | cross-off | off | cross-off | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross | glassy | glassy |
High Tide | 7:37PM1.75m | 8:02AM1.60m | 8:33PM1.74m | 8:59AM1.57m | 9:29PM1.70m | 9:56AM1.53m | ||||||||||||||||||
Low Tide | 1:59AM0.00m | 2:17PM-0.04m | 2:56AM0.00m | 3:13PM-0.01m | 3:53AM0.02m | 4:09PM0.04m | ||||||||||||||||||
— | — | — | 7:26 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | |
— | — | — | — | — | — | 4:51 | — | — | — | — | — | — | — | 4:51 | — | — | — | — | — | — | — | 4:52 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 13 | 13 | 12 | 12 | 13 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 14 | 17 | 16 |
Feels °C | 8 | 11 | 12 | 10 | 8 | 9 | 12 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 11 | 7 | 8 | 8 | 8 | 9 | 10 | 12 | 15 | 14 |
Swell 1 Height (m) Direction Period (s) | S 11 | S 7 | S 7 | S 14 | S 13 | S 13 | S 13 | S 13 | S 13 | S 12 | S 12 | SSW 11 | S 15 | S 17 | S 17 | S 16 | S 16 | S 16 | S 14 | S 14 | S 13 | S 13 | S 13 | S 12 |
149 | 107 | 103 | 585 | 704 | 1138 | 1155 | 1018 | 764 | 773 | 449 | 454 | 1698 | 3434 | 3921 | 3422 | 2702 | 1960 | 1373 | 1129 | 824 | 673 | 539 | 432 | |
Swell 2 Height (m) Direction Period (s) | S 14 | S 11 | S 11 | S 8 | S 8 | NNE 10 | NNE 10 | NE 10 | S 16 | NE 9 | S 15 | S 15 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | NE 10 | NE 10 | NE 10 | NE 10 | NE 10 |
183 | 149 | 205 | 146 | 149 | 9 | 18 | 23 | 124 | 22 | 294 | 458 | 64 | 97 | 147 | 153 | 174 | 198 | 286 | 147 | 122 | 120 | 117 | 98 | |
Swell 3 Height (m) Direction Period (s) | ESE 12 | S 14 | S 15 | ESE 11 | NNE 10 | SE 11 | SE 11 | SE 11 | NE 9 | E 20 | NE 11 | NE 10 | NE 15 | SE 19 | SE 18 | ESE 18 | ESE 18 | ESE 18 | ESE 17 | ESE 16 | NNE 5 | NE 5 | NE 6 | NE 6 |
13 | 181 | 221 | 13 | 10 | 5 | 5 | 5 | 22 | 8 | 29 | 28 | 8 | 14 | 13 | 31 | 31 | 30 | 28 | 26 | 20 | 14 | 16 | 16 | |
Wind waves Height (m) Direction Period (s) | S 6 | — | — | — | — | N 2 | NNE 10 | — | — | — | SSW 3 | SSW 4 | SSW 5 | — | — | — | NNE 3 | NNE 4 | NNE 4 | NNE 5 | — | — | — | NNE 6 |
123 | — | — | — | — | 1 | 58 | — | — | — | 3 | 24 | 39 | — | — | — | 8 | 15 | 26 | 24 | — | — | — | 31 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 91 | 6 | 0 | 0 | 12 | 12 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 0 | 10 | 12 | 16 | 14 | 14 | 14 | 0 | 8 | 0 | 0 |
Best forecast wave conditions in Gisborne and Mahia | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













